Table A1
Population by visible minority group and place of residence, scenario C (high growth), Canada, 2031

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Place of residence Total Visible minority groups Rest of the population
Total - Visible minorities Chinese South Asian Black Filipino Latin American Southeast Asian Arab West Asian Korean Japanese Other visible minorities
thousands
Total 45,008 14,434 3,038 4,136 2,012 1,139 814 491 1,062 592 455 153 541 30,575
St. John's 175 9 2 2 3 0 1 0 1 0 0 0 0 166
Rest of Newfoundland and Labrador 267 6 1 1 1 0 1 0 1 0 0 0 0 261
Prince Edward Island 141 5 1 1 2 0 0 0 0 0 1 0 0 136
Halifax 438 58 8 8 19 1 2 2 12 2 2 1 2 380
Rest of Nova Scotia 522 17 3 2 7 1 1 1 1 1 1 0 1 505
Moncton 136 8 1 1 3 0 0 0 1 1 0 0 0 129
Saint John 121 10 4 1 2 0 0 0 0 1 0 0 0 111
Rest of New Brunswick 469 16 3 3 4 1 0 1 1 1 2 0 1 453
Saguenay 140 3 0 0 1 0 1 0 0 0 0 0 0 137
Québec 719 40 4 1 11 0 8 2 9 2 1 0 1 679
Sherbrooke 213 23 1 0 7 0 6 0 5 1 0 0 1 190
Trois-Rivières 151 8 1 0 2 0 2 0 2 0 0 0 0 144
Montréal 5,275 1,722 228 195 426 62 199 76 422 50 18 7 39 3,554
Ottawa - Gatineau (Quebec part) 360 55 7 1 18 2 7 3 13 2 1 0 2 306
Rest of Quebec 2,472 58 9 2 15 1 16 3 8 1 1 1 2 2,414
Ottawa - Gatineau (Ontario part) 1,319 499 89 93 115 26 26 20 80 20 10 4 16 820
Kingston 180 21 4 6 3 1 1 1 2 1 1 1 1 159
Peterborough 134 12 1 6 2 0 1 0 0 0 0 0 0 122
Oshawa 480 106 12 26 34 6 4 4 8 5 2 1 5 374
Toronto 9,764 6,266 1,235 2,415 780 451 259 157 229 288 154 36 263 3,498
Hamilton 984 256 29 65 48 19 19 15 26 13 8 2 13 728
St.Catharines - Niagara 456 69 9 13 9 6 12 4 6 3 2 1 4 386
Kitchener 647 193 23 63 27 10 16 10 15 12 5 2 10 455
Brantford 172 18 1 6 4 1 1 1 1 0 1 0 1 154
Guelph 177 47 8 12 6 6 3 3 2 3 1 0 2 130
London 589 138 15 20 23 8 24 6 24 7 7 1 5 450
Windsor 512 175 20 48 36 8 9 6 33 6 2 0 6 337
Barrie 257 31 3 9 7 3 2 1 2 1 1 1 2 226
Greater Sudbury 177 9 2 2 3 0 0 0 0 0 0 0 0 168
Thunder Bay 136 10 2 2 2 1 0 1 1 0 0 0 0 126
Rest of Ontario 3,037 147 22 30 30 11 15 9 9 4 6 3 9 2,890
Winnipeg 945 265 26 48 41 92 13 8 11 6 8 2 10 680
Rest of Manitoba 543 18 1 4 4 3 2 1 1 1 0 0 1 526
Regina 222 28 6 5 6 3 2 2 1 1 2 0 1 194
Saskatoon 277 37 8 7 7 4 2 2 2 2 1 0 2 240
Rest of Saskatchewan 608 16 2 2 5 2 1 1 1 0 1 0 1 591
Calgary 2,003 789 187 225 89 80 41 36 39 28 26 9 30 1,214
Edmonton 1,627 487 97 126 83 57 20 19 38 12 13 5 17 1,140
Rest of Alberta 1,592 130 15 27 23 19 10 7 9 7 5 5 5 1,462
Kelowna 230 24 4 7 4 2 1 2 1 1 1 1 1 206
Vancouver 3,783 2,292 899 532 77 227 68 71 39 100 152 50 75 1,491
Victoria 426 76 23 15 7 6 5 3 2 2 4 5 3 351
Abbotsford 231 94 5 66 4 3 3 2 1 1 5 2 2 137
Rest of British Columbia 1,753 134 20 36 13 14 8 9 4 6 10 8 8 1,619
Yukon, Northwest Territories and Nunavut 149 10 1 2 2 2 1 1 1 0 0 0 0 138
Source: Statistics Canada, Demography Division.
Date modified: