Statistics Canada
Symbol of the Government of Canada

Land inputs

Table 4.8-5
Land inputs for calendar year prior to the census - Lime, 2005
Geography Land inputs
Lime2
2005
farms reporting acres hectares
Symbols
  • xsuppressed to meet the confidentiality requirements of the Statistics Act
  • . not available for any reference period
  • ..not available for a specific reference period
  • 0true zero or a value rounded to zero
Notes

Data are not provided for the 2001 census consolidated subdivisions due to numerous boundary changes between censuses. These boundary changes mean that caution should be taken when comparing the data for the following census divisions in Quebec: Bellechasse (241219000), Lévis (241225000), La Nouvelle-Beauce (241226000), Shawinigan (240436000), Francheville (240437000) and Maskinongé (240451000). The following census agricultural regions in Saskatchewan are also affected: Agricultural Region 5B (475100000) and Agricultural Region 6A (476000000).

The nine-digit geographic code at the end of the geographic names comprises two digits for the province, two for the census agricultural region, two for the census division and three for the census consolidated subdivision.

  1. Due to confidentiality constraints, the data for one or more geographic areas having very few farms have been combined with the data from this census consolidated subdivision or census division. For the names of the geographic areas included in this amalgamation and the number of farms in them access Geographic area amalgamations.
  2. New for 2006; therefore comparison with 2001 is not possible.
Source
Statistics Canada, 2006 Census of Agriculture, Farm Data and Farm Operator Data, catalogue no. 95-629-XWE.
Canada (000000000) 11,861 937,329 379,324
Ontario - PR (350000000) 2,548 178,589 72,272
Southern Ontario Region - CAR (350100000) 1,571 113,132 45,783
Hamilton - CD (350125000) 57 3,741 1,514
Hamilton - CCS (350125005) 57 3,741 1,514
Niagara - CD (350126000) 144 8,229 3,330
Fort Erie - CCS (350126003) 3 150 61
Port Colborne - CCS (350126011) 5 259 105
Wainfleet - CCS (350126014) 13 1,012 410
West Lincoln - CCS (350126021) 29 2,186 885
Pelham - CCS (350126028) 18 844 342
Welland - CCS (350126032) 2 x x
Thorold - CCS (350126037) 2 x x
Niagara Falls - CCS (350126043) 7 264 107
Niagara-on-the-Lake - CCS (350126047) 25 1,530 619
St. Catharines - CCS (350126053) 4 216 87
Lincoln - CCS (350126057) 31 1,103 446
Grimsby - CCS (350126065) 5 510 206
Haldimand-Norfolk - CD (350128000) 283 20,881 8,450
Haldimand County - CCS (350128018) 60 4,945 2,001
Norfolk County - CCS (350128052) 223 15,936 6,449
Brant - CD (350129000) 96 7,145 2,891
Brant - CCS (350129005)1 96 7,145 2,891
Oxford - CD (350132000) 107 6,665 2,697
Norwich - CCS (350132002) 38 2,148 869
South-West Oxford - CCS (350132012) 23 1,889 764
Zorra - CCS (350132027) 18 591 239
East Zorra-Tavistock - CCS (350132038) 9 302 122
Blandford-Blenheim - CCS (350132045) 19 1,735 702
Elgin - CD (350134000) 190 14,298 5,786
Bayham - CCS (350134005) 42 4,351 1,761
Malahide - CCS (350134010) 36 1,963 794
Central Elgin - CCS (350134020) 30 2,829 1,145
Southwold - CCS (350134024) 21 1,230 498
Dutton/Dunwich - CCS (350134030) 28 1,112 450
West Elgin - CCS (350134042) 33 2,813 1,138
Chatham-Kent - CD (350136000) 277 19,616 7,938
Chatham-Kent - CCS (350136020) 277 19,616 7,938
Essex - CD (350137000) 159 11,500 4,654
Leamington - CCS (350137003) 45 3,975 1,609
Kingsville - CCS (350137013)1 32 1,780 720
Essex - CCS (350137016) 18 1,259 509
Amherstburg - CCS (350137028) 10 695 281
LaSalle - CCS (350137034)1 7 362 146
Tecumseh - CCS (350137048) 9 376 152
Lakeshore - CCS (350137064) 38 3,053 1,236
Lambton - CD (350138000) 102 9,184 3,717
St. Clair - CCS (350138003) 24 3,298 1,335
Dawn-Euphemia - CCS (350138007) 38 2,655 1,074
Brooke-Alvinston - CCS (350138015) 5 x x
Enniskillen - CCS (350138016) 13 889 360
Sarnia - CCS (350138030) 1 x x
Plympton-Wyoming - CCS (350138035) 9 755 306
Lambton Shores - CCS (350138040) 6 406 164
Warwick - CCS (350138043) 6 916 371
Middlesex - CD (350139000) 156 11,873 4,805
Southwest Middlesex - CCS (350139005) 38 2,432 984
Strathroy-Caradoc - CCS (350139015) 53 4,526 1,832
Thames Centre - CCS (350139027) 20 1,192 482
Middlesex Centre - CCS (350139033) 12 419 170
London - CCS (350139036) 4 1,205 488
North Middlesex - CCS (350139041) 6 1,199 485
Adelaide Metcalfe - CCS (350139047) 23 900 364
Lucan Biddulph - CCS (350139060) 0 0 0
Western Ontario Region - CAR (350200000) 331 27,939 11,307
Peel - CD (350221000) 15 1,253 507
Mississauga - CCS (350221005) 1 x x
Brampton - CCS (350221010) 3 x x
Caledon - CCS (350221024) 11 962 389
Dufferin - CD (350222000) 22 5,259 2,128
East Garafraxa - CCS (350222001) 4 235 95
Amaranth - CCS (350222008) 3 x x
East Luther Grand Valley - CCS (350222010) 1 x x
Mono - CCS (350222012) 5 410 166
Mulmur - CCS (350222016) 1 x x
Melancthon - CCS (350222019) 8 4,542 1,838
Wellington - CD (350223000) 19 900 364
Puslinch - CCS (350223001) 1 x x
Guelph/Eramosa - CCS (350223009) 3 134 54
Erin - CCS (350223017) 5 207 84
Centre Wellington - CCS (350223025) 1 x x
Mapleton - CCS (350223033) 5 80 32
Minto - CCS (350223043) 1 x x
Wellington North - CCS (350223050) 3 188 76
Halton - CD (350224000) 21 1,572 636
Oakville - CCS (350224001) 1 x x
Burlington - CCS (350224002) 3 x x
Milton - CCS (350224009) 5 907 367
Halton Hills - CCS (350224015) 12 531 215
Waterloo - CD (350230000) 34 3,602 1,458
North Dumfries - CCS (350230004) 6 196 79
Cambridge - CCS (350230010) 1 x x
Kitchener - CCS (350230013)1 3 x x
Wilmot - CCS (350230020) 6 2,072 839
Wellesley - CCS (350230027) 7 306 124
Woolwich - CCS (350230035) 11 713 289
Perth - CD (350231000) 30 3,816 1,544
Perth South - CCS (350231013) 6 1,507 610
West Perth - CCS (350231025) 7 600 243
Perth East - CCS (350231030) 10 963 390
North Perth - CCS (350231040) 7 746 302
Huron - CD (350240000) 29 2,039 825
South Huron - CCS (350240005) 10 746 302
Bluewater - CCS (350240010) 5 211 85
Central Huron - CCS (350240025) 1 x x
Huron East - CCS (350240040) 4 744 301
Howick - CCS (350240046) 6 164 66
Morris-Turnberry - CCS (350240050) 1 x x
North Huron - CCS (350240055) 0 0 0
Ashfield-Colborne-Wawanosh - CCS (350240063) 2 x x
Bruce - CD (350241000) 23 1,191 482
South Bruce - CCS (350241004) 4 99 40
Huron-Kinloss - CCS (350241015) 5 77 31
Kincardine - CCS (350241024) 5 45 18
Brockton - CCS (350241032) 2 x x
Arran-Elderslie - CCS (350241043) 3 148 60
Saugeen Shores - CCS (350241045) 1 x x
South Bruce Peninsula - CCS (350241055) 2 x x
Northern Bruce Peninsula - CCS (350241069) 1 x x
Grey - CD (350242000) 27 1,028 416
West Grey - CCS (350242004) 4 275 111
Southgate - CCS (350242005) 5 179 72
Grey Highlands - CCS (350242015) 6 252 102
Chatsworth - CCS (350242037) 4 122 49
Blue Mountains - CCS (350242045) 3 x x
Meaford - CCS (350242047) 3 75 30
Georgian Bluffs - CCS (350242053) 2 x x
Simcoe - CD (350243000) 111 7,279 2,946
Adjala-Tosorontio - CCS (350243003) 8 1,773 718
Clearview - CCS (350243005) 7 346 140
New Tecumseth - CCS (350243007) 6 784 317
Springwater - CCS (350243009)1 15 874 354
Bradford West Gwillimbury - CCS (350243014) 10 321 130
Severn - CCS (350243015) 5 275 111
Innisfil - CCS (350243017) 2 x x
Ramara - CCS (350243019) 3 x x
Essa - CCS (350243021) 9 1,096 444
Oro-Medonte - CCS (350243023) 20 641 259
Tiny - CCS (350243068) 12 506 205
Tay - CCS (350243071) 14 445 180
Central Ontario Region - CAR (350300000) 160 8,131 3,290
Hastings - CD (350312000) 21 555 225
Tyendinaga - CCS (350312001) 0 0 0
Belleville - CCS (350312005) 0 0 0
Quinte West - CCS (350312015) 3 76 31
Stirling-Rawdon - CCS (350312020) 2 x x
Centre Hastings - CCS (350312026) 1 x x
Tweed - CCS (350312030) 3 105 42
Madoc - CCS (350312036) 1 x x
Marmora and Lake - CCS (350312046) 1 x x
Bancroft - CCS (350312061)1 1 x x
Carlow/Mayo - CCS (350312065) 2 x x
Hastings Highlands - CCS (350312076) 7 146 59
Prince Edward - CD (350313000) 13 188 76
Prince Edward - CCS (350313020) 13 188 76
Northumberland - CD (350314000) 24 1,598 647
Brighton - CCS (350314004) 5 186 75
Cramahe - CCS (350314014) 8 629 255
Hamilton - CCS (350314019) 1 x x
Port Hope - CCS (350314020) 2 x x
Alnwick/Haldimand - CCS (350314024) 5 151 61
Trent Hills - CCS (350314045) 3 477 193
Peterborough - CD (350315000) 6 216 87
Asphodel-Norwood - CCS (350315003) 0 0 0
Otonabee-South Monaghan - CCS (350315005) 1 x x
Cavan-Millbrook-North Monaghan - CCS (350315013) 1 x x
Smith-Ennismore-Lakefield - CCS (350315015)1 1 x x
Douro-Dummer - CCS (350315023) 0 0 0
Havelock-Belmont-Methuen - CCS (350315030) 2 x x
Galway-Cavendish and Harvey - CCS (350315044)1 1 x x
Kawartha Lakes - CD (350316000) 19 810 328
Kawartha Lakes - CCS (350316010) 19 810 328
Durham - CD (350318000) 24 1,129 457
Pickering - CCS (350318001) 0 0 0
Whitby - CCS (350318009)1 1 x x
Oshawa - CCS (350318013) 1 x x
Clarington - CCS (350318017) 7 400 162
Scugog - CCS (350318020) 6 225 91
Uxbridge - CCS (350318029) 7 342 138
Brock - CCS (350318039) 2 x x
York - CD (350319000)1 21 3,051 1,235
Vaughan - CCS (350319028)1 5 188 76
Markham - CCS (350319036) 2 x x
Richmond Hill - CCS (350319038)1 0 0 0
Whitchurch-Stouffville - CCS (350319044) 5 310 125
King - CCS (350319049) 6 713 289
East Gwillimbury - CCS (350319054) 1 x x
Georgina - CCS (350319070) 2 x x
Muskoka - CD (350344000) 13 247 100
Gravenhurst - CCS (350344002) 2 x x
Bracebridge - CCS (350344018)1 3 126 51
Huntsville - CCS (350344042) 3 x x
Muskoka Lakes - CCS (350344053)1 5 71 29
Haliburton - CD (350346000) 4 43 17
Highlands East - CCS (350346005)1 0 0 0
Minden Hills - CCS (350346015) 4 43 17
Parry Sound - CD (350349000) 15 294 119
Seguin - CCS (350349003) 0 0 0
Armour - CCS (350349019)1 2 x x
Ryerson - CCS (350349024) 1 x x
McKellar - CCS (350349028)1 2 x x
Whitestone - CCS (350349039)1 0 0 0
Magnetawan - CCS (350349043) 2 x x
Strong - CCS (350349046) 2 x x
Machar - CCS (350349054)1 1 x x
Powassan - CCS (350349060) 3 58 23
Nipissing - CCS (350349071)1 1 x x
Parry Sound, Unorganized, Centre Part - CCS (350349096) 1 x x
Eastern Ontario Region - CAR (350400000) 398 25,096 10,156
Stormont, Dundas and Glengarry - CD (350401000) 94 7,362 2,979
South Glengarry - CCS (350401005) 33 3,577 1,448
South Stormont - CCS (350401011)1 2 x x
South Dundas - CCS (350401020) 8 x x
North Dundas - CCS (350401030) 13 1,131 458
North Stormont - CCS (350401042) 20 977 395
North Glengarry - CCS (350401050) 18 903 365
Prescott and Russell - CD (350402000) 131 8,809 3,565
East Hawkesbury - CCS (350402001) 26 1,272 515
Champlain - CCS (350402010) 8 1,096 444
Alfred and Plantagenet - CCS (350402023) 23 2,166 877
The Nation / La Nation - CCS (350402025) 42 2,491 1,008
Clarence-Rockland - CCS (350402036) 17 913 369
Russell - CCS (350402048) 15 871 352
Ottawa - CD (350406000) 52 3,681 1,490
Ottawa - CCS (350406008) 52 3,681 1,490
Leeds and Grenville - CD (350407000) 29 977 395
Edwardsburgh/Cardinal - CCS (350407004) 2 x x
Augusta - CCS (350407006) 2 x x
Elizabethtown-Kitley - CCS (350407014) 0 0 0
Front of Yonge - CCS (350407017) 0 0 0
Leeds and the Thousand Islands - CCS (350407021) 7 363 147
Rideau Lakes - CCS (350407040) 11 335 136
Athens - CCS (350407042) 1 x x
Merrickville-Wolford - CCS (350407052) 1 x x
North Grenville - CCS (350407065) 5 167 68
Lanark - CD (350409000) 20 918 372
Montague - CCS (350409001) 0 0 0
Drummond/North Elmsley - CCS (350409010) 4 255 103
Tay Valley - CCS (350409015) 7 374 151
Beckwith - CCS (350409024) 2 x x
Mississippi Mills - CCS (350409030) 3 x x
Lanark Highlands - CCS (350409039) 4 116 47
Frontenac - CD (350410000) 6 326 132
Frontenac Islands - CCS (350410005) 2 x x
Kingston - CCS (350410010) 1 x x
South Frontenac - CCS (350410020) 3 171 69
Central Frontenac - CCS (350410035)1 0 0 0
Lennox and Addington - CD (350411000) 6 1,026 415
Loyalist - CCS (350411005) 0 0 0
Greater Napanee - CCS (350411015) 6 1,026 415
Stone Mills - CCS (350411030) 0 0 0
Addington Highlands - CCS (350411035) 0 0 0
Renfrew - CD (350447000) 60 1,997 808
McNab/Braeside - CCS (350447003) 2 x x
Greater Madawaska - CCS (350447008) 0 0 0
Brudenell, Lyndoch and Raglan - CCS (350447020) 3 47 19
Madawaska Valley - CCS (350447030) 0 0 0
Killaloe, Hagarty and Richards - CCS (350447033) 0 0 0
Bonnechere Valley - CCS (350447035) 0 0 0
Admaston/Bromley - CCS (350447043) 8 326 132
Horton - CCS (350447046) 4 143 58
Whitewater Region - CCS (350447056) 28 992 401
North Algona Wilberforce - CCS (350447070) 0 0 0
Laurentian Valley - CCS (350447075) 14 474 192
Laurentian Hills - CCS (350447090)1 1 x x
Northern Ontario Region - CAR (350500000) 88 4,291 1,737
Nipissing - CD (350548000) 10 307 124
Calvin - CCS (350548022)1 0 0 0
Bonfield - CCS (350548027) 1 x x
Chisholm - CCS (350548031) 1 x x
East Ferris - CCS (350548034)1 1 x x
West Nipissing / Nipissing Ouest - CCS (350548055) 7 102 41
Manitoulin - CD (350551000) 1 x x
Northeastern Manitoulin and the Islands - CCS (350551017) 0 0 0
Gordon - CCS (350551024)1 1 x x
Sudbury - CD (350552000) 9 598 242
French River / Rivière des Français - CCS (350552001) 2 x x
St.-Charles - CCS (350552004) 1 x x
Markstay-Warren - CCS (350552013)1 5 240 97
Sables-Spanish Rivers - CCS (350552023) 1 x x
Greater Sudbury / Grand Sudbury - CD (350553000) 13 622 252
Greater Sudbury / Grand Sudbury - CCS (350553005) 13 622 252
Timiskaming - CD (350554000) 9 869 352
Harris - CCS (350554014) 0 0 0
Temiskaming Shores - CCS (350554020) 1 x x
Hudson - CCS (350554021) 0 0 0
Kerns - CCS (350554024) 0 0 0
Harley - CCS (350554026) 0 0 0
Casey - CCS (350554029) 1 x x
Brethour - CCS (350554032) 2 x x
Hilliard - CCS (350554034) 0 0 0
Armstrong - CCS (350554036) 2 x x
Charlton and Dack - CCS (350554044) 0 0 0
Evanturel - CCS (350554049) 1 x x
Chamberlain - CCS (350554054) 1 x x
Timiskaming, Unorganized, West Part - CCS (350554094) 1 x x
Cochrane - CD (350556000) 3 150 61
Timmins - CCS (350556027) 0 0 0
Cochrane, Unorganized, North Part - CCS (350556092) 3 150 61
Algoma - CD (350557000) 30 1,414 572
St. Joseph - CCS (350557008)1 2 x x
Laird - CCS (350557011)1 7 275 111
Johnson - CCS (350557016) 3 225 91
Plummer Additional - CCS (350557019) 3 130 53
Huron Shores - CCS (350557035) 9 413 167
Macdonald, Meredith and Aberdeen Additional - CCS (350557051) 2 x x
Sault Ste. Marie - CCS (350557061) 1 x x
Algoma, Unorganized, North Part - CCS (350557095) 3 146 59
Thunder Bay - CD (350558000) 7 125 51
Neebing - CCS (350558001) 0 0 0
Thunder Bay - CCS (350558004) 0 0 0
Oliver Paipoonge - CCS (350558011) 4 93 38
O'Connor - CCS (350558016)1 0 0 0
Thunder Bay, Unorganized - CCS (350558090) 3 32 13
Rainy River - CD (350559000) 5 x x
Alberton - CCS (350559011) 1 x x
La Vallee - CCS (350559016) 1 x x
Emo - CCS (350559019) 1 x x
Chapple - CCS (350559024) 1 x x
Morley - CCS (350559031) 0 0 0
Dawson - CCS (350559040) 1 x x
Rainy River, Unorganized - CCS (350559090)1 0 0 0
Kenora - CD (350560000) 1 x x
Kenora, Unorganized - CCS (350560090) 1 x x