Table 3
Beneficiaries receiving regular income benefits1 by census metropolitan category2 – Seasonally adjusted
July 2015 |
June 2016p |
July 2016p |
June to July 2016 | July 2015 to July 2016 | June to July 2016 | July 2015 to July 2016 | |
---|---|---|---|---|---|---|---|
number | number | number | change | change | % change | % change | |
Newfoundland and Labrador | |||||||
Census metropolitan areas | 3,940 | 4,850 | 4,930 | 80 | 990 | 1.6 | 25.1 |
St. John's | 3,940 | 4,850 | 4,930 | 80 | 990 | 1.6 | 25.1 |
Census agglomerations | 3,240 | 3,570 | 4,090 | 520 | 850 | 14.6 | 26.2 |
Outside census metropolitan areas and census agglomerations | 24,480 | 26,810 | 31,250 | 4,440 | 6,770 | 16.6 | 27.7 |
Prince Edward Island | |||||||
Census agglomerations | 2,870 | 2,980 | 2,880 | -100 | 10 | -3.4 | 0.3 |
Outside census metropolitan areas and census agglomerations | 4,360 | 4,900 | 4,560 | -340 | 200 | -6.9 | 4.6 |
Nova Scotia | |||||||
Census metropolitan areas | 5,110 | 5,200 | 5,160 | -40 | 50 | -0.8 | 1.0 |
Halifax | 5,110 | 5,200 | 5,160 | -40 | 50 | -0.8 | 1.0 |
Census agglomerations | 9,320 | 8,810 | 8,560 | -250 | -760 | -2.8 | -8.2 |
Outside census metropolitan areas and census agglomerations | 13,650 | 13,450 | 13,430 | -20 | -220 | -0.1 | -1.6 |
New Brunswick | |||||||
Census metropolitan areas | 5,950 | 5,970 | 5,990 | 20 | 40 | 0.3 | 0.7 |
Moncton | 3,290 | 3,180 | 3,180 | 0 | -110 | 0.0 | -3.3 |
Saint John | 2,670 | 2,790 | 2,810 | 20 | 140 | 0.7 | 5.2 |
Census agglomerations | 6,790 | 6,660 | 6,570 | -90 | -220 | -1.4 | -3.2 |
Outside census metropolitan areas and census agglomerations | 19,630 | 21,380 | 20,030 | -1,350 | 400 | -6.3 | 2.0 |
Quebec | |||||||
Census metropolitan areas | 81,100 | 76,320 | 78,340 | 2,020 | -2,760 | 2.6 | -3.4 |
Montréal | 55,890 | 53,710 | 54,700 | 990 | -1,190 | 1.8 | -2.1 |
Ottawa–Gatineau (Quebec part) | 3,960 | 3,670 | 3,780 | 110 | -180 | 3.0 | -4.5 |
Québec | 10,160 | 9,210 | 9,480 | 270 | -680 | 2.9 | -6.7 |
Saguenay | 4,590 | 3,980 | 4,120 | 140 | -470 | 3.5 | -10.2 |
Sherbrooke | 3,470 | 3,020 | 3,400 | 380 | -70 | 12.6 | -2.0 |
Trois-Rivières | 3,030 | 2,750 | 2,860 | 110 | -170 | 4.0 | -5.6 |
Census agglomerations | 21,690 | 19,990 | 20,600 | 610 | -1,090 | 3.1 | -5.0 |
Outside census metropolitan areas and census agglomerations | 49,050 | 45,880 | 46,680 | 800 | -2,370 | 1.7 | -4.8 |
Ontario | |||||||
Census metropolitan areas | 114,650 | 96,120 | 86,930 | -9,190 | -27,720 | -9.6 | -24.2 |
Barrie | 2,420 | 2,290 | 1,920 | -370 | -500 | -16.2 | -20.7 |
Brantford | 2,050 | 1,600 | 1,420 | -180 | -630 | -11.3 | -30.7 |
Greater Sudbury | 2,320 | 2,940 | 3,500 | 560 | 1,180 | 19.0 | 50.9 |
Guelph | 1,240 | 1,140 | 960 | -180 | -280 | -15.8 | -22.6 |
Hamilton | 7,060 | 6,080 | 5,390 | -690 | -1,670 | -11.3 | -23.7 |
Kingston | 1,610 | 1,520 | 1,210 | -310 | -400 | -20.4 | -24.8 |
Kitchener–Cambridge–Waterloo | 4,950 | 4,470 | 3,710 | -760 | -1,240 | -17.0 | -25.1 |
London | 5,390 | 4,580 | 4,290 | -290 | -1,100 | -6.3 | -20.4 |
Oshawa | 5,790 | 4,330 | 3,300 | -1,030 | -2,490 | -23.8 | -43.0 |
Ottawa–Gatineau (Ontario part) | 7,760 | 6,800 | 5,820 | -980 | -1,940 | -14.4 | -25.0 |
Peterborough | 1,540 | 1,310 | 1,180 | -130 | -360 | -9.9 | -23.4 |
St. Catharines–Niagara | 5,730 | 5,130 | 4,670 | -460 | -1,060 | -9.0 | -18.5 |
Thunder Bay | 1,910 | 1,660 | 1,610 | -50 | -300 | -3.0 | -15.7 |
Toronto | 59,990 | 49,220 | 45,310 | -3,910 | -14,680 | -7.9 | -24.5 |
Windsor | 4,890 | 3,050 | 2,640 | -410 | -2,250 | -13.4 | -46.0 |
Census agglomerations | 17,770 | 16,230 | 16,040 | -190 | -1,730 | -1.2 | -9.7 |
Outside census metropolitan areas and census agglomerations | 23,390 | 22,630 | 22,070 | -560 | -1,320 | -2.5 | -5.6 |
Manitoba | |||||||
Census metropolitan areas | 7,090 | 7,630 | 7,150 | -480 | 60 | -6.3 | 0.8 |
Winnipeg | 7,090 | 7,630 | 7,150 | -480 | 60 | -6.3 | 0.8 |
Census agglomerations | 970 | 1,190 | 1,200 | 10 | 230 | 0.8 | 23.7 |
Outside census metropolitan areas and census agglomerations | 6,080 | 6,270 | 6,830 | 560 | 750 | 8.9 | 12.3 |
Saskatchewan | |||||||
Census metropolitan areas | 4,850 | 5,770 | 6,430 | 660 | 1,580 | 11.4 | 32.6 |
Regina | 1,680 | 2,170 | 2,000 | -170 | 320 | -7.8 | 19.0 |
Saskatoon | 3,170 | 3,600 | 4,430 | 830 | 1,260 | 23.1 | 39.7 |
Census agglomerations | 2,710 | 3,140 | 3,950 | 810 | 1,240 | 25.8 | 45.8 |
Outside census metropolitan areas and census agglomerations | 6,680 | 7,470 | 9,600 | 2,130 | 2,920 | 28.5 | 43.7 |
Alberta | |||||||
Census metropolitan areas | 34,480 | 50,060 | 63,460 | 13,400 | 28,980 | 26.8 | 84.0 |
Calgary | 16,930 | 25,570 | 33,210 | 7,640 | 16,280 | 29.9 | 96.2 |
Edmonton | 17,540 | 24,500 | 30,260 | 5,760 | 12,720 | 23.5 | 72.5 |
Census agglomerations | 9,340 | 15,700 | 17,730 | 2,030 | 8,390 | 12.9 | 89.8 |
Outside census metropolitan areas and census agglomerations | 9,440 | 14,580 | 18,120 | 3,540 | 8,680 | 24.3 | 91.9 |
British Columbia | |||||||
Census metropolitan areas | 28,900 | 24,870 | 24,900 | 30 | -4,000 | 0.1 | -13.8 |
Abbotsford–Mission | 2,720 | 2,240 | 2,260 | 20 | -460 | 0.9 | -16.9 |
Kelowna | 2,790 | 2,920 | 3,650 | 730 | 860 | 25.0 | 30.8 |
Vancouver | 20,410 | 16,870 | 16,160 | -710 | -4,250 | -4.2 | -20.8 |
Victoria | 2,990 | 2,840 | 2,820 | -20 | -170 | -0.7 | -5.7 |
Census agglomerations | 14,880 | 15,090 | 17,410 | 2,320 | 2,530 | 15.4 | 17.0 |
Outside census metropolitan areas and census agglomerations | 11,500 | 11,310 | 13,550 | 2,240 | 2,050 | 19.8 | 17.8 |
p
preliminary
Source(s):
CANSIM table 276-0034.
Table note 1
Includes people who receive regular income benefits whether or not they participate in one of three employment benefit programs, namely the Skills Development Program, Job Creation Partnerships Program and Self-employment Program.
Table note 2
2011 Standard Geographical Classification.
- Date modified: