Table 1 
Wholesale merchants' sales by industry—seasonally adjusted 

Wholesale merchants' sales by industry—seasonally adjusted
  January
2023
December
2023r
January
2024p
December 2023 to January 2024 January 2023 to January 2024
  millions of dollarsmillions of dollarsmillions of dollars % change% change
Total, wholesale sales (current dollars) 86,878 116,945 117,562 0.5 35.3
Total, wholesale sales (current dollars), excluding petroleum and oilseed and grain 84,060 82,365 82,407 0.1 -2.0
Total, wholesale sales (2012 chained dollars), excluding petroleum and oilseed and grain 63,457 62,791 62,797 0.0 -1.0
Total wholesale sales (current dollars), excluding motor vehicle and parts 73,783 67,881 68,019 0.2 -4.2
Farm product (excluding oilseed and grain) X 1,277 1,233 -3.5 ..
Oilseed and grain merchant1 2,818 2,548 2,311 -9.3 -18.0
Petroleum, petroleum products, and other hydrocarbons1 .. 32,032 32,844 2.5 ..
Food, beverage and tobacco 15,823 14,929 14,910 -0.1 -5.8
Food 14,144 13,394 13,318 -0.6 -5.8
Beverage 958 951 930 -2.3 -2.9
Cigarette and tobacco product 520 341 412 20.9 -20.8
Cannabis 202 243 251 3.2 24.3
Personal and household goods 11,829 11,813 12,027 1.8 1.7
Textile, clothing and footwear 1,652 1,326 1,521 14.7 -7.9
Home entertainment equipment and household appliance 820 861 838 -2.6 2.2
Home furnishings 747 713 765 7.3 2.4
Personal goods 1,112 1,077 1,028 -4.5 -7.6
Pharmaceuticals and pharmacy supplies 6,366 6,716 6,699 -0.3 5.2
Toiletries, cosmetics and sundries 1,132 1,121 1,176 5.0 3.9
Motor vehicle and motor vehicle parts and accessories 13,095 14,484 14,387 -0.7 9.9
Motor vehicle 10,410 11,693 11,572 -1.0 11.2
New motor vehicle parts and accessories 2,613 2,731 2,750 0.7 5.2
Used motor vehicle parts and accessories 71 60 66 10.0 -7.0
Building material and supplies 12,237 12,058 11,713 -2.9 -4.3
Electrical, plumbing, heating and air-conditioning equipment and supplies 3,765 3,859 3,880 0.5 3.1
Metal service centres 2,467 2,191 2,052 -6.4 -16.8
Lumber, millwork, hardware and other building supplies 6,005 6,008 5,781 -3.8 -3.7
Machinery, equipment and supplies 17,852 17,143 17,383 1.4 -2.6
Farm, lawn and garden machinery and equipment 2,403 2,727 2,601 -4.6 8.2
Construction, forestry, mining, and industrial machinery, equipment and supplies 6,075 5,818 5,848 0.5 -3.7
Computer and communications equipment and supplies 4,991 4,425 4,869 10.0 -2.4
Other machinery, equipment and supplies 4,382 4,174 4,065 -2.6 -7.2
Miscellaneous 11,896 10,661 10,753 0.9 -9.6
Recyclable material 1,285 1,305 1,318 1.0 2.6
Paper, paper product and disposable plastic product 1,273 1,224 1,158 -5.4 -9.0
Agricultural supplies 4,571 3,443 3,932 14.2 -14.0
Chemical (except agricultural) and allied product 2,091 1,740 1,771 1.8 -15.3
Mineral, ore and precious metal 508 716 445 -37.9 -12.4
Log, wood chips, and other wood products 84 105 91 -12.9 8.3
Other miscellaneous 2,083 2,128 2,040 -4.1 -2.1
r
revised
p
preliminary
..
not available for a specific reference period
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Date modified: