Table 2.1-3
Labour force statistics — Participation
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Employment rate 1 | Participation rate 2 | ||||||
---|---|---|---|---|---|---|---|
Both sexes | Both sexes | Men | Women | 15-24 | 25-54 | 55+ | |
v2461266 | v2461245 | v2461455 | v2461665 | v2461246 | v2461250 | v2461251 | |
percent | |||||||
1976 | 57.1 | 61.5 | 77.7 | 45.7 | 63.6 | 73.5 | 31.4 |
1977 | 56.9 | 61.9 | 77.6 | 46.5 | 64.6 | 74.1 | 30.6 |
1978 | 57.5 | 62.7 | 77.9 | 47.9 | 65.6 | 75.5 | 30.4 |
1979 | 58.9 | 63.7 | 78.4 | 49.4 | 67.4 | 76.4 | 30.6 |
1980 | 59.4 | 64.3 | 78.3 | 50.6 | 68.6 | 77.3 | 30.1 |
1981 | 60.1 | 65.0 | 78.4 | 52.0 | 69.3 | 78.7 | 29.8 |
1982 | 57.3 | 64.4 | 77.0 | 52.1 | 67.3 | 78.6 | 29.4 |
1983 | 56.9 | 64.7 | 76.9 | 53.0 | 67.6 | 79.4 | 29.0 |
1984 | 57.7 | 65.0 | 76.7 | 53.8 | 68.0 | 80.0 | 28.6 |
1985 | 58.8 | 65.6 | 76.7 | 54.9 | 68.6 | 81.1 | 28.2 |
1986 | 59.8 | 66.1 | 76.9 | 55.7 | 69.7 | 82.0 | 27.3 |
1987 | 60.6 | 66.5 | 76.8 | 56.5 | 70.3 | 82.6 | 26.9 |
1988 | 61.7 | 66.8 | 76.6 | 57.4 | 70.6 | 83.3 | 26.6 |
1989 | 62.2 | 67.3 | 76.8 | 58.1 | 71.2 | 84.0 | 26.2 |
1990 | 61.7 | 67.1 | 76.1 | 58.5 | 69.9 | 84.3 | 25.9 |
1991 | 59.7 | 66.6 | 75.0 | 58.4 | 68.1 | 84.1 | 25.3 |
1992 | 58.3 | 65.7 | 73.9 | 57.8 | 66.2 | 83.4 | 24.9 |
1993 | 57.9 | 65.3 | 73.3 | 57.7 | 64.4 | 83.5 | 24.3 |
1994 | 58.4 | 65.2 | 73.1 | 57.5 | 63.9 | 83.3 | 24.6 |
1995 | 58.7 | 64.8 | 72.5 | 57.5 | 63.2 | 83.3 | 23.8 |
1996 | 58.5 | 64.7 | 72.2 | 57.5 | 62.2 | 83.4 | 23.8 |
1997 | 59.0 | 64.9 | 72.2 | 57.8 | 61.5 | 83.9 | 24.2 |
1998 | 59.7 | 65.1 | 72.1 | 58.4 | 61.8 | 84.3 | 24.6 |
1999 | 60.6 | 65.5 | 72.4 | 58.9 | 63.5 | 84.6 | 25.1 |
2000 | 61.3 | 65.8 | 72.3 | 59.4 | 64.4 | 84.8 | 25.6 |
2001 | 61.1 | 65.9 | 72.3 | 59.7 | 64.7 | 85.1 | 26.0 |
2002 | 61.7 | 66.8 | 73.0 | 60.9 | 66.5 | 85.9 | 27.8 |
2003 | 62.4 | 67.5 | 73.4 | 61.9 | 67.3 | 86.4 | 30.0 |
2004 | 62.6 | 67.5 | 73.2 | 61.9 | 66.8 | 86.5 | 30.8 |
2005 | 62.5 | 67.1 | 72.8 | 61.6 | 65.8 | 86.3 | 31.5 |
2006 | 62.8 | 67.0 | 72.3 | 61.8 | 66.2 | 86.2 | 32.1 |
2007 | 63.4 | 67.4 | 72.5 | 62.5 | 66.9 | 86.6 | 33.3 |
2008 | 63.5 | 67.7 | 72.8 | 62.7 | 67.5 | 86.7 | 34.3 |
2009 | 61.6 | 67.1 | 71.9 | 62.5 | 65.5 | 86.4 | 35.1 |
2010 | 61.6 | 67.0 | 71.7 | 62.4 | 64.5 | 86.4 | 36.0 |
The employed as a percentage of the population 15 years of age and older.
The labour force as a percentage of the population 15 years of age and older.
Note(s):
Estimates exclude inmates of institutions, members of the armed services, persons living on Indian reserves and residents of the territories.
- Date modified: