Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]

Standard table symbols

Table 4.1 Business establishments, by province and territory, 2006 to 2010

[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]
Table 4.1  Business establishments, by province and territory, 2006 to 2010
  2006 2007 2008 2009 2010
  Indeterminate Employer Indeterminate Employer Indeterminate Employer Indeterminate Employer Indeterminate Employer
  number
Canada 1,244,208 1,067,129 1,264,982 1,077,047 1,233,595 1,080,968 1,237,691 1,099,117 1,285,568 1,100,428
Newfoundland and Labrador 8,493 16,566 9,085 17,989 8,335 17,171 8,309 17,212 8,388 17,177
Prince Edward Island 4,230 6,094 4,408 6,148 4,239 5,881 4,245 5,915 4,321 5,804
Nova Scotia 24,355 30,222 24,164 30,603 22,753 30,083 22,823 30,169 23,368 30,184
New Brunswick 16,563 25,911 16,445 25,941 16,049 25,519 15,892 25,610 16,110 25,716
Quebec 236,397 237,019 230,585 237,521 221,873 236,157 225,774 239,241 247,979 239,307
Ontario 507,129 356,493 515,193 365,649 498,118 371,533 492,790 380,601 503,002 383,135
Manitoba 39,712 35,663 39,590 35,029 39,697 34,762 40,333 35,501 41,159 35,868
Saskatchewan 55,283 38,622 52,246 36,837 53,393 36,788 55,376 37,622 56,662 37,930
Alberta 166,873 148,801 182,159 149,055 181,439 149,966 183,811 152,662 188,320 150,885
British Columbia 182,599 167,845 188,565 168,473 185,273 169,422 185,920 170,815 193,770 170,639
Yukon 1,285 1,578 1,283 1,574 1,217 1,553 1,241 1,590 1,289 1,645
Northwest Territories 1,040 1,683 1,019 1,615 985 1,549 952 1,589 977 1,541
Nunavut 249 632 240 613 224 584 225 590 223 597
Source: Statistics Canada, Business Register.
Date modified: