Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]

Standard table symbols

Table 6.2 Value of building permits, by province and territory, 1996 to 2010

[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]
Table 6.2  Value of building permits, by province and territory, 1996 to 2010
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
  $ millions
Canada 26,155.4 30,838.2 33,340.8 35,736.1 36,950.1 40,856.1 47,262.1 50,772.0 55,578.6 60,750.7 66,265.8 74,379.7 70,437.4 61,049.4 72,445.5
Newfoundland and Labrador 224.1 213.6 252.7 296.8 282.9 298.3 383.3 421.0 501.2 494.1 538.4 660.1 802.5 766.4 1,205.2
Prince Edward Island 95.8 110.0 116.1 140.9 98.8 217.2 146.2 178.1 223.8 244.0 207.0 163.8 216.9 178.6 259.9
Nova Scotia 689.0 630.7 637.1 907.2 878.5 699.9 877.3 1,014.1 1,125.8 1,188.0 1,291.4 1,288.9 1,326.7 1,368.7 1,633.8
New Brunswick 441.1 459.0 481.0 481.2 484.6 535.1 663.8 696.3 797.3 829.0 933.3 965.2 1,113.8 1,148.2 1,133.3
Quebec 4,938.0 5,133.2 5,897.4 5,939.6 6,272.0 7,571.1 8,628.4 10,090.9 11,629.6 11,288.0 11,878.3 12,973.4 13,806.7 12,929.7 14,842.3
Ontario 9,597.6 12,888.7 13,839.8 16,732.5 17,556.5 19,069.3 22,281.4 23,235.2 23,905.3 24,129.6 23,292.2 26,710.4 25,414.6 21,880.5 28,138.6
Manitoba 592.3 689.6 1,031.8 879.4 853.9 739.2 888.9 1,065.0 1,150.4 1,128.5 1,378.8 1,480.1 1,636.7 1,560.7 1,757.4
Saskatchewan 543.0 626.8 672.9 721.6 609.0 703.3 708.6 772.6 770.0 905.7 1,138.6 1,646.4 2,185.8 1,890.3 2,077.0
Alberta 2,883.1 4,446.3 5,552.2 4,801.9 5,296.4 5,911.7 6,846.5 6,667.2 7,327.1 10,201.7 13,875.7 15,729.7 13,141.2 11,276.9 11,425.4
British Columbia 6,053.1 5,543.8 4,739.6 4,695.5 4,492.0 4,954.8 5,659.4 6,394.2 7,938.7 10,182.9 11,541.5 12,544.7 10,577.2 7,629.9 9,723.8
Yukon 51.8 49.6 39.9 48.8 55.5 49.8 31.3 52.6 75.9 77.3 95.6 79.6 70.0 157.6 130.0
Northwest Territories (including Nunavut) 46.6 46.9 80.2 90.6 .. .. .. .. .. .. .. .. .. .. ..
Northwest Territories .. .. .. .. 23.0 76.0 91.6 86.2 105.3 68.7 37.7 74.0 87.4 164.7 74.4
Nunavut .. .. .. .. 47.2 30.4 55.4 98.6 28.1 13.2 57.4 63.5 58.0 97.2 44.4
Source: Statistics Canada, CANSIM table 026-0003.
Date modified: