Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 28.1 Population estimates, by age group and by province and territory, selected years, 1986 to 2011
Table summary
This table displays the results of table 28.1 population estimates 1986, 1991, 1996, 2001, 2006, 2011, 0 to 14, 15 to 64, 65 and older, 0 to 14 , 15 to 64 and 65 and older, calculated using thousands and % units of measure (appearing as column headers).
  1986 1991 1996 2001 2006 2011
  0 to 14 15 to 64 65 and older 0 to 14 15 to 64 65 and older 0 to 14 15 to 64 65 and older 0 to 14 15 to 64 65 and
older
0 to 14 15 to 64 65 and older 0 to 14 15 to 64 65 and older
  thousands
Canada 5,485.6 17,878.1 2,736.6 5,795.6 19,029.4 3,212.5 5,985.8 20,045.1 3,579.3 5,854.3 21,242.4 3,922.3 5,651.8 22,599.5 4,324.8 5,644.8 23,864.5 4,973.4
Newfoundland and Labrador 147.4 378.6 50.3 128.6 395.3 55.7 109.9 389.8 60.0 89.3 369.3 63.4 78.0 362.9 69.4 75.5 354.2 80.9
Prince Edward Island 29.5 82.7 16.2 29.4 83.9 17.1 29.2 89.0 17.5 26.7 91.3 18.7 23.9 94.0 20.1 23.4 99.4 23.0
Nova Scotia 189.1 595.3 104.7 185.7 615.0 114.2 182.0 628.8 120.5 166.6 638.2 127.6 148.2 652.1 137.8 139.1 650.4 155.9
New Brunswick 162.6 482.7 79.6 154.1 502.0 89.5 145.3 512.6 94.3 131.5 518.6 99.6 118.9 518.8 108.0 113.6 519.1 122.7
Quebec 1,358.2 4,692.2 657.8 1,400.2 4,886.1 781.1 1,380.8 4,997.1 869.0 1,305.3 5,126.7 964.3 1,250.1 5,316.4 1,065.1 1,241.7 5,484.4 1,253.6
Ontario 1,911.8 6,516.9 1,008.7 2,105.1 7,123.4 1,202.8 2,254.5 7,472.8 1,355.6 2,308.1 8,098.4 1,490.1 2,254.6 8,757.5 1,653.2 2,209.8 9,270.7 1,892.5
Manitoba 239.5 716.5 135.5 242.3 719.7 147.6 246.6 734.1 153.5 238.2 756.1 157.1 228.6 793.5 161.9 234.8 841.6 174.2
Saskatchewan 248.4 650.7 129.6 239.0 622.7 141.0 232.3 638.8 147.8 209.7 642.8 147.7 190.2 652.8 149.1 201.4 702.0 154.5
Alberta 570.7 1,668.7 193.5 609.8 1,750.0 232.6 625.4 1,878.6 271.1 627.0 2,120.0 311.0 645.7 2,420.5 355.0 694.8 2,675.4 409.1
British Columbia 604.8 2,040.7 358.1 674.8 2,270.9 428.1 750.8 2,637.1 486.4 724.5 2,813.0 538.7 687.6 2,955.8 600.2 684.9 3,187.9 700.5
Yukon 6.0 17.5 0.9 7.0 20.7 1.1 7.4 22.6 1.4 6.2 22.2 25.2 5.9 24.1 2.3 6.0 25.7 3.0
Northwest Territories (including Nunavut) 17.5 35.6 1.6 Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Northwest Territories Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period 11.1 26.4 1.2 11.8 28.5 1.5 10.8 28.3 1.7 10.0 31.2 2.0 9.3 32.0 2.5
Nunavut Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period 8.5 13.2 0.4 9.7 15.4 0.6 10.3 17.3 0.6 10.2 19.8 0.8 10.5 21.8 1.1
  %
Canada 21.0 68.5 10.5 20.7 67.9 11.5 20.2 67.7 12.1 18.9 68.5 12.6 17.3 69.4 13.3 16.4 69.2 14.4
Newfoundland and Labrador 25.6 65.7 8.7 22.2 68.2 9.6 19.6 69.6 10.7 17.1 70.8 12.1 15.3 71.1 13.6 14.8 69.4 15.8
Prince Edward Island 23.0 64.4 12.6 22.5 64.3 13.1 21.5 65.5 12.9 19.5 66.8 13.7 17.3 68.1 14.6 16.1 68.1 15.8
Nova Scotia 21.3 67.0 11.8 20.3 67.2 12.5 19.5 67.5 12.9 17.9 68.4 13.7 15.8 69.5 14.7 14.7 68.8 16.5
New Brunswick 22.4 66.6 11.0 20.7 67.3 12.0 19.3 68.1 12.5 17.5 69.2 13.3 15.9 69.6 14.5 15.0 68.7 16.2
Quebec 20.2 69.9 9.8 19.8 69.1 11.1 19.1 69.0 12.0 17.6 69.3 13.0 16.4 69.7 14.0 15.6 68.7 15.7
Ontario 20.3 69.1 10.7 20.2 68.3 11.5 20.3 67.4 12.2 19.4 68.1 12.5 17.8 69.1 13.1 16.5 69.3 14.2
Manitoba 21.9 65.6 12.4 21.8 64.9 13.3 21.7 64.7 13.5 20.7 65.7 13.6 19.3 67.0 13.7 18.8 67.3 13.9
Saskatchewan 24.1 63.3 12.6 23.8 62.1 14.1 22.8 62.7 14.5 21.0 64.3 14.8 19.2 65.8 15.0 19.0 66.4 14.6
Alberta 23.5 68.6 8.0 23.5 67.5 9.0 22.5 67.7 9.8 20.5 69.3 10.2 18.9 70.7 10.4 18.4 70.8 10.8
British Columbia 20.1 67.9 11.9 20.0 67.3 12.7 19.4 68.1 12.6 17.8 69.0 13.2 16.2 69.7 14.1 15.0 69.7 15.3
Yukon 24.7 71.5 3.7 24.3 71.8 3.9 23.7 71.9 4.4 20.6 73.5 83.7 18.1 74.8 7.1 17.2 74.0 8.8
Northwest Territories (including Nunavut) 32.0 65.1 2.9 Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Northwest Territories Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period 28.6 68.3 3.1 28.3 68.2 3.5 26.5 69.4 4.1 23.2 72.2 4.6 21.2 73.2 5.6
Nunavut Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period 38.6 59.5 1.9 37.7 60.1 2.2 36.5 61.4 2.1 33.0 64.4 2.6 31.5 65.4 3.2
.. not available for a specific reference period
Note: Estimates as of July 1.
Source: Statistics Canada, CANSIM table 051-0001.
Date modified: