Table 4-1
Average household energy use, by household and
dwelling characteristics, 2011 — Household size
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Household members | All households | |||||
---|---|---|---|---|---|---|
One | Two | Three | Four | Five or more | ||
gigajoules per household | ||||||
Canada | 72 | 106 | 111 | 127 | 149 | 105 |
Newfoundland and Labrador | 91 | 113 | 129 | 112 | F | 111 |
Prince Edward Island | 92 | 130 | 150 E | 168 | F | 142 |
Nova Scotia | 80 | 109 | 109 | 103 | F | 101 |
New Brunswick | 65 | 97 | 104 E | 96 | 127 | 92 |
Quebec | 61 | 103 | 106 | 120 | 136 | 95 |
Ontario | 72 | 104 | 103 | 137 | 155 | 107 |
Manitoba | 65 | 95 | 113 | 129 | 135 | 98 |
Saskatchewan | 78 | 115 | 124 | 130 | 154 | 110 |
Alberta | 98 | 125 | 147 | 148 | 164 | 130 |
British Columbia | 78 | 98 | 111 | 108 | 141 | 99 |
Household members | All households | |||||
---|---|---|---|---|---|---|
One | Two | Three | Four | Five or more | ||
gigajoules per m 2 of heated area | ||||||
Canada | 0.68 | 0.83 | 0.81 | 0.78 | 0.84 | 0.79 |
Newfoundland and Labrador | 0.77 | 0.84 | 0.85 | 0.68 | F | 0.80 |
Prince Edward Island | 0.79 E | 0.71 E | 0.94 E | 1.00 | F | 0.87 |
Nova Scotia | 0.66 | 0.86 | 0.71 | 0.66 | F | 0.74 |
New Brunswick | 0.57 | 0.74 | 0.79 | 0.76 | 0.78 | 0.72 |
Quebec | 0.60 | 0.94 | 0.92 | 0.85 | 0.98 | 0.84 |
Ontario | 0.68 | 0.76 | 0.70 | 0.75 | 0.77 | 0.74 |
Manitoba | 0.74 | 0.90 | 0.93 | 0.97 | 0.92 | 0.89 |
Saskatchewan | 0.77 | 0.97 | 0.91 E | 1.16 | 1.09 | 0.95 |
Alberta | 0.96 | 0.99 | 1.10 | 0.96 | 1.02 | 1.00 |
British Columbia | 0.65 | 0.68 | 0.79 | 0.62 | 0.71 | 0.67 |
Source(s):
Statistics Canada, Environment Accounts and Statistics Division.
- Date modified: