Table 1
Total GDP, market price and basic price, Canada, 1990 to 2008

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 1
Total GDP, market price and basic price, Canada, 1990 to 2008
Table summary
This table displays the results of Total GDP. The information is grouped by Year (appearing as row headers), Total GDP (market price), Total GDP (basic price) , Column 1 divided by column 2, Column 1, Column 2 and Column 3, calculated using millions of current dollars and ratio units of measure (appearing as column headers).
Year Total GDP (market price) Total GDP (basic price) Column 1 divided by column 2
Column 1 Column 2 Column 3
millions of current dollars ratio
1990 679,921 631,404 1.08
1991 685,367 636,082 1.08
1992 700,480 649,097 1.08
1993 727,184 672,835 1.08
1994 770,873 714,151 1.08
1995 810,426 750,663 1.08
1996 836,864 775,817 1.08
1997 882,733 816,755 1.08
1998 914,973 846,533 1.08
1999 982,441 909,691 1.08
2000 1,076,577 999,929 1.08
2001 1,108,048 1,032,172 1.07
2002 1,152,905 1,068,767 1.08
2003 1,213,175 1,128,797 1.07
2004 1,290,906 1,201,308 1.07
2005 1,373,845 1,280,547 1.07
2006 1,450,405 1,354,356 1.07
2007 1,529,589 1,430,771 1.07
2008 1,603,418 1,509,227 1.06
Date modified: