Table 6.1
Total population by province and territory, selected census years

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols Next Previous

Total population by province and territory, selected census years: Part 1
  1901 1911 1921 1931 1941 1951 1961
  thousands
Canada 5,371.3 7,206.6 8,787.8 10,376.7 11,506.7 14,009.4 18,238.3
Newfoundland and Labrador .. .. .. .. .. 361.4 457.9
Prince Edward Island 103.3 93.7 88.6 88.0 95.0 98.4 104.6
Nova Scotia 459.6 492.3 523.8 512.8 578.0 642.6 737.0
New Brunswick 331.1 351.9 387.9 408.2 457.4 515.7 597.9
Quebec 1,648.9 2,005.8 2,360.5 2,874.7 3,331.9 4,055.7 5,259.2
Ontario 2,182.9 2,527.3 2,933.7 3,431.7 3,787.7 4,597.6 6,236.1
Manitoba 255.2 461.4 610.1 700.1 729.7 776.5 921.7
Saskatchewan 91.3 492.4 757.5 921.8 896.0 831.7 925.2
Alberta 73.0 374.3 588.5 731.6 796.2 939.5 1,332.0
British Columbia 178.7 392.5 524.6 694.3 817.8 1,165.2 1,629.1
Yukon 27.2 8.5 4.1 4.2 5.0 9.1 14.6
Northwest Territories 20.1 1 6.5 1 8.1 1 9.3 1 12.0 1 16.0 1 23.0 1
Nunavut ... ... ... ... ... ... ...
Total population by province and territory, selected census years: Part 2
  1971 1981 1991 2001 2006 Change
1901 to 1951 1951 to 2006
  thousands percent
Canada 21,962.0 24,819.9 28,037.4 31,019.0 32,576.1 161 133
Newfoundland and Labrador 530.9 575.3 579.6 522.0 510.3 .. 41
Prince Edward Island 112.6 123.6 130.4 136.7 137.9 -5 40
Nova Scotia 797.3 854.9 915.0 932.5 938.0 40 46
New Brunswick 642.5 706.4 745.6 749.8 745.7 56 45
Quebec 6,137.3 6,547.2 7,067.4 7,396.3 7,631.6 146 88
Ontario 7,849.0 8,812.3 10,431.3 11,896.7 12,665.3 111 175
Manitoba 998.9 1,035.5 1,109.6 1,151.4 1,184.0 204 52
Saskatchewan 932.0 975.8 1,002.7 1,000.2 992.1 811 19
Alberta 1,665.7 2,291.1 2,592.3 3,058.0 3,421.3 1,187 264
British Columbia 2,240.5 2,826.6 3,373.8 4,076.3 4,243.6 552 264
Yukon 19.0 23.9 28.9 30.2 32.3 -67 255
Northwest Territories 36.4 1 47.4 1 38.7 40.8 43.2 -20 ...
Nunavut ... ... 22.2 28.1 30.8 ... ...
1.
Includes Nunavut.
Note(s):
Figures may not add up to totals due to rounding.
Source(s):
Statistics Canada, CANSIM tables 051-0001, 051-0024 and 075-0009.
Date modified: