Table 1-1
Passengers enplaned and deplaned on selected
services — Top 50 airports
| Airport | Enplaned | Deplaned | Total | ||
|---|---|---|---|---|---|
| 2009 r | 2010 | Change | |||
| number | percent | ||||
| Abbotsford, B.C. | x | x | x | x | x |
| Bagotville, Que. | 39,683 | 39,527 | 74,372 | 79,210 | 6.5 |
| Calgary Intl, Alta. | 5,895,070 | 5,879,706 | 11,639,069 | 11,774,776 | 1.2 |
| Charlottetown, P.E.I. | 143,183 | 141,439 | 271,123 | 284,622 | 5.0 |
| Comox, B.C. | 147,057 | 144,853 | 287,651 | 291,910 | 1.5 |
| Cranbrook, B.C. | 51,702 | 51,384 | 103,442 | 103,086 | -0.3 |
| Deer Lake, N.L. | 123,423 | 122,705 | 244,989 | 246,128 | 0.5 |
| Edmonton Intl, Alta. | 2,990,077 | 2,991,129 | 5,972,018 | 5,981,206 | 0.2 |
| Fort McMurray, Alta. | 329,714 | 326,803 | 670,474 | 656,517 | -2.1 |
| Fort St John, B.C. | x | x | x | x | x |
| Fredericton International, N.B. | x | x | x | x | x |
| Gander Intl, N.L. | 50,188 | 47,584 | 91,018 | 97,772 | 7.4 |
| Grande Prairie, Alta. | x | x | x | x | x |
| Halifax/Robert L Stanfield Intl, N.S. | 1,758,233 | 1,751,240 | 3,363,324 | 3,509,473 | 4.3 |
| Hamilton, Ont. | x | x | x | x | x |
| Iqaluit, Nvt. | 64,881 | 63,764 | x | 128,645 | x |
| Kamloops, B.C. | x | x | x | x | x |
| Kelowna, B.C. | 679,289 | 685,824 | 1,338,946 | 1,365,113 | 2.0 |
| Kitchener/Waterloo, Ont. | x | x | 106,929 | x | x |
| London, Ont. | 255,310 | 254,106 | 502,161 | 509,416 | 1.4 |
| Moncton/Greater Moncton Intl, N.B. | 269,370 | 266,802 | 497,948 | 536,172 | 7.7 |
| Montréal/Pierre Elliott Trudeau Intl, Que. | 6,326,528 | 6,373,647 | 11,847,886 | 12,700,175 | 7.2 |
| Nanaimo, B.C. | x | x | x | x | x |
| Nanaimo/Harbour, B.C. | x | x | x | x | x |
| Ottawa/Macdonald-Cartier Intl, Ont. | 2,196,804 | 2,194,147 | 4,112,216 | 4,390,951 | 6.8 |
| Prince George, B.C. | 187,838 | 187,162 | 372,892 | 375,000 | 0.6 |
| Québec/Jean Lesage Intl, Que. | 629,142 | 624,437 | 1,155,809 | 1,253,579 | 8.5 |
| Regina Intl, Sask. | 547,318 | 554,481 | 1,018,454 | 1,101,799 | 8.2 |
| Saint John, N.B. | 110,170 | 109,837 | 218,981 | 220,007 | 0.5 |
| Saskatoon/John G Diefenbaker Intl, Sask. | 598,976 | 597,308 | 1,136,958 | 1,196,284 | 5.2 |
| Sault Ste Marie, Ont. | x | x | x | x | x |
| Sept-Iles, Que. | 54,962 | 51,146 | 95,234 | 106,108 | 11.4 |
| Sioux Lookout, Ont. | x | x | x | x | x |
| St John's Intl, N.L. | 638,539 | 632,251 | 1,170,339 | 1,270,790 | 8.6 |
| Sudbury, Ont. | 94,952 | 94,989 | x | 189,941 | x |
| Sydney, N.S. | x | x | x | x | x |
| Terrace, B.C. | x | x | x | x | x |
| Thompson, Man. | x | x | x | x | x |
| Thunder Bay, Ont. | 331,397 | 329,088 | 624,072 | 660,485 | 5.8 |
| Timmins, Ont. | 64,451 | 63,444 | 127,152 | 127,895 | 0.6 |
| Toronto/Billy Bishop Toronto City, Ont. | x | x | x | x | x |
| Toronto/Lester B Pearson Intl, Ont. | 15,433,508 | 15,477,287 | 29,325,663 | 30,910,795 | 5.4 |
| Vancouver Harbour, B.C. | 156,517 | 155,805 | 340,179 | 312,322 | -8.2 |
| Vancouver Intl, B.C. | 8,135,216 | 8,118,800 | 15,660,003 | 16,254,016 | 3.8 |
| Victoria Harbour, B.C. | 130,420 | 131,292 | 283,975 | 261,712 | -7.8 |
| Victoria Intl, B.C. | 730,050 | 734,370 | 1,490,559 | 1,464,420 | -1.8 |
| Whitehorse Intl, Y.T. | 115,353 | 114,378 | x | 229,731 | x |
| Windsor, Ont. | x | x | x | x | x |
| Winnipeg/James Armstrong Richardson Intl, Man. | 1,691,549 | 1,693,701 | 3,372,817 | 3,385,250 | 0.4 |
| Yellowknife, N.W.T. | 159,882 | 158,838 | 319,039 | 318,720 | -0.1 |
| Subtotal | 53,242,492 | 53,268,614 | 101,963,677 | 106,511,106 | 4.5 |
| Others | 1,402,421 | 1,411,064 | 2,802,145 | 2,813,485 | 0.4 |
| Total Canada | 54,644,913 | 54,679,678 | 104,765,822 | 109,324,591 | 4.4 |
- Date modified: