Table 3
Top 50 airports according to arriving and
departing flights for scheduled services and major charter services —
by passenger flights and by cargo flights
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Airport | Passenger flights | Cargo flights | Total | ||
---|---|---|---|---|---|
2012 r | 2013 | Change | |||
number | percent | ||||
Abbotsford, B.C. | 7,754 | x | x | x | x |
Calgary Intl, Alta. | 168,852 | 11,358 | 178,036 | 180,210 | 1.2 |
Charlottetown, P.E.I. | 6,345 | 935 | 7,955 | 7,280 | -8.5 |
Comox, B.C. | 12,066 | 0 | 12,276 | 12,066 | -1.7 |
Deer Lake, N.L. | 10,626 | 969 | 11,740 | 11,595 | -1.2 |
Edmonton Intl, Alta. | 99,606 | 3,588 | 100,433 | 103,194 | 2.7 |
Fort Hope, Ont. | 11,817 | ... | 10,640 | 11,817 | 11.1 |
Fort McMurray, Alta. | 17,544 | 198 | 15,906 | 17,742 | 11.5 |
Fredericton International, N.B. | 8,066 | 926 | 8,757 | 8,992 | 2.7 |
Goose Bay, N.L. | 11,523 | 10 | 12,683 | 11,533 | -9.1 |
Grande Prairie, Alta. | 8,178 | 1,227 | 8,796 | 9,405 | 6.9 |
Halifax/Robert L Stanfield Intl, N.S. | 61,236 | 4,181 | 65,411 | 65,417 | 0.0 |
Hamilton, Ont. | 3,489 | 9,921 | 13,351 | 13,410 | 0.4 |
Iqaluit, Nvt. | 13,489 | x | x | x | x |
Kamloops, B.C. | 7,255 | 1,885 | 8,663 | 9,140 | 5.5 |
Kelowna, B.C. | 22,759 | 2,892 | 23,256 | 25,651 | 10.3 |
Lansdowne House, Ont. | 7,663 | ... | 6,917 | 7,663 | 10.8 |
London, Ont. | 10,418 | 73 | 10,904 | 10,491 | -3.8 |
Moncton/Greater Moncton Intl, N.B. | 12,663 | 4,783 | 17,503 | 17,446 | -0.3 |
Montréal/Pierre Elliott Trudeau Intl, Que. | 181,193 | 91 | 188,324 | 181,284 | -3.7 |
Nakina, Ont. | 18,112 | ... | 15,884 | 18,112 | 14.0 |
Nanaimo/Harbour, B.C. | 19,134 | ... | 19,520 | 19,134 | -2.0 |
Ogoki Post, Ont. | 7,280 | x | x | x | x |
Ottawa/Macdonald-Cartier Intl, Ont. | 83,652 | 1,195 | 89,735 | 84,847 | -5.4 |
Prince George, B.C. | 9,319 | 1,011 | 10,396 | 10,330 | -0.6 |
Québec/Jean Lesage Intl, Que. | 40,796 | 944 | 42,678 | 41,740 | -2.2 |
Rankin Inlet, Nvt. | 9,872 | x | x | x | x |
Red Lake, Ont. | 6,754 | 191 | 6,678 | 6,945 | 4.0 |
Regina Intl, Sask. | 20,687 | 2,171 | 22,653 | 22,858 | 0.9 |
Saint John, N.B. | 6,926 | 881 | 7,801 | 7,807 | 0.1 |
Saskatoon/John G Diefenbaker Intl, Sask. | 25,022 | 2,044 | 26,860 | 27,066 | 0.8 |
Sault Ste Marie, Ont. | 8,883 | 1,052 | 9,954 | 9,935 | -0.2 |
Sechelt-Gibsons, B.C. | 7,410 | ... | 6,712 | 7,410 | 10.4 |
Sept-Îles, Que. | 15,443 | x | x | x | x |
Sioux Lookout, Ont. | 12,929 | 9 | 13,930 | 12,938 | -7.1 |
St John's Intl, N.L. | 23,769 | 1,518 | 24,452 | 25,287 | 3.4 |
Sudbury, Ont. | 11,766 | 1,834 | 14,037 | 13,600 | -3.1 |
Thompson, Man. | 8,429 | 284 | 11,281 | 8,713 | -22.8 |
Thunder Bay, Ont. | 28,791 | 1,202 | 29,069 | 29,993 | 3.2 |
Timmins, Ont. | 10,543 | 349 | 10,271 | 10,892 | 6.0 |
Toronto/Billy Bishop Toronto City, Ont. | 58,696 | ... | 58,647 | 58,696 | 0.1 |
Toronto/Lester B Pearson Intl, Ont. | 389,141 | 6,467 | 398,424 | 395,608 | -0.7 |
Vancouver Harbour, B.C. | 46,006 | ... | 43,209 | 46,006 | 6.5 |
Vancouver Intl, B.C. | 228,750 | 11,683 | 239,365 | 240,433 | 0.4 |
Victoria Harbour, B.C. | 34,313 | ... | 33,198 | 34,313 | 3.4 |
Victoria Intl, B.C. | 31,168 | 3,347 | 36,095 | 34,515 | -4.4 |
Wabush, N.L. | 11,988 | x | x | x | x |
Windsor, Ont. | 6,353 | 546 | 6,607 | 6,899 | 4.4 |
Winnipeg/James Armstrong Richardson Intl, Man. | 65,179 | 9,992 | 79,695 | 75,171 | -5.7 |
Yellowknife, N.W.T. | 20,212 | 290 | 18,131 | 20,502 | 13.1 |
Canada | 2,370,500 | 115,340 | 2,492,775 | 2,485,840 | -0.3 |
- Date modified: