Table 4-1

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Itinerant movements by type of operator — NAV CANADA towers
Table Summary
This table provides the total annual number of itinerant aircraft movements by type of operator for airports with NAV CANADA towers from 2009 to 2013. The rows in this table identify the 42 airports with NAV CANADA towers by year. The table displays itinerant aircraft movements by air carrier and the sub -categories: levels 1 to 3 and foreign, and levels 4 to 6, other commercial, private and government movements by the sub categories: civil and military.
  Total Air carrier movements Other commercial Private Government movements
Level I-III and Foreign Level IV-VI Civil Military
  number
Abbotsford  
2013 40,142 5,691 22,794 1,167 8,740 749 1,001
2012 37,688 5,489 20,753 1,317 8,576 859 694
2011 37,280 5,594 19,383 1,308 9,173 1,042 780
2010 47,307 6,323 24,250 4,722 10,086 1,073 853
2009 55,790 6,199 27,562 6,960 11,845 2,346 878
Boundary Bay  
2013 61,476 66 9,974 34,846 16,041 382 167
2012 60,104 108 10,675 33,274 15,557 362 128
2011 59,468 166 11,583 33,562 13,649 405 103
2010 60,402 112 13,259 33,931 12,610 373 117
2009 80,532 533 25,672 38,550 15,248 381 148
Calgary International  
2013 243,287 208,348 12,958 4,857 14,604 1,736 784
2012 239,129 207,231 10,399 1,557 14,863 4,471 608
2011 235,259 201,924 10,486 644 15,872 5,551 782
2010 232,489 199,763 10,165 3,499 15,610 2,603 849
2009 231,631 195,986 12,757 4,453 14,903 2,333 1,199
Calgary/Springbank  
2013 55,320 224 9,102 29,932 15,491 297 274
2012 53,791 252 8,843 28,293 16,001 218 184
2011 51,848 226 8,116 26,722 16,504 226 54
2010 51,848 321 6,027 30,236 14,944 284 36
2009 62,173 260 9,182 35,351 16,986 342 52
Chicoutimi/St-Honoré  
2013 20,002 7,427 802 9,870 1,875 18 10
2012 19,199 6,610 520 9,953 2,061 31 24
2011 19,840 6,000 1,044 11,013 1,740 29 14
2010 22,144 6,461 1,052 12,306 2,159 70 96
2009 24,091 135 8,442 13,336 2,075 36 67
Edmonton City Centre  
2013 35,621 5,100 4,196 12,312 8,179 5,672 162
2012 49,947 13,387 7,391 13,376 8,741 6,893 159
2011 51,799 13,830 7,756 13,803 9,118 7,125 167
2010 56,958 14,854 7,380 16,741 10,708 6,962 313
2009 62,340 15,696 8,100 19,745 11,554 6,579 666
Edmonton International  
2013 153,121 131,964 6,546 1,876 9,698 2,302 735
2012 138,343 125,198 3,103 889 8,526 103 524
2011 131,905 119,941 2,830 308 8,258 134 434
2010 126,605 114,964 2,907 1,027 6,996 260 451
2009 123,894 112,910 4,405 803 5,019 228 529
Edmonton/Villeneuve  
2013 13,265 86 855 5,853 4,214 67 2,190
2012 13,767 44 996 5,071 4,408 26 3,222
2011 14,270 25 993 5,207 3,925 74 4,046
2010 20,985 48 2,208 10,214 3,720 201 4,594
2009 19,048 18 2,305 10,626 3,675 274 2,150
Fort McMurray  
2013 70,255 24,940 33,631 1,302 9,727 592 63
2012 66,201 21,833 32,884 2,294 8,711 436 43
2011 55,449 19,625 26,195 1,648 7,374 588 19
2010 51,470 19,504 23,233 1,089 7,255 363 26
2009 53,234 31,926 12,805 262 7,806 398 37
Fredericton International  
2013 42,098 9,475 30,094 75 1,691 404 359
2012 39,295 9,568 26,974 56 1,569 732 396
2011 33,696 9,552 21,034 290 1,780 809 231
2010 49,731 9,879 36,383 95 1,678 931 765
2009 .. .. .. .. .. .. ..
Gander International  
2013 21,468 15,874 727 178 2,395 661 1,633
2012 21,073 14,768 821 208 2,615 806 1,855
2011 22,372 14,825 987 173 2,866 877 2,644
2010 24,433 6,524 11,030 206 2,933 995 2,745
2009 19,889 5,627 7,615 145 2,671 816 3,015
Halifax/Robert L. Stanfield International  
2013 80,091 70,322 4,838 180 3,250 328 1,173
2012 80,876 71,043 4,286 147 3,338 480 1,582
2011 83,139 74,031 3,986 146 3,226 531 1,219
2010 82,929 71,429 5,457 326 3,379 515 1,823
2009 82,860 68,748 7,254 184 3,629 827 2,218
Hamilton  
2013 25,253 18,128 1,443 1,466 2,493 1,555 168
2012 26,476 19,104 1,456 781 3,020 1,953 162
2011 28,494 20,896 1,748 168 3,512 2,082 88
2010 33,940 21,806 3,561 404 5,163 2,909 97
2009 33,778 18,684 4,988 967 6,061 2,885 193
Kelowna  
2013 51,083 35,125 4,258 3,691 6,720 832 457
2012 48,373 32,939 4,536 3,534 6,183 747 434
2011 48,841 33,325 4,878 3,128 6,231 870 409
2010 49,113 32,235 4,731 3,832 7,111 865 339
2009 49,469 32,320 4,591 4,765 6,423 1,059 311
Kitchener/Waterloo  
2013 45,016 5,376 28,060 794 10,595 88 103
2012 44,841 5,009 27,752 525 11,390 74 91
2011 43,371 4,969 26,930 483 10,791 104 94
2010 46,129 3,778 29,559 870 11,592 162 168
2009 47,259 4,220 28,383 2,168 11,960 227 301
Langley  
2013 24,156 103 1,247 11,025 9,137 430 2,214
2012 28,936 114 1,342 13,447 11,206 111 2,716
2011 32,065 490 2,102 15,230 12,290 167 1,786
2010 35,136 1,137 3,583 17,880 12,293 230 13
2009 34,654 1,166 3,049 16,893 13,079 373 94
London  
2013 38,762 12,922 3,331 14,816 6,935 647 111
2012 42,942 13,741 4,072 16,831 7,482 708 108
2011 47,782 13,701 6,959 18,919 7,273 779 151
2010 66,651 16,712 10,537 29,183 9,312 782 125
2009 75,202 15,126 14,474 34,944 9,534 962 162
Moncton/Greater Moncton International  
2013 38,885 20,311 15,031 66 1,786 1,600 91
2012 36,936 19,761 13,624 72 1,779 1,641 59
2011 47,300 20,690 22,800 116 1,771 1,847 76
2010 67,272 19,757 43,218 92 2,054 1,919 232
2009 86,297 20,504 61,028 161 2,263 1,962 379
Montréal/Pierre Elliott Trudeau International  
2013 222,847 197,675 10,211 603 12,415 1,803 140
2012 230,619 204,845 10,765 553 12,227 2,058 171
2011 230,644 202,363 12,045 355 13,630 2,062 189
2010 217,053 187,903 12,334 427 13,763 2,309 317
2009 212,124 184,415 11,341 499 13,255 2,262 352
Montréal/St-Hubert  
2013 72,246 32,872 7,440 17,574 11,916 1,388 1,056
2012 71,734 30,722 8,524 17,944 12,733 823 988
2011 77,169 35,083 9,217 18,167 12,645 890 1,167
2010 85,301 40,360 9,668 19,778 13,548 984 963
2009 89,960 38,740 8,969 25,355 14,221 1,263 1,412
Oshawa  
2013 31,108 464 1,009 19,235 9,138 1,083 179
2012 34,082 485 1,754 22,133 8,588 1,064 58
2011 31,132 419 804 20,395 8,389 1,034 91
2010 27,124 442 1,798 15,640 8,207 953 84
2009 29,967 438 1,910 18,254 8,312 970 83
Ottawa/Macdonald-Cartier International  
2013 125,008 88,354 3,153 24,113 3,809 3,714 1,865
2012 130,670 95,559 3,364 21,760 4,179 3,890 1,918
2011 133,540 96,160 3,719 23,715 4,190 3,698 2,058
2010 133,423 90,694 4,988 25,566 4,999 4,794 2,382
2009 132,528 86,196 5,963 26,924 5,390 5,558 2,497
Pitt Meadows  
2013 28,796 90 9,976 4,149 14,370 169 42
2012 32,373 83 13,023 5,023 13,973 265 6
2011 38,562 249 15,646 5,513 14,709 496 1,949
2010 44,295 184 16,212 11,894 13,665 505 1,835
2009 54,229 206 21,249 15,359 16,451 458 506
Prince George  
2013 25,641 14,023 6,551 277 3,784 809 197
2012 24,090 13,871 4,981 294 3,927 890 127
2011 24,438 14,336 5,072 383 3,529 882 236
2010 27,352 14,858 6,834 460 3,941 908 351
2009 26,029 14,424 6,121 232 3,884 1,153 215
Québec/Jean Lesage International  
2013 87,495 48,995 20,778 4,844 8,519 3,675 684
2012 95,571 50,760 24,173 4,909 11,187 3,928 614
2011 89,281 47,428 23,964 2,732 10,894 3,773 490
2010 89,505 46,445 24,048 1,576 12,169 4,002 1,265
2009 91,833 48,031 24,786 2,631 10,533 4,082 1,770
Regina International  
2013 41,852 25,887 7,964 686 4,800 1,898 617
2012 41,421 26,011 7,506 409 5,049 1,866 580
2011 42,078 25,916 8,158 499 4,950 2,036 519
2010 43,187 26,986 7,879 437 4,559 2,065 1,261
2009 42,970 23,886 9,460 508 4,574 2,139 2,403
Saskatoon/John G. Diefenbaker International  
2013 66,350 40,971 10,883 3,624 6,493 3,567 812
2012 64,545 40,913 9,885 3,542 5,787 3,476 942
2011 65,504 39,639 10,349 4,453 6,525 3,554 984
2010 63,968 37,717 10,173 4,626 6,356 4,012 1,084
2009 62,918 34,917 10,656 5,146 6,655 4,024 1,520
Sault Ste. Marie  
2013 27,025 12,542 628 11,324 1,654 615 262
2012 29,359 12,778 831 13,186 1,742 596 226
2011 24,869 12,744 839 8,851 1,463 732 240
2010 24,258 10,781 1,171 9,662 1,791 653 200
2009 25,306 10,354 1,856 10,425 1,761 617 293
St. John's International  
2013 41,935 30,839 5,314 110 1,642 2,162 1,868
2012 40,479 30,630 4,107 53 1,641 2,223 1,825
2011 41,310 31,631 4,002 64 1,696 1,966 1,951
2010 41,227 25,977 9,117 123 1,975 1,696 2,339
2009 36,291 22,557 7,346 162 1,773 1,614 2,839
St-Jean  
2013 23,369 242 1,558 1,008 11,781 23 8,757
2012 21,790 126 1,803 936 10,426 3 8,496
2011 21,277 36 1,417 910 10,429 24 8,461
2010 27,826 1,919 2,905 1,759 11,325 319 9,599
2009 29,697 2,321 2,692 1,695 12,387 401 10,201
Thunder Bay  
2013 59,479 39,790 2,390 12,009 3,241 1,451 598
2012 63,468 40,667 2,870 14,283 3,502 1,589 557
2011 60,962 40,229 3,259 11,813 3,484 1,656 521
2010 57,634 36,253 6,300 10,356 2,632 1,536 557
2009 61,598 34,008 10,881 11,972 2,556 1,471 710
Toronto/Billy Bishop Toronto City  
2013 86,988 61,262 7,255 13,408 4,801 104 158
2012 86,724 61,244 7,658 12,027 5,479 173 143
2011 78,665 51,456 9,974 10,766 6,155 183 131
2010 78,822 38,255 15,451 17,862 6,877 216 161
2009 58,445 25,786 12,961 12,622 6,584 252 240
Toronto/Buttonville Municipal  
2013 55,028 1,969 27,183 759 23,823 1,258 36
2012 61,786 2,456 31,809 455 25,685 1,342 39
2011 61,224 2,305 30,384 542 26,695 1,268 30
2010 66,937 2,221 34,581 645 28,450 1,018 22
2009 80,066 2,534 38,380 1,795 35,686 1,468 203
Toronto/Lester B. Pearson International  
2013 432,524 409,489 9,741 305 12,446 193 350
2012 434,356 413,768 6,937 246 12,926 184 295
2011 429,111 407,628 7,135 174 13,636 286 252
2010 418,417 396,889 7,574 146 13,285 180 343
2009 407,724 387,420 6,449 150 13,168 234 303
Vancouver Harbour  
2013 52,237 47,215 4,357 11 613 3 38
2012 54,109 49,258 4,294 6 508 16 27
2011 52,932 46,717 5,412 22 705 24 52
2010 46,785 41,828 4,268 7 475 80 127
2009 54,711 49,133 4,749 51 611 47 120
Vancouver International  
2013 301,081 266,061 22,543 1,137 8,890 2,208 242
2012 299,373 267,091 19,224 1,020 8,563 3,193 282
2011 297,825 264,184 18,870 1,011 9,150 4,320 290
2010 296,171 257,990 22,190 551 9,509 5,158 773
2009 313,931 275,007 21,074 788 10,787 5,630 645
Victoria International  
2013 85,252 34,981 30,075 2,675 15,401 242 1,878
2012 87,098 37,681 29,202 3,390 14,525 402 1,898
2011 88,772 37,862 27,882 5,404 15,183 462 1,979
2010 89,024 37,442 26,985 5,668 16,213 685 2,031
2009 92,647 38,020 29,855 6,323 15,513 805 2,131
Whitehorse International  
2013 19,383 9,358 5,501 163 3,645 457 259
2012 19,711 10,099 5,354 98 3,513 379 268
2011 22,810 11,824 6,429 395 3,600 432 130
2010 21,651 10,183 5,692 628 4,468 370 310
2009 17,312 8,360 4,563 472 3,339 373 205
Windsor  
2013 18,669 6,698 7,446 313 4,064 105 43
2012 17,902 6,752 6,824 269 3,866 120 71
2011 17,637 7,244 6,206 356 3,400 235 196
2010 17,967 6,549 6,491 389 4,123 176 239
2009 20,939 6,057 8,831 1,037 4,577 208 229
Winnipeg/James Armstrong Richardson International  
2013 114,782 98,682 3,091 750 4,053 4,990 3,216
2012 119,029 103,346 3,713 506 3,880 4,657 2,927
2011 124,322 107,013 4,277 476 4,123 4,928 3,505
2010 124,114 107,610 4,911 455 4,053 3,319 3,766
2009 126,120 105,006 7,348 627 3,878 4,078 5,183
Winnipeg/St. Andrews  
2013 36,849 6,959 19,379 6,216 4,249 5 41
2012 33,872 6,850 16,716 6,673 3,604 8 21
2011 38,232 7,537 19,238 7,506 3,897 13 41
2010 42,525 6,965 21,582 10,332 3,468 55 123
2009 38,886 6,863 19,436 9,027 3,271 83 206
Yellowknife  
2013 42,543 34,742 3,693 762 1,291 952 1,103
2012 48,794 38,586 6,256 260 1,180 1,079 1,433
2011 47,679 38,505 5,859 131 1,386 1,060 738
2010 43,472 35,461 4,840 226 983 1,178 784
2009 43,196 36,425 3,797 153 1,013 1,034 774
Total  
2013 3,157,788 2,081,642 418,006 260,361 310,409 51,234 36,136
2012 3,190,872 2,110,780 412,000 261,600 314,716 54,875 36,901
2011 3,184,153 2,088,318 419,967 257,501 319,816 59,254 39,297
2010 3,253,580 2,007,519 506,532 305,866 330,437 58,668 44,558
2009 3,291,568 1,971,162 523,285 342,520 344,910 62,252 47,439
Date modified: