Table 4-2
The Consumer Price Index, major components and
selected sub-groups, Canada, not seasonally adjusted — Shelter
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
CANSIM vector number | Indexes | Percentage change | ||||
---|---|---|---|---|---|---|
January 2011 | December 2011 | January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | ||
2002=100 | % | |||||
Shelter | (v41691050) | 124.5 | 126.8 | 127.1 | 0.2 | 2.1 |
Rented accommodation | (v41691051) | 111.5 | 112.6 | 112.7 | 0.1 | 1.1 |
Rent | (v41691052) | 111.5 | 112.7 | 112.8 | 0.1 | 1.2 |
Owned accommodation | (v41691055) | 128.1 | 129.5 | 129.6 | 0.1 | 1.2 |
Mortgage interest cost 1 | (v41691056) | 111.3 | 110.8 | 110.8 | 0.0 | -0.4 |
Homeowners' replacement cost | (v41691057) | 142.3 | 145.9 | 146.1 | 0.1 | 2.7 |
Property taxes (including special charges) | (v41691058) | 133.9 | 136.8 | 136.8 | 0.0 | 2.2 |
Homeowners' home and mortgage insurance | (v41691059) | 168.6 | 171.9 | 172.5 | 0.3 | 2.3 |
Homeowners' maintenance and repairs | (v41691060) | 119.7 | 119.5 | 119.6 | 0.1 | -0.1 |
Water, fuel and electricity | (v41691062) | 133.0 | 140.3 | 141.7 | 1.0 | 6.5 |
Electricity 2 | (v41691063) | 122.8 | 129.9 | 131.8 | 1.5 | 7.3 |
Water | (v41691064) | 171.0 | 176.8 | 184.2 | 4.2 | 7.7 |
Natural gas | (v41691065) | 108.8 | 109.9 | 108.0 | -1.7 | -0.7 |
Fuel oil and other fuels | (v41691066) | 206.9 | 240.0 | 242.2 | 0.9 | 17.1 |
Note(s):
- Date modified: