Persons Working Under TAH Provisions Post Indexes

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

All indexes are non-diplomatic

(Ottawa = 100)

Post indexes in bold were updated or are new in March 2018.

See monthly release notes for information on this month's released Indexes and revisions to previously released Indexes.


Persons Working Under TAH Provisions Post Indexes
Table summary
This table displays the results of Persons Working Under TAH Provisions Post Indexes. The information is grouped by Country (appearing as row headers), Post, Survey date, Previous index, Current index, Effective date, Exchange rate CAN$ and Currency (appearing as column headers).
Country Post Survey date Previous index Current index Effective date Exchange rate CAN$ Currency
Afghanistan Kabul Note ...not applicable Note ...not applicable 100 Oct-2005 0.026444 Afghani
Afghanistan Kandahar Note ...not applicable Note ...not applicable 100 Dec-2006 0.022927 Afghani
Bangladesh Dhaka Nov-2013 129 134 Dec-2017 0.016273 Taka
Benin Cotonou Dec-2012 103 108 (a) (1) Mar-2018 0.002434 Franc (C.F.A.)
Bolivia La Paz Jul-2011 130 124 (a) Aug-2017 0.187867 Boliviano
Bolivia Santa Cruz L 130 124 (a) Aug-2017 0.187867 Boliviano
Burkina Faso Ouagadougou Mar-2013 121 126 (1) Mar-2018 0.002434 Franc (C.F.A.)
China Beijing Jan-2015 125 130 Feb-2018 0.197151 Yuan Renminbi
Colombia Bogota Aug-2017 106 111 (1) Mar-2018 0.000452 Peso (Colombia)
Congo, Democratic Republic of Kinshasa Apr-2013 166 175 Nov-2017 0.000813 Franc (Congo)
Cuba Havana Apr-2014 129 124 Apr-2016 1.457217 Convertible Peso (Cuba)
Egypt Cairo Aug-2015 92 95 Dec-2017 0.073820 Pound (Egypt)
El Salvador San Salvador Nov-2016 110 95 (a) Sep-2017 1.286317 Dollar (USA)
Ethiopia Addis Ababa Apr-2013 129 120 Dec-2017 0.048524 Birr
Ghana Accra Oct-2015 115 110 Aug-2017 0.299119 Cedi
Ghana Tamale Oct-2015 115 110 Aug-2017 0.299119 Cedi
Guatemala Guatemala City Aug-2017 144 120 Jan-2018 0.177882 Quetzal
Haiti Port-au-Prince L 134 138 Apr-2017 0.021024 Gourde
Haiti St. Marc L 134 138 Apr-2017 0.021024 Gourde
Honduras Tegucigalpa Apr-2017 94 111 Aug-2017 0.055121 Lempira
Indonesia Jakarta Aug-2015 117 113 Oct-2017 0.000094 Rupiah
Israel Tel Aviv Apr-2017 145 138 Sep-2017 0.359306 Shekel (Israel)
Jordan Amman Sep-2017 132 127 Feb-2018 1.791312 Dinar (Jordan)
Kenya Nairobi May-2014 134 128 Aug-2017 0.012491 Shilling (Kenya)
Mali Bamako Jan-2015 112 116 Sep-2017 0.002291 Franc (C.F.A.)
Morocco Rabat Feb-2012 120 114 Sep-2016 0.140838 Dirham (Morocco)
Mozambique Maputo L 108 111 Feb-2018 0.021532 Metical
Mozambique Vilankulos L 108 111 Feb-2018 0.021532 Metical
Nicaragua Managua Feb-2017 88 95 (a) Sep-2017 0.042877 Cordoba, New
Nigeria Abuja Oct-2015 114 107 Jul-2017 0.003670 Naira
Nigeria Bauchi L 107 100 Jul-2017 0.003670 Naira
Nigeria Calabar L 107 100 Jul-2017 0.003670 Naira
Nigeria Lagos Jan-2016 107 100 Jul-2017 0.003670 Naira
Pakistan Lahore L 108 105 Apr-2016 0.012884 Rupee (Pakistan)
Pakistan Pakistan Other Jul-2015 108 105 Apr-2016 0.012884 Rupee (Pakistan)
Panama Panama City Aug-2017 120 116 Dec-2017 1.301816 Balboa
Peru Lima Feb-2015 126 119 Aug-2017 0.402546 Nuevo Sol
Philippines Manila May-2017 107 108 Oct-2017 0.024497 Peso (Philippines)
Senegal Dakar Jan-2015 117 122 Nov-2017 0.002336 Franc (C.F.A.)
Senegal Kolda L 117 122 Nov-2017 0.002336 Franc (C.F.A.)
Senegal Thies L 117 122 Nov-2017 0.002336 Franc (C.F.A.)
South Africa Pretoria Apr-2017 103 108 Feb-2018 0.103856 Rand
South Sudan Juba L 116 120 Nov-2017 0.010761 Pound (South Sudan)
Sri Lanka Colombo May-2016 112 108 Sep-2017 0.008385 Rupee (Sri Lanka)
Sudan Khartoum Aug-2014 119 94 (1) Mar-2018 0.050295 Pound (Sudan)
Tanzania Dar es Salaam May-2014 116 110 Aug-2017 0.000580 Shilling (Tanzania)
Tanzania Tanzania Other L 116 110 Aug-2017 0.000580 Shilling (Tanzania)
Trinidad & Tobago Port of Spain Apr-2017 131 126 Aug-2017 0.193335 Dollar (Trinidad and Tobago)
Tunisia Tunis May-2014 92 87 Aug-2017 0.530880 Dinar (Tunisia)
Uganda Kampala Sep-2012 101 97 (a) Aug-2017 0.000361 Shilling
Ukraine Kyiv Aug-2014 99 96 Feb-2018 0.045479 Hryvna (Ukraine)
Vietnam Hanoi Apr-2017 120 114 Aug-2017 0.000057 Dong
West Bank and Gaza Gaza City L 145 138 Sep-2017 0.359306 Shekel (Israel)
West Bank and Gaza Ramallah L 145 138 Sep-2017 0.359306 Shekel (Israel)
Zambia Lusaka L 98 89 (a) Nov-2017 0.128420 Kwacha (Zambia)
Zimbabwe Harare Jun-2014 132 125 Aug-2017 1.295346 Dollar (USA)
Date modified: