Table 7
Dwelling units, provinces and territories, unadjusted, 2016

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Dwelling units, provinces and territories, unadjusted, 2016
Table summary
This table displays seasonally unadjusted data on the total number of dwelling units authorized by Canadian municipalities for Canada, the provinces and territories. The row headers provide information for the current and preceding reference month as well as cumulative totals for the current and preceding reference year at the Canada level and by province and territory. The column headers provide information on the number of dwelling units for singles including mobile homes, cottages, doubles, rows, apartments, conversions and total dwellings.
  Singles, includes mobile homes Cottages Doubles Rows Apartments Conversions Total dwellings
                    number of dwelling units
Canada  
January r 3,079 10 363 1,059 5,118 549 10,178
February p 3,604 4 685 1,427 4,497 661 10,878
Cumulative Jan. to Feb. 2016 6,683 14 1,048 2,486 9,615 1,210 21,056
Cumulative Jan. to Feb. 2015 7,358 8 1,293 2,370 10,947 1,241 23,217
Newfoundland and Labrador  
January r 16 0 0 0 12 0 28
February p 15 0 0 0 12 6 33
Cumulative Jan. to Feb. 2016 31 0 0 0 24 6 61
Cumulative Jan. to Feb. 2015 43 0 0 0 12 0 55
Prince Edward Island  
January r 3 1 0 0 0 0 4
February p 10 0 0 14 5 0 29
Cumulative Jan. to Feb. 2016 13 1 0 14 5 0 33
Cumulative Jan. to Feb. 2015 13 0 0 0 4 1 18
Nova Scotia  
January r 47 1 4 14 250 2 318
February p 66 2 0 6 49 10 133
Cumulative Jan. to Feb. 2016 113 3 4 20 299 12 451
Cumulative Jan. to Feb. 2015 96 2 2 0 318 32 450
New Brunswick  
January r 13 0 0 0 2 4 19
February p 14 0 0 0 8 0 22
Cumulative Jan. to Feb. 2016 27 0 0 0 10 4 41
Cumulative Jan. to Feb. 2015 25 0 2 12 10 4 53
Quebec  
January r 319 5 63 45 800 146 1,378
February p 593 1 166 126 2,121 167 3,174
Cumulative Jan. to Feb. 2016 912 6 229 171 2,921 313 4,552
Cumulative Jan. to Feb. 2015 800 5 286 136 2,692 500 4,419
Ontario  
January r 1,178 3 90 603 2,078 195 4,147
February p 1,392 1 186 687 454 202 2,922
Cumulative Jan. to Feb. 2016 2,570 4 276 1,290 2,532 397 7,069
Cumulative Jan. to Feb. 2015 2,640 1 169 1,184 3,537 332 7,863
Manitoba  
January r 141 0 20 26 99 8 294
February p 170 0 12 26 95 0 303
Cumulative Jan. to Feb. 2016 311 0 32 52 194 8 597
Cumulative Jan. to Feb. 2015 286 0 28 35 181 5 535
Saskatchewan  
January r 142 0 12 4 106 30 294
February p 123 0 12 17 22 27 201
Cumulative Jan. to Feb. 2016 265 0 24 21 128 57 495
Cumulative Jan. to Feb. 2015 237 0 24 12 454 81 808
Alberta  
January r 702 0 158 165 476 59 1,560
February p 602 0 176 172 885 65 1,900
Cumulative Jan. to Feb. 2016 1,304 0 334 337 1,361 124 3,460
Cumulative Jan. to Feb. 2015 2,197 0 596 611 1,538 137 5,079
British Columbia  
January r 512 0 16 202 1,285 102 2,117
February p 615 0 133 379 846 184 2,157
Cumulative Jan. to Feb. 2016 1,127 0 149 581 2,131 286 4,274
Cumulative Jan. to Feb. 2015 1,014 0 186 379 2,183 147 3,909
Yukon  
January r 2 0 0 0 0 3 5
February p 1 0 0 0 0 0 1
Cumulative Jan. to Feb. 2016 3 0 0 0 0 3 6
Cumulative Jan. to Feb. 2015 2 0 0 1 0 2 5
Northwest Territories  
January r 4 0 0 0 0 0 4
February p 3 0 0 0 0 0 3
Cumulative Jan. to Feb. 2016 7 0 0 0 0 0 7
Cumulative Jan. to Feb. 2015 5 0 0 0 0 0 5
Nunavut  
January r 0 0 0 0 10 0 10
February p 0 0 0 0 0 0 0
Cumulative Jan. to Feb. 2016 0 0 0 0 10 0 10
Cumulative Jan. to Feb. 2015 0 0 0 0 18 0 18
Date modified: