Table 5
Dwelling units, value of residential and non-residential building permits, provinces and territories, seasonally adjusted, 2016

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Dwelling units, value of residential and non-residential building permits, provinces and territories, seasonally adjusted, 2016
Table summary
This table displays seasonally adjusted data on the total number of dwelling units authorized by Canadian municipalities and the estimated value of residential and non-residential building construction at the Canada level and by province and territory. The row headers provide information for the current and preceding reference month, as well as cumulative totals for the current and preceding reference year at the Canada level and by province and territory. The column headers provide information on the number of dwellings for single, multiples, total dwellings and the estimated value of construction, in thousands of dollars, for the residential sector and the industrial, commercial as well as institutional and governmental non-residential sub-sectors followed by the non-residential sector and the two sector total.
  Number of dwelling units Estimated value of construction
Singles 1 Multiples Total dwellings Residential Non-residential Total
Industrial Commercial Institutional and governmental Total
  units thousands of dollars
Canada  
July r 5,839 9,788 15,627 4,087,851 431,078 1,314,974 808,793 2,554,845 6,642,696
August p 5,987 10,557 16,544 4,480,605 494,881 1,555,880 799,626 2,850,387 7,330,992
Cumulative Jan. to Aug. 2016 46,641 80,593 127,234 34,040,041 3,461,902 11,606,145 5,668,277 20,736,324 54,776,365
Cumulative Jan. to Aug. 2015 47,235 91,201 138,436 35,550,158 3,734,795 11,623,999 6,167,733 21,526,527 57,076,685
Newfoundland and Labrador  
July r 75 56 131 27,902 572 8,557 1,145 10,274 38,176
August p 76 17 93 24,362 177 4,745 78 5,000 29,362
Cumulative Jan. to Aug. 2016 675 360 1,035 266,984 5,613 86,898 19,634 112,145 379,129
Cumulative Jan. to Aug. 2015 831 329 1,160 304,063 40,430 101,090 22,382 163,902 467,965
Prince Edward Island  
July r 27 52 79 11,144 1,152 9,146 460 10,758 21,902
August p 45 36 81 11,689 632 7,607 2,408 10,647 22,336
Cumulative Jan. to Aug. 2016 283 218 501 92,863 15,455 32,910 10,329 58,694 151,557
Cumulative Jan. to Aug. 2015 239 137 376 77,049 8,617 26,629 13,671 48,917 125,966
Nova Scotia  
July r 136 141 277 56,186 2,315 20,553 8,260 31,128 87,314
August p 147 304 451 75,123 4,181 28,751 1,709 34,641 109,764
Cumulative Jan. to Aug. 2016 1,147 1,519 2,666 498,923 37,025 146,295 54,704 238,024 736,947
Cumulative Jan. to Aug. 2015 898 2,042 2,940 575,349 47,077 160,343 36,629 244,049 819,398
New Brunswick  
July r 114 38 152 29,550 4,220 21,635 11,274 37,129 66,679
August p 100 122 222 50,026 9,543 30,796 2,896 43,235 93,261
Cumulative Jan. to Aug. 2016 831 557 1,388 307,595 34,747 203,380 80,256 318,383 625,978
Cumulative Jan. to Aug. 2015 806 481 1,287 286,737 52,183 131,511 103,275 286,969 573,706
Quebec  
July r 883 2,805 3,688 759,383 84,114 183,812 96,283 364,209 1,123,592
August p 823 2,772 3,595 735,836 91,894 244,098 282,910 618,902 1,354,738
Cumulative Jan. to Aug. 2016 6,918 20,167 27,085 5,765,770 701,059 1,903,741 1,028,610 3,633,410 9,399,180
Cumulative Jan. to Aug. 2015 6,808 18,997 25,805 5,708,405 648,770 1,952,474 1,135,148 3,736,392 9,444,797
Ontario  
July r 2,496 3,179 5,675 1,753,772 187,370 599,238 357,592 1,144,200 2,897,972
August p 2,567 3,657 6,224 1,958,545 217,165 696,209 235,462 1,148,836 3,107,381
Cumulative Jan. to Aug. 2016 20,054 27,765 47,819 14,564,930 1,618,772 4,255,150 2,022,612 7,896,534 22,461,464
Cumulative Jan. to Aug. 2015 19,865 29,581 49,446 14,102,174 1,771,058 4,211,930 2,298,609 8,281,597 22,383,771
Manitoba  
July r 286 455 741 130,398 25,097 51,652 29,567 106,316 236,714
August p 244 291 535 110,314 65,968 57,774 27,430 151,172 261,486
Cumulative Jan. to Aug. 2016 1,958 2,300 4,258 925,348 197,362 494,536 207,808 899,706 1,825,054
Cumulative Jan. to Aug. 2015 1,750 2,116 3,866 895,599 99,726 311,606 217,186 628,518 1,524,117
Saskatchewan  
July r 183 251 434 91,425 8,449 37,822 24,740 71,011 162,436
August p 196 95 291 79,175 5,624 45,405 19,785 70,814 149,989
Cumulative Jan. to Aug. 2016 1,509 1,428 2,937 682,363 53,984 343,320 315,351 712,655 1,395,018
Cumulative Jan. to Aug. 2015 1,475 2,531 4,006 829,151 149,911 540,514 388,375 1,078,800 1,907,951
Alberta  
July r 876 1,005 1,881 531,839 77,974 205,572 179,598 463,144 994,983
August p 1,007 732 1,739 553,000 71,595 261,666 121,259 454,520 1,007,520
Cumulative Jan. to Aug. 2016 7,084 8,438 15,522 4,348,758 478,849 2,547,320 1,223,369 4,249,538 8,598,296
Cumulative Jan. to Aug. 2015 9,190 16,446 25,636 6,597,273 576,593 2,592,156 1,343,179 4,511,928 11,109,201
British Columbia  
July r 743 1,772 2,515 688,245 35,695 175,995 98,366 310,056 998,301
August p 758 2,444 3,202 871,375 24,257 168,392 93,447 286,096 1,157,471
Cumulative Jan. to Aug. 2016 6,005 17,604 23,609 6,518,887 309,201 1,567,549 532,645 2,409,395 8,928,282
Cumulative Jan. to Aug. 2015 5,249 18,370 23,619 6,114,651 329,101 1,554,689 584,116 2,467,906 8,582,557
Yukon  
July r 19 14 33 4,450 0 442 232 674 5,124
August p 21 70 91 6,503 1,345 9,509 7,928 18,782 25,285
Cumulative Jan. to Aug. 2016 130 132 262 30,846 1,373 13,581 49,301 64,255 95,101
Cumulative Jan. to Aug. 2015 79 59 138 22,840 6,614 21,217 23,391 51,222 74,062
Northwest Territories  
July r 1 0 1 424 3,900 115 1,276 5,291 5,715
August p 3 17 20 4,627 0 928 4,314 5,242 9,869
Cumulative Jan. to Aug. 2016 45 71 116 27,551 5,714 11,025 123,633 140,372 167,923
Cumulative Jan. to Aug. 2015 41 53 94 23,412 4,612 17,843 1,772 24,227 47,639
Nunavut  
July r 0 20 20 3,133 220 435 0 655 3,788
August p 0 0 0 30 2,500 0 0 2,500 2,530
Cumulative Jan. to Aug. 2016 2 34 36 9,223 2,748 440 25 3,213 12,436
Cumulative Jan. to Aug. 2015 4 59 63 13,455 103 1,997 0 2,100 15,555
Included in this category are the following types of dwellings: single-detached, mobile home and cottage.
Date modified: