Table 8
Dwelling units, census metropolitan areas, unadjusted, August 2016

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Dwelling units, census metropolitan areas, unadjusted, August 2016
Table summary
This table displays seasonally unadjusted data on the total number of dwelling units authorized for the current reference month and the census metropolitan areas. The row headers provide information for Canada's census metropolitan areas. The column headers provide information on the number of dwelling units for singles including mobile homes, cottages, doubles, rows, apartments, conversions and total dwellings.
  Singles, includes mobile homes Cottages Doubles Rows Apartments Conversions Total dwellings
  number of dwelling units
Abbotsford-Mission, British Columbia 29 0 0 86 78 0 193
Barrie, Ontario 83 0 0 30 0 18 131
Brantford, Ontario 9 0 0 0 0 1 10
Calgary, Alberta 354 0 68 85 71 4 582
Edmonton, Alberta 476 0 142 172 40 40 870
Greater Sudbury, Ontario 19 0 0 0 12 3 34
Guelph, Ontario 32 0 4 44 0 18 98
Halifax, Nova Scotia 48 0 0 0 366 0 414
Hamilton, Ontario 80 0 0 169 80 10 339
Kelowna, British Columbia 59 0 0 35 37 8 139
Kingston, Ontario 35 0 1 3 4 2 45
Kitchener-Cambridge-Waterloo, Ontario 139 0 10 63 2 16 230
London, Ontario 119 0 2 43 194 0 358
Moncton, New Brunswick 35 0 4 0 161 2 202
Montréal, Quebec 220 1 64 43 1,389 51 1,768
Oshawa, Ontario 53 0 2 14 0 17 86
Ottawa-Gatineau, Ontario/Quebec 168 1 29 130 581 17 926
Ottawa-Gatineau, Ontario part, Ontario/Quebec 140 0 22 114 575 14 865
Ottawa-Gatineau, Quebec part, Ontario/Quebec 28 1 7 16 6 3 61
Peterborough, Ontario 44 0 0 0 28 0 72
Québec, Quebec 57 1 15 0 228 28 329
Regina, Saskatchewan 62 0 8 15 26 6 117
Saguenay, Quebec 27 0 7 0 0 4 38
Saint John, New Brunswick 19 0 0 0 0 0 19
Saskatoon, Saskatchewan 116 0 10 28 0 26 180
Sherbrooke, Quebec 30 0 3 3 50 2 88
St. Catharines-Niagara, Ontario 93 0 21 42 2 2 160
St. John's, Newfoundland and Labrador 38 0 0 0 6 5 49
Thunder Bay, Ontario 21 0 2 0 4 1 28
Toronto, Ontario 1,045 0 22 413 1,939 72 3,491
Trois-Rivières, Quebec 8 0 2 0 12 9 31
Vancouver, British Columbia 285 0 16 455 1,354 57 2,167
Victoria, British Columbia 90 0 6 21 135 12 264
Windsor, Ontario 68 0 6 25 0 0 99
Winnipeg, Manitoba 154 0 12 1 226 1 394
Date modified: