Table 4-1
Estimates of employment and average weekly earnings for all employees, by industry — Canada

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Canada
Industry - NAICS Employment Average weekly earnings (including overtime)
June  2010 May  2011 r June  2011 p June  2010 May  2011 r June  2011 p
  in thousands current dollars
Industrial aggregate including unclassified businesses  1 - 00-91N 15,000.3 A 14,956.5 A 15,261.1 A 852.41 A 869.93 A 877.36 A
Goods producing industries - 11-33N 2,717.9 A 2,692.0 A 2,783.7 A 1,051.49 A 1,092.36 A 1,086.31 A
Forestry, logging and support - 11N 43.9 A 33.1 A 42.7 A 925.39 A 944.88 A 963.32 A
Forestry and logging - 113 28.4 A 23.1 A 27.9 A 950.70 A 974.76 A 1,009.32 B
Support activities for forestry - 1153 15.4 A 10.0 A 14.8 A 878.83 B 875.70 A 876.78 A
Mining, quarrying, and oil and gas extraction - 21 185.6 A 200.5 A 204.8 A 1,682.94 A 1,709.83 A 1,763.67 A
Oil and gas extraction - 211,2111 51.4 A 53.1 A 53.5 A 2,288.92 A 2,316.98 A 2,356.34 A
Mining and quarrying (except oil and gas) - 212 55.0 A 55.2 A 58.4 A 1,395.96 A 1,473.59 A 1,467.41 A
Support activities for mining and oil and gas extraction - 213,2131 79.2 A 92.1 A 92.8 A 1,488.77 A 1,501.35 A 1,608.67 B
Utilities - 22,221 120.8 A 126.0 A 128.7 A 1,542.80 A 1,662.64 A 1,585.73 A
Construction - 23 866.9 A 839.8 A 891.0 A 1,048.90 A 1,059.98 A 1,079.59 A
Construction of buildings - 236 208.6 A 200.3 A 210.0 A 1,023.14 A 1,010.78 A 1,019.91 A
Heavy and civil engineering construction - 237 142.9 A 135.3 A 151.7 A 1,228.53 A 1,281.90 A 1,278.01 A
Specialty trade contractors - 238 515.4 A 504.2 A 529.2 A 1,009.50 A 1,020.00 A 1,046.39 A
Manufacturing - 31-33 1,500.7 A 1,492.6 A 1,516.6 A 939.02 A 982.77 A 959.87 A
Non-durable goods - 311N 633.3 A 624.4 A 636.7 A 883.07 A 927.87 A 909.34 A
Food manufacturing - 311 235.8 A 234.8 A 237.4 A 727.20 A 772.20 A 719.33 A
Beverage and tobacco product manufacturing - 312 32.9 A 30.3 A 31.1 A 989.70 A 1,015.30 B 1,116.80 B
Textile mills - 313 8.3 A 7.9 A 8.3 A 900.10 A 848.86 A 770.44 A
Textile product mills - 314 11.3 A 10.6 A 10.9 A 662.92 B 668.91 A 722.86 A
Clothing manufacturing - 315 25.1 A 23.6 A 23.8 A 572.46 A 602.79 A 616.86 A
Leather and allied product manufacturing - 316 3.9 A 3.5 A 3.6 A 589.69 A 541.93 A 566.86 B
Paper manufacturing - 322 62.7 A 60.4 A 62.2 A 1,162.16 B 1,294.72 A 1,251.69 A
Printing and related support activities - 323,3231 59.4 A 59.3 A 60.5 A 758.18 B 866.93 A 832.37 B
Petroleum and coal product manufacturing - 324,3241 17.8 A 19.3 A 19.9 A 1,879.25 B 1,693.03 A 1,653.61 B
Chemical manufacturing - 325 80.8 A 80.6 A 83.2 A 1,094.98 B 1,146.76 A 1,191.38 A
Plastics and rubber products manufacturing - 326 95.4 A 93.9 A 95.7 A 878.33 A 878.11 A 857.98 A
Durable goods - 321N 867.4 A 868.1 A 879.8 A 979.87 A 1,022.25 A 996.45 A
Wood product manufacturing - 321 92.9 A 88.7 A 90.5 A 812.34 A 835.33 A 864.53 A
Non-metallic mineral product manufacturing - 327 52.4 A 49.8 A 51.9 A 905.85 A 961.79 A 1,013.27 A
Primary metal manufacturing - 331 63.3 A 60.9 A 62.6 A 1,157.78 A 1,315.99 B 1,208.22 A
Fabricated metal product manufacturing - 332 145.2 A 152.6 A 154.5 A 922.76 A 993.81 A 1,004.73 A
Machinery manufacturing - 333 118.9 A 127.2 A 127.5 A 1,013.13 A 1,083.93 A 1,071.26 A
Computer and electronic product manufacturing - 334 70.5 A 68.6 A 68.7 A 1,136.31 B 1,208.37 A 1,151.76 A
Electrical equipment, appliance and component manufacturing - 335 37.8 A 37.1 A 36.8 A 974.00 B 942.13 C 952.50 A
Transportation equipment manufacturing - 336 162.1 A 164.1 A 166.6 A 1,128.81 A 1,083.33 B 996.22 B
Furniture and related product manufacturing - 337 69.9 A 66.0 A 66.8 A 740.70 A 847.53 A 832.70 A
Miscellaneous manufacturing - 339 54.6 A 53.2 A 54.0 A 875.12 A 832.60 A 791.15 A
Service producing industries - 41-91N 11,948.8 A 11,895.0 A 12,086.1 A 807.12 A 819.59 A 829.23 A
Trade - 41-45N 2,600.9 A 2,579.0 A 2,612.4 A 651.35 A 672.46 A 673.63 A
Wholesale trade - 41 738.3 A 742.5 A 751.8 A 1,016.41 A 1,056.92 A 1,036.74 A
Farm product wholesaler-distributors - 411,4111 11.1 A 11.8 A 11.9 A 642.85 A 753.21 A 844.25 A
Petroleum product wholesaler-distributors - 412,4121 11.1 A 13.8 A 13.8 A 1,461.29 C 1,725.15 B 1,547.92 A
Food, beverage and tobacco wholesaler-distributors - 413 107.2 A 104.7 A 105.9 A 767.68 A 797.09 A 814.60 A
Personal and household goods wholesaler-distributors - 414 103.6 A 101.1 A 102.7 A 941.71 B 964.48 A 980.55 A
Motor vehicle and parts wholesaler-distributors - 415 58.7 A 60.1 A 61.1 A 957.35 A 962.19 A 933.06 A
Building material and supplies wholesaler-distributors - 416 117.4 A 118.4 A 120.6 A 1,019.33 A 1,064.53 A 1,044.91 A
Machinery, equipment and supplies wholesaler-distributors - 417 204.6 A 207.7 A 209.9 A 1,241.35 A 1,328.72 A 1,283.78 A
Miscellaneous wholesaler-distributors - 418 91.8 A 92.1 A 93.2 A 964.01 B 880.60 A 868.96 A
Wholesale electronic markets, and agents and brokers - 419,4191 32.7 A 32.8 A 32.8 A 880.08 B 920.35 A 843.18 B
Retail trade - 44-45 1,862.6 A 1,836.5 A 1,860.7 A 506.66 A 517.02 A 526.92 A
Motor vehicle and parts dealers - 441 186.0 A 187.2 A 188.5 A 882.27 A 909.59 A 932.01 A
Furniture and home furnishings stores - 442 69.5 A 68.7 A 69.2 A 628.07 A 664.79 A 668.85 B
Electronics and appliance stores - 443,4431 60.2 A 68.3 A 68.0 A 653.33 B 730.25 A 646.57 A
Building material and garden equipment and supplies dealers - 444 141.3 A 138.3 A 142.1 A 584.26 A 599.75 A 618.10 A
Food and beverage stores - 445 517.9 A 488.8 A 500.2 A 422.13 A 418.74 A 418.31 A
Health and personal care stores - 446,4461 155.4 A 154.5 A 155.1 A 551.78 A 581.48 A 582.10 B
Gasoline stations - 447,4471 81.4 A 80.5 A 81.5 A 400.56 A 485.88 A 496.42 A
Clothing and clothing accessories stores - 448 207.3 A 209.6 A 212.1 A 410.56 A 364.51 A 405.80 A
Sporting goods, hobby, book and music stores - 451 81.1 A 78.0 A 78.3 A 406.73 A 428.55 A 411.91 A
General merchandise stores - 452 246.1 A 248.6 A 250.6 A 406.81 A 403.12 A 421.77 A
Miscellaneous store retailers - 453 94.2 A 91.2 A 92.4 A 451.12 A 445.34 A 482.85 A
Non-store retailers - 454 22.2 A 22.8 A 22.8 A 738.12 B 722.68 A 795.70 C
Transportation and warehousing - 48-49 678.7 A 677.7 A 690.1 A 873.70 A 914.17 A 907.62 A
Air transportation - 481 67.2 A 66.3 A 67.9 A 1,017.57 A 1,028.34 A 1,021.37 A
Rail transportation - 482,4821 35.1 A 34.8 A 36.0 A 1,322.88 A 1,281.14 A 1,273.17 A
Truck transportation - 484 169.2 A 166.1 A 172.2 A 831.22 A 859.40 A 889.13 A
Transit and ground passenger transportation - 485 124.9 A 125.1 A 126.3 A 719.31 A 778.21 A 768.92 A
Support activities for transportation - 488 99.4 A 101.8 A 102.6 A 947.60 A 983.60 A 963.80 A
Couriers and messengers - 492 46.4 A 47.0 A 46.2 A 618.83 B 718.85 B 809.89 B
Warehousing and storage - 493,4931 44.9 A 45.9 A 47.2 A 854.21 A 772.92 A 743.55 A
Information and cultural industries - 51 325.3 A 321.8 A 325.8 A 1,030.65 A 1,034.37 A 1,032.89 A
Publishing industries - 511 88.1 A 88.0 A 90.0 A 1,099.38 A 1,135.96 A 1,158.24 A
Motion picture and sound recording industries - 512 34.9 A 30.3 A 31.1 A 741.37 B 816.92 A 805.79 A
Broadcasting (except Internet) - 515 44.1 A 45.3 A 45.6 A 994.34 A 589.65 D 639.56 D
Telecommunications - 517 115.0 A 114.9 A 115.0 A 1,090.01 A 1,183.33 A 1,131.58 A
Data processing, hosting, and related services - 518,5182 14.8 A 14.4 A 14.7 A 1,372.27 B 1,270.81 B 1,409.42 A
Other information services - 519,5191 28.4 A 28.9 A 29.4 A 811.44 B 940.22 A 925.30 A
Finance and insurance - 52 687.0 A 679.3 A 690.0 A 1,022.66 A 1,067.13 A 1,083.13 A
Credit intermediation and related activities - 522 362.0 A 361.3 A 364.9 A 888.42 A 932.13 A 894.54 A
Securities, commodity contracts, and other financial investment and related activities - 523 113.8 A 114.0 A 119.3 A 1,347.11 A 1,347.95 A 1,457.48 A
Insurance carriers and related activities - 524 198.2 A 195.4 A 197.4 A 1,056.52 A 1,134.09 A 1,175.71 A
Real estate and rental and leasing - 53 246.8 A 242.1 A 250.4 A 841.40 A 804.63 A 858.88 A
Real estate - 531 169.5 A 168.6 A 174.8 A 841.03 A 788.86 A 869.69 B
Rental and leasing services - 532 70.3 A 66.8 A 68.7 A 813.68 A 834.74 A 813.45 A
Lessors of non-financial intangible assets (except copyrighted works) - 533,5331 7.0 A 6.7 A 6.9 A . . .
Professional, scientific and technical services - 54,541 766.5 A 778.5 A 785.9 A 1,190.67 A 1,213.63 A 1,256.39 A
Management of companies and enterprises - 55,551 107.8 A 102.3 A 105.9 A 1,218.76 A 1,193.34 A 1,320.03 B
Administrative and support, waste management and remediation services - 56 747.3 A 742.5 A 757.4 A 716.70 A 724.85 A 728.71 A
Administrative and support services - 561 707.0 A 702.9 A 716.5 A 696.35 A 705.82 A 715.09 A
Waste management and remediation services - 562 40.4 A 39.7 A 40.8 A 1,072.95 B 1,061.99 A 967.84 B
Educational services - 61,611 1,201.2 A 1,215.2 A 1,194.1 A 986.02 A 940.75 A 990.06 A
Education special - 611N 1,143.3 A 1,157.2 A 1,136.0 A 1,010.14 A 962.87 A 1,014.17 A
Health care and social assistance - 62 1,626.1 A 1,638.6 A 1,656.7 A 784.40 A 812.21 A 804.31 A
Ambulatory health care services - 621 414.7 A 421.6 A 427.1 A 811.29 A 789.20 A 802.65 A
Hospitals - 622 574.2 A 575.0 A 576.5 A 957.19 A 1,019.26 A 998.42 A
Nursing and residential care facilities - 623 364.0 A 364.6 A 372.2 A 618.29 A 647.77 A 635.06 A
Social assistance - 624 273.2 A 277.4 A 280.8 A 601.67 A 634.05 A 632.66 A
Arts, entertainment and recreation - 71 270.2 A 251.0 A 274.0 A 547.91 A 540.60 A 543.42 A
Performing arts, spectator sports and related industries - 711 50.1 A 50.0 A 53.3 A 649.66 A 662.48 A 654.66 A
Heritage institutions - 712,7121 27.0 A 22.9 A 27.6 A 761.74 B 701.45 A 706.20 A
Amusement, gambling and recreation industries - 713 193.2 A 178.2 A 193.1 A 491.70 A 485.73 A 489.44 A
Accommodation and food services - 72 1,098.4 A 1,077.4 A 1,112.0 A 361.16 A 354.70 A 361.54 A
Accommodation services - 721 195.7 A 182.7 A 197.7 A 494.45 A 487.06 A 494.94 A
Food services and drinking places - 722 902.7 A 894.7 A 914.2 A 332.27 A 327.68 A 332.69 A
Other services (except public administration) - 81 515.1 A 512.1 A 522.5 A 729.44 A 705.17 A 723.48 A
Repair and maintenance - 811 164.4 A 162.6 A 164.5 A 811.74 A 789.81 A 821.87 A
Personal and laundry services - 812 137.1 A 136.4 A 137.0 A 532.10 A 496.56 A 486.86 A
Grant-making, civic, and professional and similar organizations excluding religion - 813 213.6 A 213.2 A 221.0 A 792.73 A 774.07 A 796.86 A
Public administration - 91 1,077.4 A 1,077.4 A 1,109.0 A 1,068.76 A 1,099.33 A 1,095.03 A
Federal government public administration - 911 298.8 A 318.6 A 323.9 A 1,341.43 A 1,292.13 A 1,286.48 A
Provincial and territorial public administration - 912 292.7 A 289.0 A 296.3 A 1,166.60 A 1,164.35 A 1,194.39 A
Local, municipal and regional public administration - 913 441.5 A 425.6 A 442.4 A 864.74 A 956.73 A 930.90 A
Aboriginal public administration - 914 44.3 A 44.2 A 46.4 A 616.50 B 657.90 A 689.20 A
1.
Earnings exclude unclassified