Table 9-7
Quarterly and annual estimates of employment by enterprise size of employment, for all employees, for selected industries — Ontario

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Ontario: Part 1
Industry - NAICS All sizes 0 to 4  employees 5 to 19  employees 20 to 49  employees 50 to 99  employees 100 to 299  employees 300 to 499  employees 500 and more employees  0 to 49  employees 50 to 299  employees 300 and more employees
  persons
Industrial aggregate excluding unclassified businesses - 11-91N  
Year 2010  
Quarter 1 5,405,663 A 337,927 A 648,551 A 511,227 A 415,942 A 581,770 A 235,002 A 2,675,245 A 1,497,704 A 997,712 A 2,910,247 A
Quarter 2 5,536,014 A 341,099 A 685,533 A 543,171 A 432,528 A 608,856 A 236,093 A 2,688,734 A 1,569,802 A 1,041,384 A 2,924,827 A
Quarter 3 5,515,306 A 346,727 A 686,776 A 554,015 A 447,074 A 622,552 A 243,448 A 2,614,713 A 1,587,519 A 1,069,626 A 2,858,161 A
Quarter 4 5,613,484 A 349,787 A 672,736 A 537,130 A 440,910 A 613,830 A 247,142 A 2,751,949 A 1,559,652 A 1,054,740 A 2,999,092 A
Annual 5,517,617 A 343,885 A 673,399 A 536,386 A 434,114 A 606,752 A 240,421 A 2,682,660 A 1,553,669 A 1,040,866 A 2,923,082 A
Year 2011  
Quarter 1 5,478,068 A 334,552 A 649,055 A 521,336 A 423,388 A 602,170 A 237,310 A 2,710,257 A 1,504,944 A 1,025,558 A 2,947,567 A
Forestry, logging and support - 11N  
Year 2010  
Quarter 1 4,231 A 1,004 A 1,345 A 971 A x x x x 3,320 A 353 A 558 B
Quarter 2 4,323 A 950 A 1,301 A 858 A x x x x 3,109 A 585 A 629 B
Quarter 3 5,083 A 1,039 B 1,459 A 988 A x x x x 3,486 A 809 B 788 C
Quarter 4 4,601 A 1,025 A 1,491 A 1,057 A x x x x 3,574 A 513 A 514 B
Annual 4,560 A 1,005 A 1,399 A 969 A x x x x 3,372 A 565 A 622 B
Year 2011  
Quarter 1 4,455 A 1,030 A 1,527 A 966 A x x x x 3,522 A 452 A 480 B
Mining, quarrying, and oil and gas extraction - 21  
Year 2010  
Quarter 1 19,718 A 526 A 1,372 A 1,163 A x x x x 3,061 A 3,273 A 13,383 A
Quarter 2 21,839 A 504 A 1,515 A 1,358 A x x x x 3,378 A 3,739 A 14,723 A
Quarter 3 23,298 A 508 A 1,515 A 1,648 A x x x x 3,670 A 3,377 A 16,251 A
Quarter 4 23,281 A 527 A 1,522 A 1,515 A x x x x 3,564 A 3,254 A 16,464 A
Annual 22,034 A 516 A 1,481 A 1,421 A x x x x 3,418 A 3,411 A 15,205 A
Year 2011  
Quarter 1 23,521 A 544 A 1,370 A 1,249 A x x x x 3,162 A 3,038 A 17,321 A
Utilities - 22  
Year 2010  
Quarter 1 45,428 A 204 B 705 A 1,103 A x x x x 2,012 A 3,207 A 40,209 A
Quarter 2 47,131 A 239 A 656 A 1,115 A x x x x 2,010 A 3,103 A 42,018 A
Quarter 3 47,947 A 224 A 723 A 1,032 A x x x x 1,980 A 3,293 A 42,675 A
Quarter 4 48,292 A 218 A 724 A 1,026 A x x x x 1,968 A 3,542 A 42,782 A
Annual 47,200 A 221 A 702 A 1,069 A x x x x 1,993 A 3,286 A 41,921 A
Year 2011  
Quarter 1 47,046 A 200 A 660 A 1,236 A x x 1,442 A 40,220 A 2,096 A 3,288 A 41,662 A
Ontario: Part 2
Industry - NAICS All sizes 0 to 4  employees 5 to 19  employees 20 to 49  employees 50 to 99  employees 100 to 299  employees 300 to 499  employees 500 and more employees  0 to 49  employees 50 to 299  employees 300 and more employees
  persons
Construction - 23  
Year 2010  
Quarter 1 236,119 A 41,722 A 72,020 A 42,667 A 21,825 A 23,127 A 7,046 A 27,712 A 156,410 A 44,952 A 34,758 A
Quarter 2 271,706 A 43,103 A 84,028 A 50,407 A 26,915 A 27,465 A 7,209 A 32,581 A 177,537 A 54,379 A 39,790 A
Quarter 3 291,101 A 47,638 A 85,180 A 53,711 A 31,162 A 32,004 A 7,892 A 33,514 A 186,529 A 63,166 A 41,406 A
Quarter 4 283,849 A 45,789 A 82,305 A 51,640 A 30,695 A 31,766 A 8,500 A 33,153 A 179,734 A 62,462 A 41,653 A
Annual 270,694 A 44,563 A 80,883 A 49,606 A 27,649 A 28,591 A 7,662 A 31,740 A 175,053 A 56,240 A 39,402 A
Year 2011  
Quarter 1 246,180 A 41,856 A 72,237 A 44,591 A 25,048 A 26,710 A 6,847 A 28,891 A 158,684 A 51,758 A 35,738 A
Manufacturing - 31-33  
Year 2010  
Quarter 1 631,081 A 16,915 A 59,193 A 69,689 A 66,701 A 109,420 A 54,489 A 254,675 A 145,797 A 176,120 A 309,163 A
Quarter 2 643,229 A 16,482 A 60,897 A 71,839 A 67,362 A 112,212 A 53,203 A 261,235 A 149,218 A 179,573 A 314,438 A
Quarter 3 650,422 A 16,063 A 60,213 A 72,930 A 69,802 A 113,078 A 53,161 A 265,175 A 149,206 A 182,879 A 318,336 A
Quarter 4 647,537 A 16,053 A 59,430 A 71,806 A 70,092 A 112,682 A 52,484 A 264,989 A 147,289 A 182,775 A 317,473 A
Annual 643,067 A 16,378 A 59,933 A 71,566 A 68,489 A 111,848 A 53,334 A 261,518 A 147,877 A 180,337 A 314,853 A
Year 2011  
Quarter 1 639,017 A 16,069 A 58,096 A 70,776 A 67,422 A 110,446 A 53,813 A 262,395 A 144,941 A 177,868 A 316,208 A
Wholesale trade - 41  
Year 2010  
Quarter 1 300,446 A 20,309 A 54,990 A 46,140 A 32,117 A 46,244 A 16,466 A 84,181 A 121,438 A 78,361 A 100,647 A
Quarter 2 307,580 A 20,780 A 55,330 A 47,395 A 32,537 A 48,111 A 16,616 A 86,810 A 123,505 A 80,649 A 103,426 A
Quarter 3 313,328 A 19,596 A 55,592 A 48,743 A 34,284 A 48,037 A 16,820 A 90,255 A 123,931 A 82,322 A 107,075 A
Quarter 4 310,630 A 20,293 A 54,999 A 47,633 A 33,751 A 48,862 A 15,849 A 89,243 A 122,925 A 82,613 A 105,093 A
Annual 307,996 A 20,245 A 55,228 A 47,477 A 33,173 A 47,814 A 16,438 A 87,622 A 122,950 A 80,986 A 104,060 A
Year 2011  
Quarter 1 309,980 A 19,513 A 54,457 A 47,681 A 32,594 A 48,473 A 15,565 A 91,697 A 121,651 A 81,067 A 107,263 A
Retail trade - 44-45  
Year 2010  
Quarter 1 657,257 A 38,433 A 85,524 A 69,570 A 67,642 A 53,832 A 11,686 A 330,570 A 193,527 A 121,474 A 342,256 A
Quarter 2 663,353 A 37,961 A 90,182 A 71,756 A 69,925 A 56,042 A 10,960 A 326,528 A 199,899 A 125,967 A 337,487 A
Quarter 3 664,690 A 38,530 A 89,845 A 71,666 A 69,942 A 56,915 A 12,611 A 325,181 A 200,041 A 126,856 A 337,792 A
Quarter 4 680,258 A 38,097 A 88,636 A 70,442 A 70,671 A 56,445 A 15,926 A 340,041 A 197,175 A 127,117 A 355,967 A
Annual 666,390 A 38,255 A 88,547 A 70,859 A 69,545 A 55,808 A 12,796 A 330,580 A 197,661 A 125,353 A 343,376 A
Year 2011  
Quarter 1 655,879 A 36,823 A 85,493 A 69,474 A 67,899 A 55,948 A 11,373 A 328,868 A 191,790 A 123,847 A 340,241 A
Ontario: Part 3
Industry - NAICS All sizes 0 to 4  employees 5 to 19  employees 20 to 49  employees 50 to 99  employees 100 to 299  employees 300 to 499  employees 500 and more employees  0 to 49  employees 50 to 299  employees 300 and more employees
  persons
Transportation and warehousing - 48-49  
Year 2010  
Quarter 1 245,698 A 14,738 A 19,565 A 17,508 A 14,688 A 21,974 A 7,684 A 149,542 A 51,810 A 36,662 A 157,226 A
Quarter 2 246,215 A 14,928 A 20,421 A 17,929 A 15,531 A 22,429 A 8,896 A 146,082 A 53,278 A 37,960 A 154,978 A
Quarter 3 241,750 A 14,976 A 20,492 A 19,039 A 14,127 A 21,627 A 9,216 A 142,273 A 54,506 A 35,754 A 151,489 A
Quarter 4 248,495 A 16,200 A 20,292 A 18,412 A 15,485 A 23,107 A 8,474 A 146,524 A 54,904 A 38,592 A 154,998 A
Annual 245,539 A 15,210 A 20,192 A 18,222 A 14,958 A 22,284 A 8,568 A 146,105 A 53,625 A 37,242 A 154,673 A
Year 2011  
Quarter 1 246,965 A 15,205 A 19,324 A 17,868 A 14,783 A 23,656 A 8,323 A 147,807 A 52,397 A 38,439 A 156,130 A
Information and cultural industries - 51  
Year 2010  
Quarter 1 132,668 A 4,364 A 8,294 A 7,764 A 7,180 A 14,149 A 4,856 A 86,061 A 20,422 A 21,329 A 90,916 A
Quarter 2 135,131 A 4,233 A 8,527 A 7,694 A 7,930 A 14,541 A 4,432 A 87,774 A 20,454 A 22,471 A 92,206 A
Quarter 3 135,873 A 4,443 A 8,502 A 8,244 A 7,969 A 14,415 A 4,476 A 87,825 A 21,188 A 22,384 A 92,301 A
Quarter 4 137,704 A 4,719 A 8,516 A 7,321 A 8,194 A 13,062 A 5,244 A 90,648 A 20,556 A 21,257 A 95,892 A
Annual 135,344 A 4,440 A 8,460 A 7,756 A 7,818 A 14,042 A 4,752 A 88,077 A 20,655 A 21,860 A 92,829 A
Year 2011  
Quarter 1 131,765 A 4,325 A 8,244 A 7,668 A 7,195 A 14,061 A 3,973 A 86,299 A 20,236 A 21,256 A 90,272 A
Finance and insurance - 52  
Year 2010  
Quarter 1 301,755 A 12,395 A 16,825 A 12,716 A 10,213 A 20,202 A 10,908 A 218,496 A 41,936 A 30,415 A 229,404 A
Quarter 2 302,238 A 12,194 A 17,431 A 13,163 A 10,215 A 19,888 A 11,036 A 218,311 A 42,788 A 30,103 A 229,347 A
Quarter 3 300,883 A 11,905 A 17,511 A 13,329 A 9,848 A 19,960 A 10,980 A 217,349 A 42,745 A 29,808 A 228,329 A
Quarter 4 300,955 A 12,312 A 17,331 A 13,479 A 10,089 A 18,866 A 11,425 A 217,451 A 43,122 A 28,956 A 228,877 A
Annual 301,458 A 12,202 A 17,275 A 13,172 A 10,092 A 19,729 A 11,087 A 217,902 A 42,648 A 29,821 A 228,989 A
Year 2011  
Quarter 1 298,769 B 11,915 A 17,250 A 13,331 A 10,286 A 19,557 A 11,322 A 215,107 C 42,496 A 29,843 A 226,429 C
Real estate and rental and leasing - 53  
Year 2010  
Quarter 1 94,505 A 15,242 A 18,229 A 11,672 A 7,960 A 10,451 A 4,558 A 26,392 A 45,143 A 18,411 A 30,950 A
Quarter 2 95,454 A 14,974 A 19,593 A 12,468 A 7,940 A 10,776 A 4,201 A 25,502 A 47,036 A 18,715 A 29,703 A
Quarter 3 96,425 A 15,202 A 19,550 A 13,056 A 8,173 A 10,873 A 3,806 A 25,766 A 47,808 A 19,045 A 29,572 A
Quarter 4 97,676 A 16,053 A 19,138 A 12,118 A 7,943 A 9,668 A 2,930 A 29,826 A 47,308 A 17,612 A 32,756 A
Annual 96,015 A 15,368 A 19,128 A 12,329 A 8,004 A 10,442 A 3,874 A 26,872 A 46,824 A 18,446 A 30,745 A
Year 2011  
Quarter 1 96,726 A 15,416 A 18,876 A 12,008 A 8,352 A 8,753 A 2,995 A 30,327 A 46,300 A 17,105 A 33,322 A
Ontario: Part 4
Industry - NAICS All sizes 0 to 4  employees 5 to 19  employees 20 to 49  employees 50 to 99  employees 100 to 299  employees 300 to 499  employees 500 and more employees  0 to 49  employees 50 to 299  employees 300 and more employees
  persons
Professional, scientific and technical services - 54  
Year 2010  
Quarter 1 308,056 A 54,971 A 60,478 A 40,801 A 27,630 A 34,448 A 15,491 A 74,237 A 156,250 A 62,078 A 89,728 A
Quarter 2 314,882 A 55,243 A 62,190 A 41,392 A 27,856 A 38,484 A 13,811 A 75,906 A 158,825 A 66,341 A 89,717 A
Quarter 3 316,215 A 55,416 A 60,760 A 41,210 A 28,050 A 36,500 A 15,919 A 78,362 A 157,385 A 64,549 A 94,281 A
Quarter 4 317,007 A 57,135 A 60,465 A 41,173 A 28,504 A 36,640 A 14,286 A 78,804 A 158,773 A 65,144 A 93,091 A
Annual 314,040 A 55,691 A 60,973 A 41,144 A 28,010 A 36,518 A 14,877 A 76,827 A 157,808 A 64,528 A 91,704 A
Year 2011  
Quarter 1 315,886 A 56,227 A 59,818 A 40,349 A 28,878 A 36,103 A 15,454 A 79,056 A 156,395 A 64,981 A 94,510 A
Management of companies and enterprises - 55  
Year 2010  
Quarter 1 44,495 A 3,532 A 4,437 A 4,149 A 3,244 A 3,554 A 3,681 A 21,897 A 12,118 A 6,799 A 25,578 A
Quarter 2 44,237 A 3,587 A 4,514 A 4,232 A 3,304 A 3,398 A 3,817 A 21,384 A 12,333 A 6,702 A 25,202 A
Quarter 3 44,934 A 3,440 A 4,488 A 4,241 A 2,849 A 3,944 A 3,784 A 22,189 A 12,169 A 6,793 A 25,973 A
Quarter 4 43,693 A 3,488 A 4,448 A 4,240 A 2,600 A 3,915 A 2,730 A 22,272 A 12,176 A 6,515 A 25,002 A
Annual 44,340 A 3,512 A 4,472 A 4,215 A 2,999 A 3,703 A 3,503 A 21,935 A 12,199 A 6,702 A 25,439 A
Year 2011  
Quarter 1 41,351 A 3,347 A 4,289 A 4,048 A 2,731 A 3,675 A 2,262 A 21,000 A 11,684 A 6,406 A 23,262 A
Administrative and support, waste management and remediation services - 56  
Year 2010  
Quarter 1 309,547 A 17,394 A 31,522 A 26,537 A 23,723 A 43,249 A 17,208 A 149,914 A 75,453 A 66,972 A 167,122 A
Quarter 2 323,191 A 17,942 A 38,747 A 29,519 A 24,442 A 45,284 A 19,138 A 148,119 A 86,208 A 69,726 A 167,257 A
Quarter 3 332,518 A 19,096 A 39,124 A 29,999 A 26,582 A 46,455 A 18,092 A 153,169 A 88,220 A 73,037 A 171,262 A
Quarter 4 334,835 A 18,252 A 36,728 A 28,220 A 24,659 A 46,252 A 23,610 A 157,113 A 83,200 A 70,911 A 180,724 A
Annual 325,023 A 18,171 A 36,531 A 28,569 A 24,852 A 45,310 A 19,512 A 152,079 A 83,270 A 70,161 A 171,591 A
Year 2011  
Quarter 1 320,234 A 16,806 A 32,536 A 27,597 A 24,165 A 45,526 A 22,435 A 151,168 A 76,939 A 69,691 A 173,604 A
Educational services - 61  
Year 2010  
Quarter 1 468,433 A 3,793 A 12,229 A 11,546 A 8,235 A 12,967 A 5,475 A 414,188 A 27,568 A 21,203 A 419,662 A
Quarter 2 458,777 A 3,804 A 12,301 A 11,427 A 8,162 A 12,894 A 6,331 A 403,857 A 27,533 A 21,056 A 410,187 A
Quarter 3 359,347 A 3,883 B 11,382 A 10,312 A 6,522 B 13,615 B 8,051 C 305,583 A 25,577 A 20,136 A 313,634 A
Quarter 4 479,501 A 3,834 A 12,059 A 11,895 A 8,122 A 13,030 A 6,943 A 423,617 A 27,788 A 21,152 A 430,561 A
Annual 441,514 A 3,829 A 11,993 A 11,295 A 7,760 A 13,127 A 6,700 B 386,811 A 27,116 A 20,887 A 393,511 A
Year 2011  
Quarter 1 472,989 A 3,946 A 11,851 A 12,164 A 8,290 A 12,912 A 7,194 A 416,631 A 27,961 A 21,202 A 423,825 A
Ontario: Part 5
Industry - NAICS All sizes 0 to 4  employees 5 to 19  employees 20 to 49  employees 50 to 99  employees 100 to 299  employees 300 to 499  employees 500 and more employees  0 to 49  employees 50 to 299  employees 300 and more employees
  persons
Health care and social assistance - 62  
Year 2010  
Quarter 1 586,954 A 37,204 A 65,243 A 38,197 A 34,698 A 82,905 A 38,751 A 289,956 A 140,643 A 117,603 A 328,708 A
Quarter 2 589,959 A 37,985 A 64,423 A 38,999 A 34,551 A 84,715 A 36,570 A 292,716 A 141,407 A 119,266 A 329,286 A
Quarter 3 596,424 A 38,014 A 63,912 A 39,193 A 34,376 A 87,258 A 36,691 A 296,980 A 141,119 A 121,634 A 333,672 A
Quarter 4 597,157 A 38,903 A 63,633 A 38,413 A 35,423 A 85,741 A 37,829 A 297,215 A 140,949 A 121,164 A 335,043 A
Annual 592,624 A 38,027 A 64,303 A 38,700 A 34,762 A 85,155 A 37,460 A 294,217 A 141,030 A 119,917 A 331,677 A
Year 2011  
Quarter 1 596,647 A 37,152 A 65,762 A 38,268 A 35,598 A 86,596 A 36,430 A 296,841 A 141,182 A 122,194 A 333,272 A
Arts, entertainment and recreation - 71  
Year 2010  
Quarter 1 79,446 A 4,775 A 9,716 A 7,738 A 6,545 A 9,100 A 3,477 A 38,095 A 22,229 A 15,645 A 41,572 A
Quarter 2 97,684 A 4,554 A 12,066 A 13,651 A 10,252 A 11,314 A 2,622 A 43,225 A 30,271 A 21,566 A 45,847 A
Quarter 3 103,824 A 4,581 A 12,398 A 14,995 A 12,607 A 13,580 A 2,420 A 43,243 A 31,974 A 26,187 A 45,663 A
Quarter 4 86,493 A 4,777 A 11,308 A 10,320 A 8,526 A 10,150 A 2,300 B 39,113 A 26,405 A 18,676 A 41,413 A
Annual 91,862 A 4,672 A 11,372 A 11,676 A 9,482 A 11,036 A 2,705 A 40,919 A 27,720 A 20,518 A 43,624 A
Year 2011  
Quarter 1 77,753 A 4,603 A 9,709 A 7,594 A 6,061 A 9,368 A 3,629 B 36,788 A 21,907 A 15,429 A 40,417 A
Accommodation and food services - 72  
Year 2010  
Quarter 1 358,817 A 16,552 A 72,080 A 71,430 A 57,997 A 47,820 A 13,199 A 79,739 A 160,062 A 105,817 A 92,938 A
Quarter 2 375,244 A 17,028 A 75,566 A 77,239 A 60,236 A 51,098 A 15,611 A 78,466 A 169,833 A 111,334 A 94,077 A
Quarter 3 386,898 A 19,134 A 76,069 A 79,051 A 63,206 A 52,886 A 16,329 A 80,224 A 174,253 A 116,092 A 96,553 A
Quarter 4 375,988 A 17,144 A 73,785 A 76,081 A 59,838 A 51,374 A 16,318 A 81,447 A 167,010 A 111,213 A 97,765 A
Annual 374,237 A 17,464 A 74,375 A 75,950 A 60,319 A 50,795 A 15,364 A 79,969 A 167,790 A 111,114 A 95,333 A
Year 2011  
Quarter 1 367,113 A 16,605 A 71,849 A 74,132 A 58,617 A 49,581 A 14,547 A 81,782 A 162,585 A 108,198 A 96,329 A
Other services (except public administration) - 81  
Year 2010  
Quarter 1 184,756 A 33,715 A 53,006 A 23,934 A 15,541 A 24,269 A 7,003 A 27,288 A 110,655 A 39,810 A 34,291 A
Quarter 2 189,226 A 34,460 A 54,080 A 24,753 A 15,259 A 24,492 A 7,627 A 28,555 A 113,293 A 39,750 A 36,182 A
Quarter 3 192,327 A 32,887 A 56,481 A 24,904 A 16,414 A 24,479 A 8,377 A 28,784 A 114,272 A 40,894 A 37,161 A
Quarter 4 192,818 A 34,812 A 54,199 A 24,518 A 16,248 A 25,699 A 7,778 A 29,564 A 113,529 A 41,947 A 37,342 A
Annual 189,782 A 33,968 A 54,442 A 24,527 A 15,865 A 24,735 A 7,696 A 28,548 A 112,937 A 40,600 A 36,244 A
Year 2011  
Quarter 1 187,992 A 32,832 A 53,890 A 24,466 A 15,861 A 25,354 A 7,997 A 27,591 A 111,188 A 41,215 A 35,589 A
Ontario: Part 6
Industry - NAICS All sizes 0 to 4  employees 5 to 19  employees 20 to 49  employees 50 to 99  employees 100 to 299  employees 300 to 499  employees 500 and more employees  0 to 49  employees 50 to 299  employees 300 and more employees
  persons
Public administration - 91  
Year 2010  
Quarter 1 396,255 A 139 C 1,777 A 5,931 A 7,537 A 19,692 A 10,155 A 351,023 A 7,848 A 27,229 A 361,178 A
Quarter 2 404,612 A 146 C 1,763 A 5,979 A 7,246 A 21,151 A 10,272 A 358,055 A 7,888 A 28,397 A 368,327 A
Quarter 3 412,018 A 152 D 1,580 A 5,726 A 8,182 A 22,429 A 10,767 A 363,182 A 7,458 A 30,611 A 373,949 A
Quarter 4 402,714 A 156 D 1,726 A 5,821 A 7,215 A 22,113 A 10,665 A 355,019 A 7,702 A 29,328 A 365,684 A
Annual 403,900 A 148 D 1,712 A 5,864 A 7,545 A 21,346 A 10,465 A 356,820 A 7,724 A 28,891 A 367,285 A
Year 2011  
Quarter 1 397,801 A 138 D 1,818 A 5,871 A 7,333 A 20,948 A 9,940 A 351,752 A 7,827 A 28,281 A 361,693 A