Table 7-5
Historical estimates of employment, for all employees, industrial aggregate including unclassified — New Brunswick

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

New Brunswick


Table summary
This table displays the results of new brunswick jan., feb., mar., apr., may, june, july, aug., sept., oct., nov., dec. and average, calculated using in thousands units of measure (appearing as column headers).

  Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Average
  in thousands
1991 249.0 247.6 245.3 248.5 267.8 273.8 273.0 274.4 271.9 269.3 262.1 250.3 261.1
1992 238.6 239.1 239.9 240.4 260.2 268.1 266.0 270.6 267.6 257.9 252.3 241.6 253.5
1993 239.0 238.3 242.0 241.9 262.3 273.3 268.6 269.5 268.5 262.3 256.4 245.3 255.6
1994 241.1 239.8 242.8 244.7 264.6 273.8 273.4 275.1 271.0 263.2 254.3 244.3 257.3
1995 241.0 240.5 245.7 245.0 262.2 280.0 280.2 280.8 281.2 273.0 267.1 251.3 262.3
1996 246.3 249.4 248.3 252.6 272.7 286.6 281.1 285.1 279.3 274.3 265.0 253.5 266.2
1997 245.1 247.1 248.8 251.7 267.8 287.7 287.9 292.7 288.4 283.6 274.5 264.1 270.0
1998 261.4 259.8 261.1 262.0 275.3 290.1 288.3 285.1 285.8 277.2 271.4 262.8 273.4
1999 259.0 263.1 265.7 266.0 279.9 290.4 291.7 286.9 290.5 285.5 279.7 270.6 277.4
2000 265.3 266.0 267.6 269.6 283.4 295.7 295.5 293.7 298.0 291.5 289.0 281.2 283.0
2001 281.3 283.2 282.0 284.6 297.6 311.6 306.4 308.1 305.5 301.8 294.6 286.1 295.2
2002 276.3 277.9 276.0 281.9 297.3 310.8 312.6 314.0 311.6 304.2 299.7 296.7 296.6
2003 287.2 289.6 288.8 291.8 307.1 319.8 322.2 318.6 318.1 315.7 306.4 302.2 305.6
2004 291.0 289.0 290.0 293.2 310.5 320.9 321.2 315.4 312.8 310.9 304.4 301.7 305.1
2005 285.3 287.3 287.9 292.0 307.7 318.6 317.5 317.4 320.2 313.0 311.0 310.7 305.7
2006 294.7 297.0 295.8 298.0 313.1 324.0 319.2 320.7 318.6 313.3 311.7 308.4 309.5
2007 296.3 296.1 296.4 298.3 312.9 321.7 320.0 323.5 323.9 317.1 314.3 307.4 310.7
2008 298.9 299.8 299.9 302.0 317.7 330.1 328.3 325.8 324.7 322.3 315.3 310.8 314.6
2009 298.5A 299.6A 296.6A 300.9A 312.2A 325.2A 326.1A 321.5A 322.9A 319.8A 315.2A 314.8A 312.8A
2010 300.7A 302.3A 302.9A 308.9A 323.7A 333.2A 339.6A 333.9A 332.3A 328.7A 320.4A 320.6A 320.6A
2011 307.0A 301.7A 305.9A 308.7A 319.0A 330.9A 331.8A 327.9A 328.6A 322.5A 317.4A 315.4A 318.1A
2012 301.3A 300.6A 300.1A 303.7A 317.1A 326.3A 326.8A 325.5A 320.1A 316.2A Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period