Table B.2.1
Estimated average scores and confidence intervals for countries, provinces and economies: Mathematics
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Country, economy and province | estimated average score | standard error | confidence interval – 95% lower limit | confidence interval – 95% upper limit |
---|---|---|---|---|
Performed significantly higher than Canada | ||||
Shanghai-China | 600 | (2.8) | 595 | 606 |
Singapore | 562 | (1.4) | 559 | 565 |
Hong Kong-China | 555 | (2.7) | 549 | 560 |
Korea | 546 | (4.0) | 538 | 554 |
Chinese Taipei | 543 | (3.4) | 537 | 550 |
Quebec | 543 | (3.4) | 536 | 550 |
Finland | 541 | (2.2) | 536 | 545 |
Liechtenstein | 536 | (4.1) | 528 | 544 |
Performed significantly higher than Canada | ||||
Switzerland | 534 | (3.3) | 527 | 540 |
Japan | 529 | (3.3) | 522 | 536 |
Alberta | 529 | (4.4) | 520 | 538 |
Canada | 527 | (1.6) | 524 | 530 |
Netherlands | 526 | (4.7) | 517 | 535 |
Ontario | 526 | (3.2) | 519 | 532 |
Macao-China | 525 | (0.9) | 523 | 527 |
British Columbia | 523 | (4.6) | 514 | 532 |
Performed significantly lower than Canada | ||||
New Zealand | 519 | (2.3) | 515 | 524 |
Belgium | 515 | (2.3) | 511 | 520 |
Australia | 514 | (2.5) | 509 | 519 |
Germany | 513 | (2.9) | 507 | 518 |
Estonia | 512 | (2.6) | 507 | 517 |
Nova Scotia | 512 | (2.3) | 508 | 517 |
Iceland | 507 | (1.4) | 504 | 509 |
Saskatchewan | 506 | (3.2) | 499 | 512 |
New Brunswick | 504 | (2.2) | 499 | 508 |
Denmark | 503 | (2.6) | 498 | 508 |
Newfoundland and Labrador | 503 | (2.8) | 497 | 508 |
Slovenia | 501 | (1.2) | 499 | 504 |
Manitoba | 501 | (3.6) | 494 | 509 |
Norway | 498 | (2.4) | 493 | 503 |
Slovak Republic | 497 | (3.1) | 491 | 503 |
France | 497 | (3.1) | 491 | 503 |
Austria | 496 | (2.7) | 491 | 501 |
Poland | 495 | (2.8) | 489 | 500 |
Sweden | 494 | (2.9) | 489 | 500 |
Czech Republic | 493 | (2.8) | 487 | 498 |
United Kingdom | 492 | (2.4) | 488 | 497 |
Hungary | 490 | (3.5) | 483 | 497 |
Luxembourg | 489 | (1.2) | 487 | 491 |
Portugal | 487 | (2.9) | 481 | 493 |
Ireland | 487 | (2.5) | 482 | 492 |
United States | 487 | (3.6) | 480 | 494 |
Prince Edward Island | 487 | (2.3) | 483 | 492 |
Italy | 483 | (1.9) | 479 | 487 |
Spain | 483 | (2.1) | 479 | 488 |
Latvia | 482 | (3.1) | 476 | 488 |
Lithuania | 477 | (2.6) | 471 | 482 |
Russian Federation | 468 | (3.3) | 461 | 474 |
Greece | 466 | (3.9) | 458 | 474 |
Croatia | 460 | (3.1) | 454 | 466 |
Dubai (UAE) | 453 | (1.1) | 450 | 455 |
Israel | 447 | (3.3) | 440 | 453 |
Turkey | 445 | (4.4) | 437 | 454 |
Serbia | 442 | (2.9) | 437 | 448 |
Azerbaijan | 431 | (2.8) | 426 | 436 |
Bulgaria | 428 | (5.9) | 417 | 440 |
Romania | 427 | (3.4) | 420 | 434 |
Uruguay | 427 | (2.6) | 422 | 432 |
Chile | 421 | (3.1) | 415 | 427 |
Thailand | 419 | (3.2) | 412 | 425 |
Mexico | 419 | (1.8) | 415 | 422 |
Trinidad and Tobago | 414 | (1.3) | 412 | 417 |
Kazakhstan | 405 | (3.0) | 399 | 411 |
Montenegro | 403 | (2.0) | 399 | 406 |
Argentina | 388 | (4.1) | 380 | 396 |
Jordan | 387 | (3.7) | 379 | 394 |
Brazil | 386 | (2.4) | 381 | 390 |
Colombia | 381 | (3.2) | 374 | 387 |
Albania | 377 | (4.0) | 370 | 385 |
Tunisia | 371 | (3.0) | 366 | 377 |
Indonesia | 371 | (3.7) | 364 | 379 |
Qatar | 368 | (0.7) | 367 | 369 |
Peru | 365 | (4.0) | 357 | 373 |
Panama | 360 | (5.2) | 349 | 370 |
Kyrgyzstan | 331 | (2.9) | 326 | 337 |
Table legend
Dark gray: Performed significantly higher than Canada
White: Performed the same as Canada
Light gray: Performed significantly lower than Canada
End of table legend |
- Date modified: