Table B.2.4
Variation in performance: Science

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

[an error occurred while processing this directive]81-590-x[an error occurred while processing this directive] [an error occurred while processing this directive]
Country, economy and province Percentile Difference in score points between the 75th and 25th percentile
5th 10th 25th 75th 90th 95th
score standard error score standard error score standard error score standard error score standard error score standard error
Macao-China 381 (2.6) 411 (1.9) 461 (2.0) 564 (1.7) 608 (2.5) 632 (3.2) 103
Thailand 297 (5.6) 326 (4.8) 373 (3.2) 477 (3.3) 527 (4.1) 559 (5.7) 104
Latvia 365 (5.7) 392 (4.5) 440 (4.1) 548 (3.2) 593 (4.0) 619 (3.3) 108
Colombia 268 (6.6) 298 (6.2) 348 (4.7) 457 (3.6) 506 (3.6) 536 (4.1) 109
Romania 301 (5.0) 327 (4.2) 373 (4.4) 483 (4.0) 530 (4.2) 558 (4.2) 110
Brazil 275 (3.5) 302 (3.1) 348 (2.3) 458 (3.4) 517 (4.0) 554 (4.8) 110
Turkey 322 (5.0) 350 (4.2) 397 (3.3) 510 (4.6) 560 (5.8) 587 (6.4) 113
Lithuania 351 (6.1) 382 (4.9) 434 (3.7) 549 (3.2) 600 (3.9) 630 (3.7) 115
Newfoundland and Labrador 373 (9.4) 410 (5.4) 461 (4.6) 577 (5.5) 630 (6.4) 660 (9.1) 116
Kazakhstan 262 (4.9) 293 (4.3) 342 (3.4) 458 (3.8) 515 (5.1) 549 (6.1) 116
Croatia 348 (4.7) 377 (4.0) 429 (3.7) 546 (3.5) 595 (4.0) 624 (5.0) 117
Chinese Taipei 370 (4.4) 404 (3.6) 464 (3.1) 581 (3.3) 628 (4.3) 654 (4.4) 117
Nova Scotia 376 (7.4) 412 (5.7) 466 (4.5) 584 (4.6) 633 (5.1) 663 (6.0) 118
British Columbia 382 (7.6) 417 (6.8) 478 (5.5) 596 (4.5) 646 (5.2) 674 (5.6) 118
Peru 225 (5.3) 256 (4.5) 310 (3.7) 428 (4.2) 484 (6.4) 519 (7.8) 118
Montenegro 258 (4.9) 290 (4.1) 343 (3.0) 461 (1.9) 512 (3.0) 543 (3.9) 118
Kyrgyzstan 183 (4.9) 215 (4.7) 269 (3.9) 388 (3.4) 444 (5.0) 482 (6.1) 119
New Brunswick 359 (5.8) 390 (4.9) 439 (4.0) 559 (3.5) 615 (7.1) 647 (5.7) 120
Quebec 374 (8.1) 410 (5.9) 467 (4.1) 587 (3.3) 634 (4.2) 659 (3.5) 120
Russian Federation 331 (5.8) 364 (4.7) 418 (4.0) 539 (3.5) 594 (4.6) 628 (5.2) 121
Panama 232 (7.5) 260 (7.9) 315 (7.6) 436 (6.7) 495 (8.0) 527 (6.2) 121
Finland 400 (4.2) 437 (4.2) 496 (3.3) 617 (2.9) 665 (3.0) 694 (3.6) 121
Norway 346 (4.4) 382 (3.4) 440 (3.0) 563 (2.9) 615 (3.7) 644 (4.0) 123
Albania 242 (5.4) 276 (4.7) 331 (4.5) 454 (4.8) 504 (4.9) 532 (4.8) 123
Canada 377 (2.8) 412 (2.7) 469 (2.0) 593 (1.7) 642 (1.7) 669 (2.6) 124
Saskatchewan 362 (7.5) 395 (6.4) 453 (5.6) 577 (5.1) 627 (5.6) 658 (6.1) 124
Ontario 379 (6.0) 416 (4.9) 471 (4.2) 596 (3.8) 644 (3.7) 671 (5.6) 125
Liechtenstein 374 (10.0) 403 (9.6) 458 (7.4) 583 (6.0) 631 (9.3) 658 (8.2) 125
Iceland 330 (4.3) 370 (4.3) 435 (2.6) 561 (2.2) 616 (2.9) 647 (4.4) 126
Denmark 343 (4.1) 379 (3.9) 438 (3.1) 564 (2.9) 615 (3.7) 645 (3.8) 126
Alberta 392 (6.5) 424 (6.2) 482 (4.8) 609 (5.1) 660 (5.9) 689 (6.7) 127
Prince Edward Island 339 (5.1) 373 (4.5) 431 (3.8) 560 (4.0) 611 (5.0) 642 (6.4) 129
Manitoba 345 (9.4) 383 (6.9) 443 (5.8) 574 (5.2) 625 (5.1) 652 (5.1) 131
Uruguay 268 (5.2) 303 (3.6) 362 (3.4) 493 (3.5) 551 (3.8) 584 (4.2) 131
Japan 361 (8.7) 405 (7.3) 477 (4.8) 610 (3.2) 659 (3.5) 686 (4.1) 133
Italy 325 (3.8) 362 (2.6) 424 (2.3) 557 (2.0) 609 (2.0) 639 (2.3) 133
Switzerland 352 (4.2) 388 (3.6) 452 (3.5) 585 (3.4) 637 (3.8) 666 (4.3) 133
Sweden 327 (4.7) 367 (4.6) 429 (3.8) 564 (3.4) 622 (3.9) 654 (4.8) 135
United Kingdom 348 (4.3) 385 (3.6) 447 (3.7) 583 (3.1) 640 (3.3) 672 (3.9) 136
Argentina 228 (11.0) 271 (7.6) 334 (5.5) 471 (5.5) 530 (6.6) 564 (7.9) 137
Netherlands 362 (6.9) 395 (7.0) 453 (7.6) 594 (5.1) 645 (4.8) 673 (4.9) 141
Germany 345 (7.0) 383 (6.2) 452 (4.1) 594 (3.3) 645 (3.5) 675 (3.8) 142
Luxembourg 304 (4.5) 345 (3.2) 415 (3.1) 558 (2.2) 615 (2.2) 646 (4.0) 143
Belgium 321 (6.2) 364 (4.8) 438 (3.6) 583 (2.8) 634 (3.1) 661 (3.2) 145
Austria 321 (6.9) 358 (6.2) 424 (4.8) 569 (3.6) 623 (3.3) 653 (3.4) 145
Singapore 362 (3.5) 401 (3.1) 471 (2.0) 617 (2.0) 673 (3.0) 704 (4.1) 146
Bulgaria 263 (7.7) 302 (7.0) 367 (7.6) 514 (6.8) 575 (5.7) 607 (7.0) 147
Israel 275 (8.1) 314 (5.5) 382 (4.5) 531 (3.3) 590 (4.0) 623 (4.2) 149
Dubai (UAE) 295 (2.4) 330 (2.5) 391 (1.6) 542 (1.9) 606 (3.0) 638 (3.3) 151
Poland 364 (3.9) 396 (3.3) 448 (2.7) 569 (2.7) 621 (2.9) 650 (3.8) 121
Portugal 354 (4.0) 384 (3.7) 436 (3.7) 551 (3.0) 601 (3.3) 627 (3.8) 115
Spain 338 (3.5) 373 (3.2) 431 (3.0) 549 (2.2) 597 (2.2) 625 (2.3) 118
Mexico 291 (2.8) 318 (2.1) 364 (1.7) 468 (2.1) 517 (2.8) 544 (2.8) 104
Greece 318 (7.6) 353 (6.3) 409 (5.3) 535 (3.8) 586 (3.6) 616 (3.4) 126
Hungary 348 (11.0) 388 (7.6) 446 (4.6) 564 (3.7) 609 (3.6) 636 (4.4) 118
Korea 399 (6.5) 431 (5.2) 485 (4.2) 595 (3.7) 640 (3.7) 665 (4.8) 110
Czech Republic 338 (6.5) 375 (5.6) 437 (3.9) 568 (3.4) 624 (4.0) 657 (4.4) 131
Slovak Republic 335 (6.0) 371 (4.9) 427 (3.9) 556 (3.4) 612 (4.1) 643 (4.6) 129
Hong Kong-China 393 (7.3) 432 (4.9) 494 (3.9) 610 (2.9) 655 (2.9) 681 (3.3) 116
Tunisia 265 (4.1) 296 (3.6) 345 (3.2) 458 (3.3) 504 (4.5) 531 (5.4) 113
Estonia 388 (5.0) 419 (4.7) 472 (3.8) 586 (3.1) 635 (3.5) 665 (4.4) 114
Jordan 264 (6.2) 301 (5.4) 357 (4.4) 477 (3.9) 526 (4.4) 556 (5.0) 120
Qatar 228 (2.4) 257 (1.7) 306 (1.5) 443 (1.7) 524 (2.5) 572 (2.8) 137
Ireland 341 (8.3) 382 (4.9) 445 (3.7) 576 (3.3) 627 (4.0) 656 (4.4) 131
Chile 315 (4.3) 343 (4.1) 392 (3.5) 502 (3.6) 553 (3.8) 583 (5.0) 110
United States 341 (4.8) 374 (4.5) 433 (3.9) 572 (4.7) 629 (5.1) 662 (6.7) 139
Azerbaijan 257 (4.9) 281 (4.0) 321 (3.6) 421 (3.7) 471 (5.1) 502 (5.6) 100
France 314 (8.1) 358 (7.1) 433 (5.6) 572 (3.8) 624 (4.2) 653 (4.6) 139
New Zealand 348 (5.6) 390 (4.3) 461 (4.1) 608 (3.0) 667 (3.3) 697 (3.6) 147
Indonesia 272 (5.4) 296 (4.0) 336 (3.7) 428 (4.6) 472 (6.2) 499 (5.4) 92
Shanghai-China 430 (4.9) 467 (4.3) 523 (3.0) 632 (2.8) 674 (3.4) 700 (3.3) 109
Serbia 302 (5.0) 334 (4.4) 387 (3.1) 501 (3.0) 548 (3.3) 579 (3.2) 114
Slovenia 355 (2.9) 387 (2.3) 446 (2.0) 580 (2.3) 633 (3.0) 661 (4.1) 134
Trinidad and Tobago 234 (3.6) 271 (3.2) 335 (3.1) 484 (2.9) 552 (2.6) 592 (3.2) 149
Australia 355 (4.0) 395 (4.0) 461 (2.8) 597 (2.8) 655 (3.9) 688 (5.0) 136
Note: Countries, economies and provinces in ascending order by the difference in score points between the 75th and 25th percentiles.
Date modified: