| Attended postsecondary education | Attended university | Attended college / CEGEP | Attended other postsecondary institution | |
|---|---|---|---|---|
| percent | percent | percent | percent | |
| Canada | 79 | 40 | 42 | 26 |
| Province | ||||
| Newfoundland and Labrador | 83 | 48 | 26 | 30 |
| Prince Edward Island | 75 | 43 | 25 | 24E |
| Nova Scotia | 81 | 47 | 31 | 23 |
| New Brunswick | 78 | 41 | 34 | 23 |
| Quebec | 79 | 38 | 64 | 23 |
| Ontario | 83 | 43 | 43 | 17 |
| Manitoba | 72 | 44 | 28 | 21 |
| Saskatchewan | 76 | 44 | 18 | 36 |
| Alberta | 71 | 34 | 27 | 35 |
| British Columbia | 80 | 38 | 27 | 45 |
Table source : Youth in Transition Survey.