| Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 43,349 | 47,053 | 30,492 | 33,498 | 33,904 | 36,333 | 43,345 | 36,677 | 45,156 | 67,036 | 41,464 | 48,504 | 98,951 | 38,362 |
| Percentage change | 4.9 | 17.0 | 4.2 | 2.9 | 4.8 | 3.0 | 3.1 | 6.1 | 5.8 | 8.8 | 6.3 | 7.1 | 0.0 | 5.2 |
| 2006/2007 | 45,248 | 54,616 | 32,057 | 34,556 | 35,473 | 37,622 | 44,733 | 39,417 | 48,221 | 70,412 | 43,434 | 52,903 | 101,963 | 41,075 |
| Percentage change | 4.4 | 16.1 | 5.1 | 3.2 | 4.6 | 3.5 | 3.2 | 7.5 | 6.8 | 5.0 | 4.7 | 9.1 | 3.0 | 7.1 |
| 2007/2008 | 47,020 | 59,300 | 33,072 | 36,056 | 36,513 | 38,729 | 45,274 | 41,681 | 57,463 | 75,804 | 44,659 | 57,948 | 109,877 | 46,020 |
| Percentage change | 3.9 | 8.6 | 3.2 | 4.3 | 2.9 | 2.9 | 1.2 | 5.7 | 19.2 | 7.7 | 2.8 | 9.5 | 7.8 | 12.0 |
| 2008/2009 | 46,447 | 54,657 | 33,541 | 36,892 | 36,979 | 38,919 | 44,726 | 42,266 | 60,072 | 72,110 | 43,865 | 61,809 | 103,863 | 47,990 |
| Percentage change | -1.2 | -7.8 | 1.4 | 2.3 | 1.3 | 0.5 | -1.2 | 1.4 | 4.5 | -4.9 | -1.8 | 6.7 | -5.5 | 4.3 |
| 2009/2010 | 46,229 | 51,942 | 34,400 | 37,732 | 38,156 | 39,470 | 45,196 | 42,810 | 58,124 | 67,756 | 43,590 | 64,649 | 100,128 | 49,368 |
| Percentage change | -0.5 | -5.0 | 2.6 | 2.3 | 3.2 | 1.4 | 1.0 | 1.3 | -3.2 | -6.0 | -0.6 | 4.6 | -3.6 | 2.9 |
|
0 true zero or a value rounded to zero Note: Table A.34 = Table A.33 (Gross Domestic Product) divided by Table A.30 (Total population estimates). |
||||||||||||||