Table D.2.1
Annual statutory teachers' salariesNote 1 in public institutions, by level of education taught and teaching experience, Canadian dollars, Canada, provinces and territories, 2010/2011
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
ISCED 1 (Primary education) |
ISCED 2 (Lower secondary education) |
ISCED 3 (Upper secondary education) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starting salary / minimum training | Salary after 10 years of experience / minimum training |
Salary after 15 years of experience / minimum training |
Salary top of scale / minimum training | Ratio of salary at top of scale to starting salary |
Starting salary / minimum training | Salary after 10 years of experience / minimum training |
Salary after 15 years of experience / minimum training |
Salary top of scale / minimum training | Ratio of salary at top of scale to starting salary |
Years from starting to top salary (lower secondary education) |
Starting salary / minimum training | Salary after 10 years of experience / minimum training |
Salary after 15 years of experience / minimum training |
Salary top of scale / minimum training | Ratio of salary at top of scale to starting salary |
|
Canadian dollars | ratio | Canadian dollars | ratio | years | Canadian dollars | ratio | ||||||||||
CanadaNote 2 | 45,949 | 69,683 | 73,174 | 73,174 | 1.59 | 45,949 | 69,683 | 73,174 | 73,174 | 1.59 | 11 | 46,134 | 69,999 | 73,468 | 73,468 | 1.59 |
Newfoundland and Labrador | 49,198 | 64,424 | 64,424 | 64,424 | 1.31 | 49,198 | 64,424 | 64,424 | 64,424 | 1.31 | 9 | 49,198 | 64,424 | 64,424 | 64,424 | 1.31 |
Prince Edward Island | 46,668 | 67,443 | 67,443 | 67,443 | 1.45 | 46,668 | 67,443 | 67,443 | 67,443 | 1.45 | 10 | 46,668 | 67,443 | 67,443 | 67,443 | 1.45 |
Nova Scotia | 47,545 | 67,858 | 67,858 | 67,858 | 1.43 | 47,545 | 67,858 | 67,858 | 67,858 | 1.43 | 10 | 47,545 | 67,858 | 67,858 | 67,858 | 1.43 |
New Brunswick | 47,358 | 70,459 | 73,028 | 73,028 | 1.54 | 47,358 | 70,459 | 73,028 | 73,028 | 1.54 | 11 | 47,358 | 70,459 | 73,028 | 73,028 | 1.54 |
Quebec | 39,742 | 57,823 | 71,255 | 71,255 | 1.79 | 39,742 | 57,823 | 71,255 | 71,255 | 1.79 | 15 | 39,742 | 57,823 | 71,255 | 71,255 | 1.79 |
OntarioNote 3 | 43,291 | 73,141 | 73,141 | 73,141 | 1.69 | 43,291 | 73,141 | 73,141 | 73,141 | 1.69 | 10 | 43,713 | 73,855 | 73,855 | 73,855 | 1.69 |
ManitobaNote 4 | 51,422 | 79,031 | 79,031 | 79,031 | 1.54 | 51,422 | 79,031 | 79,031 | 79,031 | 1.54 | 10 | 51,422 | 79,031 | 79,031 | 79,031 | 1.54 |
Saskatchewan | 48,296 | 72,982 | 75,370 | 75,370 | 1.56 | 48,296 | 72,982 | 75,370 | 75,370 | 1.56 | 14 | 48,296 | 72,982 | 75,370 | 75,370 | 1.56 |
AlbertaNote 3 | 55,834 | 85,463 | 87,561 | 87,561 | 1.57 | 55,834 | 85,463 | 87,561 | 87,561 | 1.57 | 11 | 55,834 | 85,463 | 87,561 | 87,561 | 1.57 |
British ColumbiaNote 5 | 41,963 | 64,131 | 64,131 | 64,131 | 1.53 | 41,963 | 64,131 | 64,131 | 64,131 | 1.53 | 10 | 41,963 | 64,131 | 64,131 | 64,131 | 1.53 |
Yukon | 59,863 | 88,056 | 88,056 | 88,056 | 1.47 | 59,863 | 88,056 | 88,056 | 88,056 | 1.47 | 10 | 59,863 | 88,056 | 88,056 | 88,056 | 1.47 |
Northwest Territories | 68,828 | 97,974 | 97,974 | 97,974 | 1.42 | 68,828 | 97,974 | 97,974 | 97,974 | 1.42 | 10 | 68,828 | 97,974 | 97,974 | 97,974 | 1.42 |
Nunavut | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ...: not applicable | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ...: not applicable | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ...: not applicable |
.. not available for a specific reference period ... not applicable
|
- Date modified: