Table 32
Measured body mass index of the household population, by age and sex, Canada, 2007 to 2009

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Measured body mass index of the household population, by age and sex, Canada, 2007 to 2009: Part 1
  Measured body mass index
Mean th percentile 10 th percentile 25 th percentile
Estimate Confidence interval Estimate Confidence interval Estimate Confidence interval Estimate Confidence interval
From To From To From To From To
  kilograms per metre squared
Both sexes  
Age 6 to 11 17.76 17.57 17.95 14.06 13.69 14.43 14.59 14.29 14.89 15.48 15.37 15.59
Age 12 to 19 22.50 21.80 23.19 16.74 16.19 17.29 17.42 16.99 17.85 19.14 18.69 19.59
Age 20 to 39 26.20 25.64 26.77 19.02 18.39 19.65 20.35 19.92 20.78 22.16 21.73 22.59
Age 40 to 59 27.69 27.18 28.19 20.50 20.06 20.94 21.56 21.21 21.91 24.18 23.59 24.77
Age 60 to 79 28.23 27.85 28.62 21.27 20.54 22.00 22.64 22.25 23.03 24.59 24.01 25.17
Age 6 to 79 25.99 25.57 26.41 17.12 16.91 17.33 18.92 18.80 19.04 21.90 21.63 22.17
Males  
Age 6 to 11 17.86 17.57 18.16 14.36 14.01 14.71 14.87 14.48 15.26 15.63 15.37 15.89
Age 12 to 19 22.62 21.73 23.51 16.67 16.08 17.26 17.40 16.98 17.82 19.00 18.63 19.37
Age 20 to 39 26.54 26.27 26.80 20.09 19.58 20.60 21.53 20.86 22.20 23.09 22.65 23.53
Age 40 to 59 28.34 27.71 28.97 22.01 21.34 22.68 23.47 22.44 24.50 25.47 24.74 26.20
Age 60 to 79 28.28 27.85 28.70 21.95 21.46 22.44 23.20 22.70 23.70 24.96 24.34 25.58
Age 6 to 79 26.30 25.96 26.64 17.18 16.88 17.48 19.21 18.87 19.55 22.78 22.36 23.20
Females  
Age 6 to 11 17.65 17.29 18.01 13.87 13.42 14.32 14.33 13.93 14.73 15.38 15.20 15.56
Age 12 to 19 22.37 21.79 22.95 16.74 15.83 17.65 17.59 16.86 18.32 19.35 18.78 19.92
Age 20 to 39 25.85 24.89 26.81 18.38 17.79 18.97 19.65 18.94 20.36 21.22 20.73 21.71
Age 40 to 59 27.04 26.34 27.75 19.67 19.03 20.31 20.76 20.45 21.07 22.41 21.81 23.01
Age 60 to 79 28.20 27.57 28.83 20.57 19.69 21.45 22.28 21.70 22.86 24.22 23.54 24.90
Age 6 to 79 25.69 25.09 26.28 16.98 16.67 17.29 18.77 18.64 18.90 21.21 20.93 21.49
Measured body mass index of the household population, by age and sex, Canada, 2007 to 2009: Part 2
  Measured body mass index
50 th percentile 75 th percentile 90 th percentile 95 th percentile
Estimate Confidence interval Estimate Confidence interval Estimate Confidence interval Estimate Confidence interval
From To From To From To From To
  kilograms per metre squared
Both sexes  
Age 6 to 11 16.85 16.65 17.05 19.21 18.82 19.60 22.24 21.40 23.08 24.28 23.42 25.14
Age 12 to 19 21.48 20.91 22.05 24.40 23.32 25.48 29.38 27.43 31.33 32.55 31.10 34.00
Age 20 to 39 25.03 24.28 25.78 28.99 28.14 29.84 33.70 32.31 35.09 37.70 35.59 39.81
Age 40 to 59 27.00 26.54 27.46 30.08 29.29 30.87 34.78 33.51 36.05 38.24 37.11 39.37
Age 60 to 79 27.35 26.85 27.85 31.07 30.50 31.64 34.71 33.69 35.73 37.85 36.21 39.49
Age 6 to 79 25.43 24.84 26.02 29.30 28.84 29.76 33.62 32.89 34.35 37.05 36.04 38.06
Males  
Age 6 to 11 17.06 16.66 17.46 19.38 18.81 19.95 22.36 21.34 23.38 24.21 23.36 25.06
Age 12 to 19 21.60 21.03 22.17 24.79 23.17 26.41 30.12 26.45 33.79 32.68 30.87 34.49
Age 20 to 39 25.72 25.37 26.07 28.99 28.15 29.83 33.50 32.27 34.73 36.37 34.65 38.09
Age 40 to 59 27.88 27.18 28.58 30.27 29.42 31.12 34.02 32.80 35.24 36.39 34.19 38.59
Age 60 to 79 27.70 27.02 28.38 31.11 30.29 31.93 34.15 33.21 35.09 35.81 34.23 37.39
Age 6 to 79 26.16 25.71 26.61 29.46 29.03 29.89 32.88 32.05 33.71 35.81 35.12 36.50
Females  
Age 6 to 11 16.67 16.47 16.87 19.01 18.33 19.69 22.16 20.85 23.47 24.50 22.66 26.34
Age 12 to 19 21.47 20.79 22.15 24.13 23.03 25.23 29.00 28.18 29.82 30.96 29.21 32.71
Age 20 to 39 24.26 23.23 25.29 28.99 27.67 30.31 35.33 32.58 38.08 39.33 36.26 42.40
Age 40 to 59 25.61 24.97 26.25 29.80 28.59 31.01 35.77 33.49 38.05 38.76 37.09 40.43
Age 60 to 79 27.09 26.45 27.73 31.06 30.10 32.02 35.55 33.42 37.68 39.11 37.04 41.18
Age 6 to 79 24.59 24.00 25.18 29.04 28.32 29.76 34.69 33.24 36.14 38.15 36.81 39.49
Note(s):
Total household population aged 6 to 79, except those meeting the exclusion criteria (see the Canadian Health Measures Survey (CHMS) Data User Guide: Cycle 1).
Source(s):
Canadian Health Measures Survey, Cycle 1.