Table 44
Distribution of the household population by the concentration of whole blood red cell folate, by age and sex, Canada, 2007 to 2009
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Concentration of whole blood red cell folate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | 5 th percentile | 10 th percentile | 25 th percentile | |||||||||
Estimate | Confidence interval | Estimate | Confidence interval | Estimate | Confidence interval | Estimate | Confidence interval | |||||
From | To | From | To | From | To | From | To | |||||
nanomoles per litre | ||||||||||||
Both sexes | ||||||||||||
Age 6 to 11 | 1,250 | 1,195 | 1,306 | 668 | 562 | 774 | 775 | 695 | 855 | 1,007 | 946 | 1,068 |
Age 12 to 19 | 1,137 | 1,058 | 1,217 | 594 | 555 | 632 | 661 | 592 | 730 | 848 | 756 | 940 |
Age 20 to 39 | 1,260 | 1,191 | 1,329 | 638 | 525 | 752 | 749 | 668 | 830 | 944 | 886 | 1,001 |
Age 40 to 59 | 1,383 | 1,281 | 1,484 | 622 | 572 | 672 | 751 | 674 | 828 | 987 | 888 | 1,086 |
Age 60 to 79 | 1,516 | 1,397 | 1,635 | 634 | 513 | 756 | 800 | 709 | 891 | 1,058 | 951 | 1,165 |
Age 6 to 19 | 1,179 | 1,113 | 1,245 | 597 | 554 | 641 | 699 | 632 | 766 | 901 | 820 | 982 |
Age 20 to 79 | 1,363 | 1,279 | 1,447 | 623 | 545 | 701 | 758 | 691 | 825 | 971 | 905 | 1,038 |
Age 6 to 79 | 1,331 | 1,250 | 1,411 | 622 | 553 | 691 | 741 | 675 | 807 | 960 | 890 | 1,030 |
Males | ||||||||||||
Age 6 to 11 | 1,274 | 1,211 | 1,336 | 675 | 583 | 767 | 786 | 695 | 877 | 1,073 | 993 | 1,153 |
Age 12 to 19 | 1,125 | 1,047 | 1,202 | 560 | 495 | 626 | 647 | 571 | 723 | 841 | 733 | 948 |
Age 20 to 39 | 1,241 | 1,176 | 1,306 | 658 | 561 | 756 | 740 | 664 | 817 | 939 | 883 | 995 |
Age 40 to 59 | 1,332 | 1,226 | 1,437 | 618 | 549 | 686 | 715 | 617 | 814 | 951 | 837 | 1,065 |
Age 60 to 79 | 1,453 | 1,307 | 1,600 | 633 | 500 | 765 | 764 | 642 | 886 | 1,005 | 878 | 1,132 |
Age 6 to 19 | 1,180 | 1,112 | 1,248 | 592 | 542 | 642 | 691 | 615 | 767 | 913 | 824 | 1,001 |
Age 20 to 79 | 1,320 | 1,238 | 1,402 | 622 | 551 | 693 | 732 | 671 | 794 | 957 | 882 | 1,033 |
Age 6 to 79 | 1,295 | 1,217 | 1,372 | 619 | 557 | 681 | 726 | 667 | 786 | 950 | 876 | 1,024 |
Females | ||||||||||||
Age 6 to 11 | 1,225 | 1,164 | 1,286 | 643 | 502 | 783 | 765 | 680 | 850 | 967 | 903 | 1,032 |
Age 12 to 19 | 1,151 | 1,060 | 1,242 | 602 | 548 | 656 | 681 | 610 | 753 | 849 | 762 | 935 |
Age 20 to 39 | 1,279 | 1,180 | 1,379 | 600 | 461 | 740 | 749 | 635 | 863 | 944 | 868 | 1,019 |
Age 40 to 59 | 1,433 | 1,322 | 1,544 | 626 | 545 | 707 | 781 | 696 | 865 | 1,005 | 878 | 1,131 |
Age 60 to 79 | 1,573 | 1,468 | 1,678 | 661 | 524 | 798 | 814 | 729 | 898 | 1,119 | 1,030 | 1,208 |
Age 6 to 19 | 1,179 | 1,109 | 1,249 | 603 | 539 | 667 | 701 | 636 | 766 | 889 | 811 | 967 |
Age 20 to 79 | 1,406 | 1,310 | 1,502 | 634 | 533 | 735 | 772 | 692 | 853 | 987 | 909 | 1,065 |
Age 6 to 79 | 1,367 | 1,277 | 1,456 | 623 | 537 | 709 | 757 | 679 | 834 | 966 | 888 | 1,045 |
Concentration of whole blood red cell folate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 th percentile | 75 th percentile | 90 th percentile | 95 th percentile | |||||||||
Estimate | Confidence interval | Estimate | Confidence interval | Estimate | Confidence interval | Estimate | Confidence interval | |||||
From | To | From | To | From | To | From | To | |||||
nanomoles per litre | ||||||||||||
Both sexes | ||||||||||||
Age 6 to 11 | 1,212 | 1,141 | 1,283 | 1,492 | 1,441 | 1,542 | 1,726 | 1,674 | 1,779 | 1,872 | 1,786 | 1,959 |
Age 12 to 19 | 1,120 | 1,047 | 1,193 | 1,378 | 1,281 | 1,474 | 1,686 | 1,544 | 1,828 | 1,846 | 1,711 | 1,982 |
Age 20 to 39 | 1,191 | 1,123 | 1,259 | 1,482 | 1,392 | 1,572 | 1,873 | 1,753 | 1,992 | 2,108 | 1,938 | 2,279 |
Age 40 to 59 | 1,292 | 1,181 | 1,402 | 1,697 | 1,562 | 1,831 | 2,120 | 1,987 | 2,253 | 2,429 | 2,224 | 2,634 |
Age 60 to 79 | 1,410 | 1,285 | 1,536 | 1,899 | 1,769 | 2,028 | 2,395 | 2,154 | 2,636 | 2,737 | 2,513 | 2,960 |
Age 6 to 19 | 1,150 | 1,097 | 1,204 | 1,423 | 1,354 | 1,493 | 1,710 | 1,620 | 1,799 | 1,847 | 1,742 | 1,952 |
Age 20 to 79 | 1,266 | 1,191 | 1,342 | 1,672 | 1,568 | 1,777 | 2,098 | 1,973 | 2,222 | 2,404 | 2,226 | 2,582 |
Age 6 to 79 | 1,248 | 1,173 | 1,323 | 1,619 | 1,514 | 1,724 | 2,044 | 1,920 | 2,169 | 2,316 | 2,165 | 2,467 |
Males | ||||||||||||
Age 6 to 11 | 1,249 | 1,168 | 1,330 | 1,520 | 1,440 | 1,600 | 1,729 | 1,642 | 1,816 | 1,852 | 1,776 | 1,929 |
Age 12 to 19 | 1,125 | 1,047 | 1,203 | 1,353 | 1,266 | 1,440 | 1,593 | 1,453 | 1,732 | 1,898 | 1,700 | 2,096 |
Age 20 to 39 | 1,211 | 1,124 | 1,297 | 1,454 | 1,376 | 1,533 | 1,816 | 1,702 | 1,930 | 1,928 | 1,777 | 2,079 |
Age 40 to 59 | 1,256 | 1,122 | 1,391 | 1,690 | 1,532 | 1,848 | 2,072 | 1,921 | 2,223 | 2,291 | 2,153 | 2,429 |
Age 60 to 79 | 1,355 | 1,214 | 1,497 | 1,800 | 1,619 | 1,981 | 2,289 | 1,998 | 2,579 | 2,584 | 2,257 | 2,910 |
Age 6 to 19 | 1,158 | 1,105 | 1,212 | 1,415 | 1,346 | 1,485 | 1,680 | 1,589 | 1,770 | 1,885 | 1,749 | 2,021 |
Age 20 to 79 | 1,255 | 1,171 | 1,339 | 1,622 | 1,507 | 1,738 | 1,994 | 1,862 | 2,125 | 2,249 | 2,073 | 2,425 |
Age 6 to 79 | 1,233 | 1,148 | 1,317 | 1,566 | 1,460 | 1,673 | 1,925 | 1,811 | 2,040 | 2,216 | 2,057 | 2,376 |
Females | ||||||||||||
Age 6 to 11 | 1,164 | 1,084 | 1,243 | 1,454 | 1,405 | 1,503 | 1,715 | 1,659 | 1,772 | 1,884 | 1,758 | 2,010 |
Age 12 to 19 | 1,113 | 1,029 | 1,198 | 1,413 | 1,281 | 1,545 | 1,729 | 1,574 | 1,884 | 1,822 | 1,708 | 1,936 |
Age 20 to 39 | 1,175 | 1,097 | 1,253 | 1,549 | 1,399 | 1,700 | 2,013 | 1,778 | 2,247 | 2,256 | 2,089 | 2,424 |
Age 40 to 59 | 1,337 | 1,222 | 1,451 | 1,726 | 1,573 | 1,879 | 2,220 | 2,005 | 2,436 | 2,656 | 2,371 | 2,940 |
Age 60 to 79 | 1,488 | 1,356 | 1,619 | 1,938 | 1,835 | 2,041 | 2,461 | 2,188 | 2,735 | 2,834 | 2,645 | 3,023 |
Age 6 to 19 | 1,127 | 1,061 | 1,194 | 1,442 | 1,360 | 1,525 | 1,724 | 1,621 | 1,827 | 1,832 | 1,746 | 1,918 |
Age 20 to 79 | 1,300 | 1,211 | 1,389 | 1,706 | 1,581 | 1,831 | 2,172 | 2,029 | 2,315 | 2,552 | 2,310 | 2,794 |
Age 6 to 79 | 1,261 | 1,175 | 1,347 | 1,664 | 1,557 | 1,771 | 2,112 | 1,984 | 2,240 | 2,461 | 2,228 | 2,694 |
Note(s):
Total household population aged 6 to 79, except those meeting the exclusion criteria (see the Canadian Health Measures Survey (CHMS) Data User Guide: Cycle 1).
Source(s):
Canadian Health Measures Survey, Cycle 1.
- Date modified: