Crime Severity Index values for 208 police services policing communities over 10,000 population, 2009
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Police Service | Population | Overall Crime Severity Index | Violent Crime Severity Index | Non-violent Crime Severity Index | |||
---|---|---|---|---|---|---|---|
value | rank | value | rank | value | rank | ||
Canada | 33,739,859 | 87.2 | … | 93.7 | … | 84.7 | … |
Abbotsford, B.C.1 | 134,991 | 106.5 | 70 | 120.6 | 40 | 101.1 | 79 |
Abitibi Region (Amos), Que. | 24,252 | 70.4 | 145 | 82.6 | 90 | 65.7 | 163 |
Airdrie, Alta. | 32,772 | 84.8 | 100 | 69.7 | 116 | 90.6 | 101 |
Amherstburg, Ont. | 22,283 | 31.9 | 203 | 23.9 | 202 | 35.0 | 203 |
Argenteuil Region (Lachute), Que. | 30,549 | 114.4 | 57 | 80.4 | 98 | 127.5 | 48 |
Arthabaska Region (Victoriaville), Que. | 68,333 | 80.2 | 118 | 42.9 | 174 | 94.5 | 93 |
Barrie, Ont.1 | 137,555 | 71.1 | 142 | 62.9 | 133 | 74.2 | 142 |
Bas-Richelieu Region (Sorel-Tracy), Que. | 50,296 | 73.4 | 133 | 46.8 | 164 | 83.6 | 116 |
Bathurst, N.B. | 12,737 | 82.0 | 110 | 52.0 | 155 | 93.5 | 95 |
Bay Roberts, Nfld. | 35,307 | 50.6 | 186 | 42.0 | 176 | 53.9 | 188 |
Belleville, Ont. | 50,764 | 126.8 | 44 | 108.2 | 53 | 133.9 | 42 |
Blainville, Que. | 48,007 | 50.9 | 185 | 34.4 | 186 | 57.3 | 177 |
Brandon, Man. | 43,406 | 102.6 | 75 | 96.4 | 67 | 104.9 | 74 |
Brantford, Ont.1 | 95,285 | 114.2 | 58 | 102.8 | 61 | 118.5 | 57 |
Brockville, Ont. | 22,944 | 98.6 | 78 | 103.2 | 60 | 96.8 | 88 |
Brome-Missisquoi Region (Cowansville), Que. | 47,293 | 85.2 | 99 | 55.5 | 149 | 96.6 | 89 |
Brooks, Alta. | 14,065 | 124.0 | 47 | 119.9 | 42 | 125.6 | 50 |
Burnaby, B.C. | 223,410 | 121.2 | 49 | 130.0 | 35 | 117.8 | 59 |
Caledon, Ont. | 64,406 | 26.4 | 207 | 19.3 | 204 | 29.1 | 208 |
Calgary, Alta.1 | 1,125,001 | 79.8 | 120 | 89.2 | 78 | 76.1 | 138 |
Campbell River, B.C. | 31,153 | 111.2 | 64 | 93.6 | 70 | 118.0 | 58 |
Campbellton, N.B. | 7,226 | 70.1 | 146 | 60.4 | 135 | 73.8 | 143 |
Camrose, Alta. | 16,938 | 108.2 | 66 | 78.2 | 103 | 119.8 | 55 |
Canmore, Alta. | 13,813 | 57.9 | 169 | 30.3 | 194 | 68.5 | 157 |
Cape Breton Region, N.S. | 102,056 | 82.5 | 109 | 77.8 | 104 | 84.3 | 114 |
Central Saanich, B.C. | 16,563 | 50.5 | 187 | 30.5 | 193 | 58.1 | 176 |
Centre Wellington, Ont. | 91,290 | 36.8 | 200 | 17.5 | 206 | 44.2 | 197 |
Charlottetown, P.E.I. | 34,545 | 97.5 | 82 | 64.3 | 127 | 110.2 | 67 |
Châteauguay, Que. | 73,637 | 62.8 | 164 | 65.1 | 124 | 61.9 | 170 |
Chatham-Kent, Ont. | 109,858 | 90.1 | 94 | 64.1 | 128 | 100.1 | 80 |
Chilliwack, B.C. | 77,883 | 138.0 | 32 | 112.4 | 49 | 147.9 | 24 |
Cobourg, Ont. | 19,007 | 64.8 | 158 | 57.4 | 140 | 67.7 | 159 |
Cochrane, Alta. | 15,441 | 80.8 | 114 | 33.6 | 187 | 99.0 | 82 |
Codiac Region (Moncton), N.B.1 | 106,710 | 82.8 | 106 | 86.6 | 86 | 81.4 | 122 |
Cold Lake, Alta. | 12,885 | 147.3 | 20 | 119.2 | 44 | 158.1 | 16 |
Collingwood, Ont. | 18,748 | 83.8 | 103 | 46.1 | 165 | 98.3 | 86 |
Colwood, B.C. | 15,474 | 56.0 | 172 | 31.2 | 191 | 65.5 | 164 |
Coquitlam, B.C. | 125,359 | 80.3 | 117 | 84.7 | 87 | 78.6 | 131 |
Corner Brook, Nfld. | 20,050 | 63.4 | 161 | 50.1 | 161 | 68.5 | 156 |
Cornwall, Ont. | 47,028 | 105.9 | 71 | 107.9 | 54 | 105.1 | 73 |
Courtenay, B.C. | 23,398 | 129.2 | 38 | 101.4 | 63 | 139.9 | 30 |
Cranbrook, B.C. | 19,651 | 95.9 | 85 | 89.5 | 77 | 98.4 | 85 |
Dawson Creek, B.C. | 11,895 | 130.1 | 36 | 109.2 | 52 | 138.2 | 34 |
Delta, B.C. | 106,394 | 77.1 | 127 | 71.4 | 114 | 79.3 | 127 |
Deux-Montagnes Region, Que. | 42,442 | 53.1 | 179 | 43.1 | 173 | 56.9 | 179 |
Dolbeau-Mistassini Region, Que. | 25,494 | 71.9 | 139 | 43.2 | 172 | 82.9 | 120 |
Drummond Region (Drummondville), Que. | 96,900 | 91.3 | 92 | 65.3 | 123 | 101.2 | 78 |
Durham Region (Oshawa/Whitby/Ajax), Ont. | 613,655 | 60.3 | 166 | 73.4 | 110 | 55.2 | 183 |
Edmonton, Alta.1 | 818,339 | 129.0 | 40 | 143.7 | 24 | 123.4 | 53 |
Edmundston, N.B. | 16,602 | 72.4 | 138 | 44.4 | 167 | 83.2 | 119 |
Elliot Lake, Ont. | 11,914 | 64.6 | 160 | 53.7 | 152 | 68.8 | 154 |
Estevan, Sask. | 10,474 | 119.4 | 53 | 87.6 | 83 | 131.7 | 44 |
Fort Saskatchewan, Alta. | 16,641 | 130.7 | 35 | 75.0 | 108 | 152.1 | 21 |
Fort St. John, B.C. | 18,982 | 188.2 | 9 | 178.3 | 8 | 192.0 | 11 |
Fredericton, N.B. | 54,789 | 84.8 | 101 | 83.3 | 89 | 85.3 | 112 |
Gatineau, Que.1 | 256,240 | 78.3 | 126 | 81.7 | 94 | 77.0 | 134 |
Granby, Que. | 62,584 | 78.8 | 123 | 49.7 | 162 | 90.0 | 102 |
Grand Falls-Windsor, Nfld. | 41,162 | 47.9 | 192 | 39.7 | 179 | 51.1 | 191 |
Grande Prairie, Alta. | 52,053 | 142.6 | 28 | 130.5 | 33 | 147.2 | 25 |
Greater Sudbury, Ont. | 164,913 | 80.9 | 113 | 98.1 | 66 | 74.3 | 141 |
Guelph, Ont. | 123,099 | 59.2 | 168 | 50.9 | 159 | 62.3 | 169 |
Halifax Region, N.S.1 | 398,049 | 97.2 | 83 | 120.0 | 41 | 88.4 | 105 |
Halton Region (Oakville/Burlington), Ont. | 492,304 | 37.0 | 199 | 28.0 | 197 | 40.5 | 200 |
Hamilton, Ont.1 | 530,420 | 85.7 | 97 | 103.7 | 59 | 78.7 | 130 |
Haut-Saint-Maurice (La Tuque), Que. | 12,592 | 128.7 | 41 | 140.2 | 27 | 124.3 | 51 |
Hawkesbury, Ont. | 11,653 | 149.8 | 18 | 176.3 | 10 | 139.6 | 31 |
Ingersoll, Ont. | 12,181 | 69.8 | 148 | 79.0 | 101 | 66.3 | 161 |
Joliette Region, Que. | 61,278 | 104.1 | 72 | 69.6 | 118 | 117.3 | 62 |
Kamloops, B.C. | 86,451 | 114.8 | 55 | 116.4 | 47 | 114.1 | 64 |
Kawartha Lakes, Ont. | 24,509 | 139.3 | 31 | 146.5 | 22 | 136.5 | 37 |
Kelowna, B.C.1 | 118,049 | 143.8 | 26 | 131.0 | 32 | 148.8 | 22 |
Kenora, Ont. | 18,720 | 106.6 | 69 | 119.4 | 43 | 101.8 | 77 |
Kentville, N.S. | 5,875 | 93.5 | 88 | 88.9 | 80 | 95.3 | 91 |
Kingston, Ont.1 | 123,914 | 73.1 | 136 | 81.5 | 95 | 69.9 | 151 |
Kitimat, B.C. | 9,317 | 97.0 | 84 | 93.1 | 72 | 98.6 | 84 |
Lac-Saint-Jean-Est (Alma), Que. | 51,711 | 64.6 | 159 | 33.1 | 189 | 76.7 | 135 |
Lakeshore, Ont. | 34,002 | 30.5 | 204 | 26.2 | 199 | 32.1 | 205 |
Langford, B.C. | 23,898 | 107.2 | 68 | 92.8 | 73 | 112.8 | 65 |
Langley Township, B.C. | 102,898 | 108.1 | 67 | 84.3 | 88 | 117.3 | 63 |
Langley, B.C. | 25,965 | 169.4 | 13 | 115.3 | 48 | 190.2 | 12 |
Lasalle, Ont. | 28,233 | 29.0 | 205 | 20.1 | 203 | 32.4 | 204 |
L'Assomption, Que. | 21,332 | 51.9 | 183 | 43.6 | 169 | 55.0 | 184 |
Laval, Que. | 391,893 | 72.9 | 137 | 87.5 | 84 | 67.2 | 160 |
Leamington, Ont. | 29,600 | 68.8 | 149 | 42.1 | 175 | 79.0 | 128 |
Leduc, Alta. | 18,986 | 144.9 | 24 | 116.8 | 46 | 155.7 | 17 |
Lethbridge Region, Alta. | 89,835 | 115.1 | 54 | 107.8 | 55 | 117.8 | 60 |
Lévis, Que. | 136,066 | 42.6 | 198 | 30.8 | 192 | 47.2 | 193 |
Lloydminster, Alta. | 26,287 | 170.3 | 12 | 142.2 | 26 | 181.1 | 13 |
London, Ont.1 | 376,481 | 97.9 | 79 | 81.3 | 96 | 104.3 | 75 |
Longueuil, Que. | 399,279 | 83.1 | 105 | 76.1 | 106 | 85.8 | 110 |
Loyalist, Ont. | 15,663 | 43.8 | 197 | 50.9 | 160 | 41.1 | 199 |
Manicouagan Region (Baie-Comeau), Que. | 30,119 | 67.2 | 154 | 57.4 | 141 | 71.0 | 147 |
Maple Ridge, B.C. | 75,257 | 114.5 | 56 | 106.3 | 56 | 117.7 | 61 |
Mascouche, Que. | 37,286 | 59.6 | 167 | 36.0 | 183 | 68.7 | 155 |
Maskoutains Region (Saint-Hyacinthe), Que. | 82,360 | 80.5 | 116 | 49.0 | 163 | 92.6 | 97 |
Matane Region, Que. | 22,041 | 80.0 | 119 | 94.4 | 69 | 74.4 | 140 |
Medicine Hat, Alta. | 63,443 | 82.8 | 107 | 75.6 | 107 | 85.6 | 111 |
Midland, Ont. | 17,826 | 110.9 | 65 | 87.8 | 82 | 119.8 | 54 |
Mirabel, Que. | 49,629 | 51.4 | 184 | 25.4 | 200 | 61.4 | 173 |
Miramichi, N.B. | 17,965 | 75.9 | 130 | 55.9 | 147 | 83.6 | 115 |
Mission, B.C. | 37,390 | 129.1 | 39 | 112.1 | 50 | 135.6 | 39 |
Montréal, Que.1 | 1,906,811 | 112.1 | 61 | 143.6 | 25 | 100.0 | 81 |
Moose Jaw, Sask. | 33,171 | 127.0 | 43 | 102.1 | 62 | 136.5 | 36 |
Nanaimo, B.C. | 88,731 | 129.3 | 37 | 99.3 | 65 | 140.9 | 28 |
New Glasgow, N.S. | 9,360 | 124.9 | 46 | 95.0 | 68 | 136.4 | 38 |
New Liskeard (Temiskaming Shores), Ont. | 4,668 | 78.6 | 125 | 82.4 | 91 | 77.2 | 133 |
New Westminster, B.C. | 64,421 | 127.3 | 42 | 130.4 | 34 | 126.1 | 49 |
Niagara Region (St. Catharines), Ont.1 | 442,908 | 75.6 | 131 | 63.2 | 132 | 80.3 | 125 |
Norfolk, Ont. | 64,570 | 55.8 | 173 | 45.8 | 166 | 59.6 | 174 |
North Battleford, Sask. | 13,854 | 311.0 | 1 | 232.3 | 5 | 341.2 | 1 |
North Bay, Ont. | 58,741 | 67.0 | 155 | 58.9 | 138 | 70.1 | 149 |
North Cowichan (Duncan), B.C. | 29,121 | 85.4 | 98 | 59.9 | 136 | 95.3 | 92 |
North Vancouver District, B.C. | 89,976 | 53.8 | 177 | 52.2 | 154 | 54.4 | 186 |
North Vancouver, B.C. | 49,709 | 100.7 | 77 | 82.2 | 92 | 107.8 | 72 |
Nottawasaga (New Tecumseth), Ont. | 55,181 | 43.9 | 196 | 36.2 | 182 | 46.8 | 194 |
Oak Bay, B.C. | 18,921 | 45.0 | 194 | 17.1 | 207 | 55.7 | 181 |
Okotoks, Alta. | 19,322 | 73.4 | 132 | 54.2 | 150 | 80.8 | 124 |
Orangeville, Ont. | 28,631 | 50.0 | 188 | 66.9 | 121 | 43.5 | 198 |
Orillia, Ont. | 32,834 | 95.0 | 86 | 105.1 | 57 | 91.1 | 100 |
Ottawa, Ont.1 | 882,477 | 68.3 | 150 | 80.1 | 99 | 63.7 | 168 |
Owen Sound, Ont. | 22,742 | 65.6 | 156 | 64.0 | 129 | 66.1 | 162 |
Oxford Community (Woodstock), Ont.2 | 36,916 | 111.6 | 62 | 90.6 | 75 | 119.7 | 56 |
Parksville, B.C. | 11,861 | 120.2 | 51 | 88.9 | 79 | 132.2 | 43 |
Peel Region (Mississauga/Brampton), Ont. | 1,249,341 | 56.5 | 171 | 77.1 | 105 | 48.6 | 192 |
Pembroke, Ont. | 14,547 | 71.3 | 141 | 51.4 | 157 | 78.9 | 129 |
Penticton, B.C. | 33,375 | 139.6 | 30 | 143.8 | 23 | 138.0 | 35 |
Petawawa, Ont. | 13,381 | 34.7 | 201 | 28.4 | 196 | 37.1 | 201 |
Peterborough-Lakefield, Ont.1 | 80,772 | 79.6 | 121 | 79.2 | 100 | 79.8 | 126 |
Pitt Meadows, B.C. | 17,066 | 83.7 | 104 | 73.1 | 111 | 87.8 | 108 |
Port Alberni, B.C. | 18,298 | 148.7 | 19 | 150.8 | 19 | 148.0 | 23 |
Port Coquitlam, B.C. | 57,528 | 73.2 | 135 | 72.9 | 112 | 73.3 | 144 |
Port Hope, Ont. | 12,611 | 49.9 | 189 | 63.8 | 131 | 44.6 | 195 |
Port Moody, B.C. | 30,000 | 54.2 | 176 | 34.8 | 185 | 61.6 | 171 |
Portage La Prairie, Man. | 13,055 | 185.0 | 10 | 148.7 | 20 | 198.9 | 9 |
Powell River, B.C. | 13,512 | 78.8 | 124 | 69.4 | 119 | 82.4 | 121 |
Prince Albert, Sask. | 36,107 | 217.7 | 5 | 265.6 | 4 | 199.2 | 8 |
Prince George, B.C. | 74,119 | 166.0 | 14 | 163.0 | 13 | 167.2 | 14 |
Prince Rupert, B.C. | 13,005 | 203.8 | 6 | 220.7 | 6 | 197.4 | 10 |
Québec, Que.1 | 543,455 | 67.6 | 152 | 57.1 | 143 | 71.7 | 146 |
Quesnel, B.C. | 9,788 | 262.7 | 2 | 329.7 | 1 | 236.9 | 2 |
Red Deer, Alta. | 92,415 | 133.9 | 34 | 121.6 | 39 | 138.6 | 33 |
Regina, Sask.1 | 193,299 | 151.1 | 17 | 166.0 | 12 | 145.4 | 26 |
Repentigny, Que. | 87,107 | 53.8 | 178 | 33.5 | 188 | 61.6 | 172 |
Richelieu-Saint-Laurent (Ste-Julie), Que. | 186,956 | 45.6 | 193 | 29.2 | 195 | 51.9 | 190 |
Richmond, B.C. | 191,376 | 84.1 | 102 | 71.4 | 115 | 89.0 | 104 |
Rimouski, Que. | 53,956 | 52.1 | 180 | 43.4 | 171 | 55.4 | 182 |
Rivière-du-Loup, Que. | 18,964 | 81.6 | 111 | 53.7 | 151 | 92.4 | 99 |
Rothesay Region (Quispamsis), N.B. | 28,351 | 28.7 | 206 | 24.6 | 201 | 30.3 | 206 |
Roussillon Region (Saint-Constant), Que. | 97,335 | 51.9 | 182 | 35.6 | 184 | 58.1 | 175 |
Rouyn-Noranda, Que. | 40,772 | 68.0 | 151 | 60.6 | 134 | 70.8 | 148 |
Saanich, B.C. | 114,825 | 57.6 | 170 | 39.8 | 178 | 64.4 | 167 |
Saguenay, Que.1 | 145,298 | 76.7 | 128 | 72.8 | 113 | 78.2 | 132 |
Saint-Jean-sur-Richelieu, Que. | 91,062 | 80.7 | 115 | 58.8 | 139 | 89.1 | 103 |
Saint John, N.B.1 | 69,981 | 126.4 | 45 | 134.0 | 31 | 123.5 | 52 |
Saint-Eustache, Que. | 44,537 | 76.2 | 129 | 63.9 | 130 | 81.0 | 123 |
Saint-Georges, Que. | 30,205 | 54.8 | 174 | 51.7 | 156 | 56.1 | 180 |
Saint-Jérôme, Que. | 69,306 | 103.6 | 73 | 86.9 | 85 | 110.0 | 68 |
Salaberry-de-Valleyfield Region, Que. | 49,629 | 94.1 | 87 | 93.2 | 71 | 94.5 | 94 |
Salmon Arm, B.C. | 17,043 | 112.5 | 59 | 66.5 | 122 | 130.2 | 47 |
Sarnia, Ont. | 74,455 | 86.0 | 95 | 88.3 | 81 | 85.2 | 113 |
Saskatoon, Sask.1 | 223,200 | 147.2 | 21 | 178.1 | 9 | 135.4 | 41 |
Sault Ste. Marie, Ont. | 77,774 | 85.9 | 96 | 92.2 | 74 | 83.5 | 117 |
Sept-Rivières Region (Sept-Îles), Que. | 33,268 | 97.5 | 81 | 109.2 | 51 | 93.0 | 96 |
Shawinigan Region, Que. | 56,314 | 92.6 | 89 | 81.0 | 97 | 97.1 | 87 |
Sherbrooke, Que.1 | 153,384 | 70.7 | 144 | 57.0 | 144 | 75.9 | 139 |
Sherwood Park, Alta. | 62,057 | 65.2 | 157 | 53.1 | 153 | 69.8 | 152 |
South Frontenac, Ont. | 19,093 | 34.0 | 202 | 27.2 | 198 | 36.6 | 202 |
South Simcoe (Innisfil), Ont. | 59,084 | 48.5 | 191 | 33.0 | 190 | 54.4 | 185 |
Spruce Grove, Alta. | 21,775 | 111.5 | 63 | 59.3 | 137 | 131.6 | 45 |
Squamish, B.C. | 17,219 | 100.8 | 76 | 78.4 | 102 | 109.4 | 70 |
St. Albert, Alta. | 63,775 | 71.7 | 140 | 41.4 | 177 | 83.4 | 118 |
St. John's, Nfld. | 185,157 | 90.6 | 93 | 69.3 | 120 | 98.7 | 83 |
St. Thomas, Ont. | 38,198 | 71.0 | 143 | 56.0 | 146 | 76.7 | 136 |
Stony Plain, Alta. | 13,755 | 102.8 | 74 | 82.1 | 93 | 110.8 | 66 |
Stratford, Ont. | 31,485 | 81.4 | 112 | 43.5 | 170 | 96.0 | 90 |
Strathroy-Caradoc, Ont. | 21,181 | 52.1 | 181 | 19.1 | 205 | 64.7 | 166 |
Summerside, P.E.I. | 14,587 | 121.1 | 50 | 74.8 | 109 | 138.8 | 32 |
Surrey, B.C. | 432,527 | 139.8 | 29 | 162.6 | 14 | 131.0 | 46 |
Swift Current, Sask. | 15,328 | 123.0 | 48 | 90.4 | 76 | 135.5 | 40 |
Tecumseh, Ont. | 24,909 | 26.1 | 208 | 16.2 | 208 | 29.9 | 207 |
Terrace, B.C. | 11,794 | 157.3 | 16 | 135.2 | 30 | 165.8 | 15 |
Terrebonne, Que. | 126,940 | 67.6 | 153 | 64.5 | 126 | 68.8 | 153 |
Thérèse-de-Blainville (Boisbriand), Que. | 79,962 | 69.9 | 147 | 69.7 | 117 | 70.0 | 150 |
Thetford Mines, Que. | 25,619 | 62.8 | 163 | 56.9 | 145 | 65.1 | 165 |
Thompson, Man. | 14,387 | 240.4 | 3 | 308.4 | 2 | 214.3 | 4 |
Thunder Bay, Ont.1 | 116,759 | 112.5 | 60 | 139.0 | 28 | 102.4 | 76 |
Tillsonburg, Ont. | 15,486 | 54.7 | 175 | 55.7 | 148 | 54.3 | 187 |
Timmins, Ont. | 43,274 | 97.6 | 80 | 122.7 | 38 | 87.9 | 107 |
Toronto, Ont.1 | 2,677,708 | 79.3 | 122 | 137.4 | 29 | 57.0 | 178 |
Trois-Rivières, Que.1 | 129,559 | 82.7 | 108 | 57.2 | 142 | 92.4 | 98 |
Truro, N.S. | 12,258 | 145.3 | 23 | 156.3 | 16 | 141.1 | 27 |
Val-d'Or, Que. | 41,593 | 91.8 | 90 | 104.6 | 58 | 86.9 | 109 |
Vancouver, B.C.1 | 640,963 | 119.8 | 52 | 147.5 | 21 | 109.2 | 71 |
Vaudreuil-Soulanges Region, Que. | 132,300 | 48.6 | 190 | 37.9 | 180 | 52.7 | 189 |
Vernon, B.C. | 38,345 | 143.2 | 27 | 117.5 | 45 | 153.1 | 19 |
Victoria, B.C.1 | 102,455 | 157.5 | 15 | 169.6 | 11 | 152.9 | 20 |
Waterloo Region (Kitchener), Ont.1 | 518,203 | 73.3 | 134 | 65.1 | 125 | 76.5 | 137 |
West Vancouver, B.C. | 48,802 | 63.3 | 162 | 51.4 | 158 | 67.9 | 158 |
Wetaskiwin, Alta. | 13,006 | 194.8 | 8 | 151.0 | 18 | 211.7 | 5 |
White Rock, B.C. | 20,682 | 62.5 | 165 | 36.6 | 181 | 72.4 | 145 |
Whitehorse, Y.T. | 26,820 | 143.9 | 25 | 152.8 | 17 | 140.5 | 29 |
Williams Lake, B.C. | 11,209 | 230.0 | 4 | 287.5 | 3 | 208.0 | 6 |
Windsor, Ont.1 | 222,251 | 91.6 | 91 | 100.5 | 64 | 88.1 | 106 |
Winnipeg, Man.1 | 675,324 | 137.0 | 33 | 208.0 | 7 | 109.6 | 69 |
Wood Buffalo, Alta. | 60,069 | 146.6 | 22 | 127.5 | 36 | 153.9 | 18 |
Yellowknife, N.W.T. | 19,968 | 202.8 | 7 | 160.4 | 15 | 219.0 | 3 |
York Region (Markham/Vaughn), Ont. | 1,016,010 | 44.4 | 195 | 44.1 | 168 | 44.5 | 196 |
Yorkton, Sask. | 15,156 | 179.1 | 11 | 123.1 | 37 | 200.6 | 7 |
... not applicable 1. These represent data at the police service level and will differ from the data for the census metropolitan area of the same name. 2. The population for this police service reflects it's jurisdiction as of Dec. 31 2009, which includes only the city of Woodstock. However, for part of the year, the crime data included additional jurisdictions accounting for another 25,000 population. Therefore, the Crime Severity Index values presented here are somewhat over-inflated. Abbreviations: Nfld. Newfoundland and Labrador P.E.I Prince Edward Island N.S. Nova Scotia N.B. New Brunswick Que. Quebec Ont. Ontario Man. Manitoba Sask. Saskatchewan Alta. Alberta B.C. British Columbia Y.T. Yukon N.W.T. Northwest Territories Note: The Crime Severity Index is standardized to 100 for Canada in base year 2006. Locations under 10,000 population are included if they were a census agglomeration area as of the 2006 Census. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: