Table 3
Police–reported Crime Severity Indexes, by province and territory, 2009
[an error occurred while processing this directive]85-002-x[an error occurred while processing this directive]
[an error occurred while processing this directive]
Province and territory | Total Crime Severity Index | Violent Crime Severity Index | Non-violent Crime Severity Index | |||
---|---|---|---|---|---|---|
index | Percent change 2008 to 2009 | index | Percent change 2008 to 2009 | index | Percent change 2008 to 2009 | |
Newfoundland and Labrador | 72.1 | 0 | 60.9 | -9 | 76.4 | 4 |
Prince Edward Island | 65.5 | -4 | 44.0 | 0 | 73.8 | -5 |
Nova Scotia | 83.9 | 0 | 89.6 | 1 | 81.6 | -1 |
New Brunswick | 70.7 | -1 | 72.0 | 6 | 70.2 | -4 |
Quebec | 82.0 | -1 | 81.0 | -2 | 82.4 | -1 |
Ontario | 68.9 | -3 | 81.5 | 0 | 64.0 | -4 |
Manitoba | 131.1 | 2 | 175.4 | 10 | 114.0 | -3 |
Saskatchewan | 149.4 | -2 | 155.2 | 1 | 147.2 | -4 |
Alberta | 104.7 | -7 | 105.0 | -6 | 104.5 | -7 |
British Columbia | 110.3 | -9 | 109.8 | -5 | 110.5 | -10 |
Yukon | 179.9 | -1 | 198.8 | 2 | 172.6 | -3 |
Northwest Territories | 323.3 | -5 | 326.4 | -4 | 322.1 | -5 |
Nunavut | 336.9 | 2 | 485.5 | 1 | 279.8 | 3 |
Canada | 87.2 | -4 | 93.7 | -1 | 84.7 | -4 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: