Table 5
Police-reported crime for selected offences, by province and territory, 2009
[an error occurred while processing this directive]85-002-x[an error occurred while processing this directive]
[an error occurred while processing this directive]
This table is divided to three sub-tables.
Province and territory | Homicide | Serious assault (levels 2 and 3) |
Robbery | Total violent crime1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number | rate | Percent change in rate 2008 to 2009 | number | rate | Percent change in rate 2008 to 2009 | number | rate | Percent change in rate 2008 to 2009 | number | rate | Percent change in rate 2008 to 2009 | |
Newfoundland and Labrador | 1 | 0.2 | -80 | 702 | 138 | -7 | 115 | 23 | -16 | 7,622 | 1,498 | -2 |
Prince Edward Island | 0 | 0.0 | -100 | 117 | 83 | 8 | 19 | 13 | -22 | 1,781 | 1,263 | 11 |
Nova Scotia | 15 | 1.6 | 25 | 1,638 | 175 | 2 | 584 | 62 | 1 | 15,516 | 1,654 | -3 |
New Brunswick | 12 | 1.6 | 299 | 1,151 | 154 | 1 | 197 | 26 | -6 | 11,551 | 1,541 | 3 |
Quebec | 88 | 1.1 | -5 | 11,491 | 147 | -2 | 6,759 | 86 | -5 | 85,099 | 1,087 | 0 |
Ontario | 178 | 1.4 | 0 | 15,684 | 120 | -4 | 12,210 | 93 | 1 | 131,437 | 1,006 | -4 |
Manitoba | 57 | 4.7 | 4 | 4,523 | 370 | 3 | 2,417 | 198 | 25 | 26,303 | 2,153 | 6 |
Saskatchewan | 36 | 3.5 | 18 | 4,211 | 409 | -3 | 1,235 | 120 | -4 | 25,834 | 2,508 | 0 |
Alberta | 95 | 2.6 | -16 | 7,408 | 201 | -6 | 3,706 | 100 | -5 | 55,793 | 1,513 | -2 |
British Columbia | 118 | 2.6 | -1 | 9,154 | 205 | -8 | 4,952 | 111 | -10 | 74,208 | 1,666 | -1 |
Yukon | 2 | 5.9 | -34 | 177 | 526 | 1 | 9 | 27 | -45 | 1,399 | 4,157 | 9 |
Northwest Territories | 2 | 4.6 | -33 | 435 | 1,001 | -3 | 13 | 30 | -41 | 3,730 | 8,587 | -2 |
Nunavut | 6 | 18.6 | 47 | 409 | 1,271 | -3 | 23 | 71 | 26 | 3,011 | 9,356 | -4 |
Canada | 610 | 1.8 | -1 | 57,100 | 169 | -3 | 32,239 | 96 | -2 | 443,284 | 1,314 | -1 |
Province and territory | Break and enter | Motor vehicle theft | Total property crime1 | Total crime (crime rate)1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number | rate | Percent change in rate 2008 to 2009 | number | rate | Percent change in rate 2008 to 2009 | number | rate | Percent change in rate 2008 to 2009 | number | rate | Percent change in rate 2008 to 2009 | |
Newfoundland and Labrador | 2,881 | 566 | 2 | 456 | 90 | 4 | 20,478 | 4,024 | 3 | 32,943 | 6,473 | 2 |
Prince Edward Island | 715 | 507 | -12 | 157 | 111 | -8 | 6,065 | 4,302 | -3 | 8,830 | 6,263 | 0 |
Nova Scotia | 5,090 | 543 | 0 | 1,311 | 140 | -17 | 39,213 | 4,180 | 0 | 65,035 | 6,932 | -1 |
New Brunswick | 3,470 | 463 | -9 | 1,288 | 172 | 0 | 25,077 | 3,346 | -2 | 42,171 | 5,627 | -1 |
Quebec | 58,282 | 744 | 2 | 27,517 | 351 | -13 | 265,220 | 3,388 | -3 | 392,689 | 5,016 | -2 |
Ontario | 56,653 | 433 | -4 | 27,175 | 208 | -13 | 414,347 | 3,170 | -2 | 614,749 | 4,704 | -3 |
Manitoba | 10,510 | 860 | 3 | 6,528 | 534 | -28 | 72,338 | 5,920 | -4 | 119,755 | 9,800 | -1 |
Saskatchewan | 9,698 | 941 | -2 | 5,326 | 517 | -3 | 73,767 | 7,161 | 1 | 130,767 | 12,694 | 1 |
Alberta | 23,181 | 629 | -3 | 18,246 | 495 | -20 | 196,759 | 5,336 | -7 | 314,919 | 8,540 | -5 |
British Columbia | 33,622 | 755 | -15 | 19,614 | 440 | -15 | 246,590 | 5,535 | -9 | 401,230 | 9,006 | -6 |
Yukon | 256 | 761 | -1 | 130 | 386 | -25 | 3,058 | 9,087 | -11 | 7,794 | 23,160 | 6 |
Northwest Territories | 717 | 1,651 | -16 | 233 | 536 | -27 | 8,568 | 19,724 | -3 | 18,279 | 42,080 | -4 |
Nunavut | 635 | 1,973 | -5 | 191 | 593 | 9 | 5,415 | 16,826 | 7 | 12,152 | 37,759 | 7 |
Canada | 205,710 | 610 | -4 | 108,172 | 321 | -15 | 1,376,895 | 4,081 | -4 | 2,161,313 | 6,406 | -3 |
Province and territory | Cannabis | Cocaine | Other drugs2 | Impaired driving3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number | rate | Percent change in rate 2008 to 2009 | number | rate | Percent change in rate 2008 to 2009 | number | rate | Percent change in rate 2008 to 2009 | number | rate | Percent change in rate 2008 to 2009 | |
Newfoundland and Labrador | 834 | 164 | 4 | 172 | 34 | 26 | 208 | 41 | 49 | 1,724 | 339 | 8 |
Prince Edward Island | 124 | 88 | 0 | 31 | 22 | 10 | 59 | 42 | 17 | 654 | 464 | 39 |
Nova Scotia | 1,983 | 211 | -1 | 319 | 34 | -17 | 436 | 46 | 0 | 3,142 | 335 | 18 |
New Brunswick | 1,269 | 169 | 3 | 260 | 35 | -5 | 397 | 53 | 23 | 2,426 | 324 | -11 |
Quebec | 14,347 | 183 | -3 | 1,899 | 24 | -19 | 3,769 | 48 | -4 | 16,493 | 211 | 0 |
Ontario | 19,791 | 151 | -2 | 5,441 | 42 | -24 | 5,146 | 39 | 9 | 18,129 | 139 | -4 |
Manitoba | 1,669 | 137 | -2 | 735 | 60 | -16 | 353 | 29 | 11 | 3,706 | 303 | 21 |
Saskatchewan | 1,899 | 184 | -7 | 406 | 39 | -19 | 410 | 40 | -5 | 6,289 | 611 | 1 |
Alberta | 6,201 | 168 | 3 | 3,046 | 83 | -6 | 1,168 | 32 | 10 | 17,597 | 477 | 0 |
British Columbia | 16,408 | 368 | -2 | 4,986 | 112 | -29 | 2,852 | 64 | -23 | 17,099 | 384 | 18 |
Yukon | 133 | 395 | 7 | 52 | 155 | -23 | 21 | 62 | -23 | 397 | 1,180 | 4 |
Northwest Territories | 406 | 935 | 26 | 114 | 262 | -10 | 56 | 129 | -6 | 669 | 1,540 | -28 |
Nunavut | 252 | 783 | 12 | 5 | 16 | -67 | 9 | 28 | 11 | 305 | 948 | 14 |
Canada | 65,316 | 194 | -1 | 17,466 | 52 | -21 | 14,884 | 44 | -2 | 88,630 | 263 | 3 |
1. See Table 2 for a list of offences included in the total violent crime, total property crime and total crime categories.
2. Includes other drugs such as heroin, crystal meth and ecstasy.
3. Includes alcohol and/or drug impaired operation of a vehicle, alcohol and/or drug impaired operation of a vehicle causing death or bodily harm, failure or refusal to comply with testing for the prescence of alcohol or drugs and failure or refusal to provide a breath or blood sample.
Note: Counts are based upon the most serious violation in the incident. One incident may involve mulitple violations. Rates are calculated on the basis of 100,000 population. Percent change based on unrounded rates. Populations based upon July 1st estimates from Statistics Canada, Demography Division.
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey.
- Date modified: