Table 8
Police-reported youth Crime Severity Indexes, by province and territory, 2009
[an error occurred while processing this directive]85-002-x[an error occurred while processing this directive]
[an error occurred while processing this directive]
Province and territory | Youth Crime Severity Index | Youth violent Crime Severity Index | Youth non-violent Crime Severity Index | |||
---|---|---|---|---|---|---|
index | Percent change 2008 to 2009 | index | Percent change 2008 to 2009 | index | Percent change 2008 to 2009 | |
Newfoundland and Labrador | 82.3 | -20 | 52.5 | -28 | 104.6 | -16 |
Prince Edward Island | 71.5 | 2 | 49.6 | -2 | 87.9 | 4 |
Nova Scotia | 120.1 | -9 | 103.3 | -17 | 132.7 | -4 |
New Brunswick | 112.3 | 12 | 89.7 | 20 | 129.3 | 8 |
Quebec | 64.4 | 3 | 71.0 | 5 | 59.5 | 1 |
Ontario | 87.8 | -2 | 98.8 | -2 | 79.6 | -1 |
Manitoba | 192.5 | 9 | 232.6 | 20 | 162.5 | -1 |
Saskatchewan | 239.8 | -7 | 181.2 | -10 | 283.7 | -5 |
Alberta | 100.2 | -10 | 89.8 | -9 | 108.1 | -10 |
British Columbia | 70.8 | -1 | 67.3 | -2 | 73.4 | 0 |
Yukon | 291.6 | 16 | 259.9 | 63 | 315.4 | -1 |
Northwest Territories | 428.0 | -7 | 216.1 | -11 | 586.8 | -6 |
Nunavut | 445.7 | 18 | 256.1 | 71 | 587.8 | 7 |
Canada | 93.7 | -2 | 95.5 | 0 | 92.4 | -3 |
Note: Refers to youth 12 to 17 years of age who were either charged (or recommended for charging) by police or diverted from the formal criminal justice system through the use of warnings, cautions, referrals to community programs, etc. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: