Table 5
Police-reported crime for selected offences, by province and territory, 2010
Province and territory |
Homicide | Attempted murder | Serious assault (levels 2 and 3) |
Robbery | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number | rate | percent change in rate 2009 to 20101 | number | rate | percent change in rate 2009 to 20102 | number | rate | percent change in rate 2009 to 2010 | number | rate | percent change in rate 2009 to 2010 | |
Newfoundland and Labrador |
4 | 0.8 | … | 2 | 0 | … | 655 | 128 | -7 | 160 | 31 | 37 |
Prince Edward Island | 0 | 0.0 | … | 0 | 0 | … | 119 | 84 | 6 | 22 | 15 | 15 |
Nova Scotia | 21 | 2.2 | 39 | 24 | 3 | -37 | 1,284 | 136 | -21 | 486 | 52 | -17 |
New Brunswick | 9 | 1.2 | -25 | 14 | 2 | 40 | 977 | 130 | -15 | 142 | 19 | -29 |
Quebec | 84 | 1.1 | -5 | 220 | 3 | 6 | 11,673 | 148 | 0 | 6,442 | 81 | -6 |
Ontario | 189 | 1.4 | 5 | 251 | 2 | -15 | 15,109 | 114 | -4 | 11,567 | 88 | -6 |
Manitoba | 45 | 3.6 | -22 | 26 | 2 | -5 | 4,369 | 354 | -4 | 2,177 | 176 | -11 |
Saskatchewan | 34 | 3.3 | -7 | 30 | 3 | 2 | 3,966 | 379 | -7 | 1,263 | 121 | 0 |
Alberta | 77 | 2.1 | -20 | 46 | 1 | -37 | 6,808 | 183 | -9 | 3,213 | 86 | -15 |
British Columbia | 83 | 1.8 | -31 | 76 | 2 | -34 | 8,853 | 195 | -5 | 4,878 | 108 | -7 |
Yukon | 1 | 2.9 | … | 0 | 0 | … | 168 | 487 | -4 | 17 | 49 | 84 |
Northwest Territories | 1 | 2.3 | … | 0 | 0 | … | 401 | 916 | -8 | 24 | 55 | 84 |
Nunavut | 6 | 18.1 | -3 | 4 | 12 | … | 368 | 1,108 | -10 | 14 | 42 | -41 |
Canada | 554 | 1.6 | -10 | 693 | 2 | -14 | 54,750 | 161 | -5 | 30,405 | 89 | -7 |
1. Due to the variability in small numbers, percent changes have not been calculated when the number of homicides is below 5 in any given year. 2. Due to the variability in small numbers, percent changes have not been calculated when the number of attempted murders is below 5 in any given year. … not applicable Note: Counts are based upon the most serious violation in the incident. One incident may involve multiple violations. Provincial and territorial data for specific types of crime are available (in most cases) beginning in 1977. Rates are calculated on the basis of 100,000 population. Percent change based on unrounded rates. Populations based upon July 1st estimates from Statistics Canada, Demography Division. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
Province and territory |
Sexual assault (levels 1, 2 and 3) |
Firearm offences | Break and enter | Motor vehicle theft | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number | rate | percent change in rate 2009 to 2010 | number | rate | percent change in rate 2009 to 20103 | number | rate | percent change in rate 2009 to 2010 | number | rate | percent change in rate 2009 to 2010 | |
Newfoundland and Labrador | 360 | 71 | -1 | 36 | 7 | 50 | 3,399 | 667 | 17 | 603 | 118 | 30 |
Prince Edward Island | 59 | 41 | -9 | 3 | 2 | … | 732 | 515 | 1 | 113 | 79 | -30 |
Nova Scotia | 683 | 72 | -2 | 61 | 6 | 74 | 5,259 | 558 | 3 | 1,282 | 136 | -3 |
New Brunswick | 585 | 78 | 2 | 62 | 8 | 72 | 3,633 | 483 | 4 | 1,239 | 165 | -4 |
Quebec | 4,342 | 55 | 0 | 348 | 4 | 3 | 53,733 | 680 | -9 | 24,410 | 309 | -11 |
Ontario | 7,693 | 58 | 6 | 570 | 4 | 4 | 54,687 | 414 | -5 | 22,611 | 171 | -18 |
Manitoba | 1,417 | 115 | 10 | 125 | 10 | -4 | 10,116 | 819 | -5 | 5,596 | 453 | -15 |
Saskatchewan | 1,139 | 109 | -5 | 150 | 14 | 35 | 9,806 | 938 | -1 | 4,988 | 477 | -8 |
Alberta | 2,523 | 68 | 11 | 300 | 8 | 24 | 22,533 | 606 | -5 | 15,298 | 411 | -18 |
British Columbia | 2,932 | 65 | 10 | 259 | 6 | -5 | 31,346 | 692 | -8 | 15,957 | 352 | -20 |
Yukon | 69 | 200 | -9 | 10 | 29 | 95 | 248 | 718 | -6 | 160 | 463 | 18 |
Northwest Territories | 176 | 402 | -6 | 15 | 34 | 199 | 713 | 1,629 | -2 | 222 | 507 | -5 |
Nunavut | 202 | 608 | -8 | 13 | 39 | 80 | 676 | 2,035 | 3 | 204 | 614 | 2 |
Canada | 22,180 | 65 | 5 | 1,952 | 6 | 11 | 196,881 | 577 | -6 | 92,683 | 272 | -15 |
3. Due to the variability in small numbers, percent changes have not been calculated when the number of firearm offences is below 5 in any given year. … not applicable Note: Counts are based upon the most serious violation in the incident. One incident may involve multiple violations. Provincial and territorial data for specific types of crime are available (in most cases) beginning in 1977. Rates are calculated on the basis of 100,000 population. Percent change based on unrounded rates. Populations based upon July 1st estimates from Statistics Canada, Demography Division. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
Province and territory |
Cannabis | Cocaine | Other drugs4 | Impaired driving5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number | rate | percent change in rate 2009 to 2010 | number | rate | percent change in rate 2009 to 2010 | number | rate | percent change in rate 2009 to 2010 | number | rate | percent change in rate 2009 to 2010 | |
Newfoundland and Labrador | 1,046 | 205 | 23 | 195 | 38 | 10 | 343 | 67 | 65 | 2,119 | 416 | 22 |
Prince Edward Island | 153 | 108 | 23 | 32 | 22 | 6 | 58 | 41 | -7 | 727 | 511 | 10 |
Nova Scotia | 2,365 | 251 | 18 | 319 | 34 | -3 | 438 | 46 | -2 | 3,426 | 363 | 8 |
New Brunswick | 1,495 | 199 | 17 | 222 | 30 | -15 | 410 | 55 | 3 | 2,628 | 350 | 8 |
Quebec | 16,411 | 208 | 14 | 2,008 | 25 | 5 | 4,297 | 54 | 14 | 16,424 | 208 | -1 |
Ontario | 21,758 | 165 | 8 | 5,004 | 38 | -9 | 5,613 | 42 | 7 | 17,191 | 130 | -7 |
Manitoba | 1,940 | 157 | 13 | 719 | 58 | -3 | 370 | 30 | 4 | 3,040 | 246 | -18 |
Saskatchewan | 2,631 | 252 | 29 | 663 | 63 | 31 | 530 | 51 | 19 | 6,566 | 628 | 3 |
Alberta | 7,263 | 195 | 13 | 2,843 | 76 | -10 | 1,384 | 37 | 13 | 14,865 | 399 | -14 |
British Columbia | 19,054 | 421 | 15 | 4,802 | 106 | -5 | 2,897 | 64 | 6 | 16,067 | 355 | -8 |
Yukon | 113 | 327 | -19 | 45 | 130 | -22 | 22 | 64 | 2 | 408 | 1,182 | 1 |
Northwest Territories | 552 | 1,261 | 35 | 128 | 293 | 11 | 50 | 114 | -14 | 740 | 1,691 | 10 |
Nunavut | 345 | 1,039 | 30 | 5 | 15 | -3 | 6 | 18 | -35 | 196 | 590 | -38 |
Canada | 75,126 | 220 | 13 | 16,985 | 50 | -5 | 16,418 | 48 | 10 | 84,397 | 247 | -6 |
4. Includes other drugs such as heroin, crystal meth and ecstasy. 5. Includes alcohol and/or drug impaired operation of a vehicle, alcohol and/or drug impaired operation of a vehicle causing death or bodily harm, failure or refusal to comply with testing for the presence of alcohol or drugs and failure or refusal to provide a breath or blood sample. Note: Counts are based upon the most serious violation in the incident. One incident may involve multiple violations. Provincial and territorial data for specific types of crime are available (in most cases) beginning in 1977. Rates are calculated on the basis of 100,000 population. Percent change based on unrounded rates. Populations based upon July 1st estimates from Statistics Canada, Demography Division. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: