Table 4
Canadians who reported they have, at least once in the preceding 12 months, driven after having two drinks in the preceding hour, by age and sex, selected provinces and territories, 2008 and 2010
Selected provinces and territories | Males | Females | Total | |||
---|---|---|---|---|---|---|
number | percent | number | percent | number | percent | |
Newfoundland and Labrador | ||||||
16 to 24 years | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
25 to 44 years | 5,565Note E: Use with caution | 9.1Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 5,565Note E: Use with caution | 4.3Note E: Use with caution |
45 years and over | 5,390Note E: Use with caution | 4.7Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 5,467Note E: Use with caution | 2.3Note E: Use with caution |
Total | 11,481Note E: Use with caution | 5.7Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 11,702Note E: Use with caution | 2.8Note E: Use with caution |
Ontario | ||||||
16 to 24 years | 42,017Note E: Use with caution | 4.9Note E: Use with caution | 6,676Note E: Use with caution | 0.8Note E: Use with caution | 48,693 | 2.9 |
25 to 44 years | 171,063 | 9.8 | 20,180Note E: Use with caution | 1.1Note E: Use with caution | 191,244 | 5.3 |
45 years and over | 163,363 | 6.3 | 17,850Note E: Use with caution | 0.6Note E: Use with caution | 181,213 | 3.4 |
Total | 376,444 | 7.3 | 44,707 | 0.8 | 421,151 | 4.0 |
Manitoba | ||||||
16 to 24 years | 11,374Note E: Use with caution | 16.9Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 14,973Note E: Use with caution | 10.9Note E: Use with caution |
25 to 44 years | 22,606Note E: Use with caution | 14.7Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 27,862 | 9.2 |
45 years and over | 19,693 | 9.1 | Note F: too unreliable to be published | Note F: too unreliable to be published | 22,909 | 5.1 |
Total | 53,673 | 12.3 | 12,071 | 2.7 | 65,744 | 7.4 |
Saskatchewan | ||||||
16 to 24 years | 10,791Note E: Use with caution | 17.1Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 15,151Note E: Use with caution | 12.5 |
25 to 44 years | 23,197 | 19.0 | 11,889Note E: Use with caution | 9.9Note E: Use with caution | 35,086 | 14.5 |
45 years and over | 23,058 | 12.4 | 3,986Note E: Use with caution | 2.0Note E: Use with caution | 27,045 | 7.0 |
Total | 57,045 | 15.3 | 20,236 | 5.3 | 77,281 | 10.3 |
Alberta | ||||||
16 to 24 years | 21,875Note E: Use with caution | 8.1Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 34,921Note E: Use with caution | 7.0Note E: Use with caution |
25 to 44 years | 63,255 | 11.1 | 7,285Note E: Use with caution | 1.4Note E: Use with caution | 70,540 | 6.5 |
45 years and over | 46,247 | 7.0 | Note F: too unreliable to be published | Note F: too unreliable to be published | 63,032 | 4.8 |
Total | 131,377 | 8.8 | 37,117Note E: Use with caution | 2.6Note E: Use with caution | 168,494 | 5.8 |
Yukon | ||||||
16 to 24 years | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | 642Note E: Use with caution | 18.4Note E: Use with caution |
25 to 44 years | 686Note E: Use with caution | 14.0Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 1,054Note E: Use with caution | 10.4Note E: Use with caution |
45 years and over | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | 1,233Note E: Use with caution | 8.9Note E: Use with caution |
Total | 2,220 | 16.0 | 708Note E: Use with caution | 5.2Note E: Use with caution | 2,928 | 10.7 |
E use with caution F too unreliable to be published Source: Statistics Canada, Canadian Community Health Survey (CCHS), CCHS 2010 (Newfoundland and Labrador, Ontario, Alberta, Yukon), CCHS 2008 (Manitoba, Saskatchewan). |
- Date modified: