Table 4
Cases completed in youth court, by type of offence and decision, Canada, 2011/2012
Type of offenceNote 1 | GuiltyNote 2 | Stayed/ withdrawnNote 3 |
Acquitted | OtherNote 4 | Total casesNote 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
number | percent | number | percent | number | percent | number | percent | number | percent | |
Violent offences | 7,345 | 56 | 5,309 | 41 | 375 | 3 | 66 | 1 | 13,095 | 100 |
Homicide | 30 | 65 | 16 | 35 | 0 | 0 | 0 | 0 | 46 | 100 |
Attempted murder | 4 | 57 | 2 | 29 | 0 | 0 | 1 | 14 | 7 | 100 |
Robbery | 1,467 | 61 | 895 | 37 | 47 | 2 | 4 | 0 | 2,413 | 100 |
Sexual assault | 458 | 51 | 353 | 39 | 86 | 10 | 8 | 1 | 905 | 100 |
Other sexual offencesNote 6 | 249 | 72 | 86 | 25 | 8 | 2 | 4 | 1 | 347 | 100 |
Major assaultNote 7 | 1,752 | 61 | 995 | 35 | 100 | 3 | 17 | 1 | 2,864 | 100 |
Common assault | 2,076 | 52 | 1,864 | 46 | 67 | 2 | 19 | 0 | 4,026 | 100 |
Uttering threats | 1,080 | 53 | 888 | 44 | 46 | 2 | 11 | 1 | 2,025 | 100 |
Criminal harassment | 71 | 41 | 93 | 54 | 7 | 4 | 1 | 1 | 172 | 100 |
Other violent offences | 158 | 54 | 117 | 40 | 14 | 5 | 1 | 0 | 290 | 100 |
Property offences | 8,535 | 50 | 8,490 | 49 | 126 | 1 | 89 | 1 | 17,240 | 100 |
TheftNote 8 | 3,072 | 47 | 3,436 | 52 | 34 | 1 | 35 | 1 | 6,577 | 100 |
Break and enter | 2,370 | 63 | 1,312 | 35 | 32 | 1 | 24 | 1 | 3,738 | 100 |
Fraud | 269 | 52 | 245 | 47 | 3 | 1 | 4 | 1 | 521 | 100 |
Mischief | 1,484 | 45 | 1,787 | 54 | 23 | 1 | 11 | 0 | 3,305 | 100 |
Possess stolen property | 1,110 | 41 | 1,527 | 57 | 29 | 1 | 13 | 0 | 2,679 | 100 |
Other property crimes | 230 | 55 | 183 | 44 | 5 | 1 | 2 | 0 | 420 | 100 |
Administration of justice offences | 3,296 | 63 | 1,853 | 35 | 28 | 1 | 56 | 1 | 5,233 | 100 |
Fail to appear | 110 | 40 | 161 | 59 | 0 | 0 | 1 | 0 | 272 | 100 |
Breach of probation | 83 | 64 | 45 | 35 | 1 | 1 | 1 | 1 | 130 | 100 |
Unlawfully at large | 300 | 90 | 32 | 10 | 0 | 0 | 3 | 1 | 335 | 100 |
Fail to comply with order | 2,141 | 61 | 1,304 | 37 | 18 | 1 | 45 | 1 | 3,508 | 100 |
Other administration of justice offences | 662 | 67 | 311 | 31 | 9 | 1 | 6 | 1 | 988 | 100 |
Other Criminal Code offences | 1,383 | 57 | 980 | 40 | 36 | 1 | 29 | 1 | 2,428 | 100 |
Weapons offences | 967 | 58 | 668 | 40 | 19 | 1 | 8 | 0 | 1,662 | 100 |
Prostitution | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 4 | 100 |
Disturb the peace | 44 | 37 | 73 | 61 | 2 | 2 | 0 | 0 | 119 | 100 |
Residual Criminal Code | 372 | 58 | 235 | 37 | 15 | 2 | 21 | 3 | 643 | 100 |
Total Criminal Code offences (excluding traffic) | 20,559 | 54 | 16,632 | 44 | 565 | 1 | 240 | 1 | 37,996 | 100 |
Criminal Code traffic offences | 697 | 83 | 121 | 14 | 17 | 2 | 3 | 0 | 838 | 100 |
Impaired driving | 399 | 88 | 45 | 10 | 8 | 2 | 1 | 0 | 453 | 100 |
Other Criminal Code traffic offences | 298 | 77 | 76 | 20 | 9 | 2 | 2 | 1 | 385 | 100 |
Total Criminal Code offences (including traffic) | 21,256 | 55 | 16,753 | 43 | 582 | 1 | 243 | 1 | 38,834 | 100 |
Other federal statute offences | 6,015 | 64 | 3,273 | 35 | 73 | 1 | 34 | 0 | 9,395 | 100 |
Drug possession | 902 | 33 | 1,807 | 66 | 19 | 1 | 6 | 0 | 2,734 | 100 |
Other drug offencesNote 9 | 728 | 58 | 481 | 39 | 31 | 2 | 6 | 0 | 1,246 | 100 |
Youth Criminal Justice Act | 4,341 | 82 | 944 | 18 | 23 | 0 | 18 | 0 | 5,326 | 100 |
Other federal statutes | 44 | 49 | 41 | 46 | 0 | 0 | 4 | 4 | 89 | 100 |
Total offences | 27,271 | 57 | 20,026 | 42 | 655 | 1 | 277 | 1 | 48,229 | 100 |
|
- Date modified: