Table 1
Combined incarceration rates (adults and youth), by jurisdiction, 2012/2013
Jurisdiction | Number | Incarceration rate | Percent change in rate from 2011/2012 |
---|---|---|---|
Newfoundland and Labrador | 293 | 57 | -3 |
Prince Edward Island | 124 | 85 | 3 |
Nova Scotia | 542 | 57 | -1 |
New Brunswick | 471 | 62 | 1 |
QuebecNote 1 | 5,032 | 62 | 7 |
Ontario | 9,323 | 69 | -2 |
Manitoba | 2,729 | 215 | 6 |
Saskatchewan | 1,803 | 167 | -1 |
Alberta | 3,212 | 83 | -3 |
British Columbia | 2,584 | 56 | -6 |
Yukon | 106 | 293 | 8 |
Northwest Territories | 239 | 551 | -13 |
Nunavut | 123 | 364 | -1 |
Federal | 14,471 | 41 | 1 |
TotalNote 2 | 41,049 | 118 | 0 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Corrections Key Indicator Report. |
- Date modified: