Table 1a
Police-reported Crime Severity Indexes, Canada, 2003 to 2013
Year | Total Crime Severity Index |
Violent Crime Severity Index | Non-violent Crime Severity Index | |||
---|---|---|---|---|---|---|
index | percent change from previous year | index | percent change from previous year | index | percent change from previous year | |
2003 | 106.8 | 3 | 97.6 | 1 | 110.4 | 3 |
2004 | 104.1 | -3 | 96.0 | -2 | 107.2 | -3 |
2005 | 101.3 | -3 | 98.5 | 3 | 102.4 | -4 |
2006 | 100.0 | -1 | 100.0 | 2 | 100.0 | -2 |
2007 | 95.3 | -5 | 97.8 | -2 | 94.3 | -6 |
2008 | 90.6 | -5 | 95.1 | -3 | 88.9 | -6 |
2009 | 87.8 | -3 | 94.3 | -1 | 85.3 | -4 |
2010 | 82.9 | -6 | 89.2 | -5 | 80.5 | -6 |
2011 | 77.6 | -6 | 85.7 | -4 | 74.5 | -8 |
2012Note r: revised | 75.4 | -3 | 81.9 | -5 | 72.9 | -2 |
2013 | 68.7 | -9 | 73.7 | -10 | 66.8 | -8 |
Percent change 2003 to 2013 | -36 | ... | -24 | ... | -40 | ... |
... not applicable r revised Note: Data on the Crime Severity Indexes are available beginning in 1998. The base index was set at 100 for 2006 for Canada. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: