Table 1b
Police-reported crime rate, Canada, 2003 to 2013
Year | Total crime (crime rate) |
Violent crime | Property crime | Other Criminal Code offences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number | rate | percent change in rate from previous year | number | rate | percent change in rate from previous year | number | rate | percent change in rate from previous year | number | rate | percent change in rate from previous year | |
2003 | 2,458,482 | 7,770 | 3 | 453,963 | 1,435 | 0 | 1,676,439 | 5,299 | 4 | 328,080 | 1,037 | 5 |
2004 | 2,427,370 | 7,600 | -2 | 448,514 | 1,404 | -2 | 1,636,363 | 5,123 | -3 | 342,493 | 1,072 | 3 |
2005 | 2,361,974 | 7,325 | -4 | 447,857 | 1,389 | -1 | 1,574,808 | 4,884 | -5 | 339,309 | 1,052 | -2 |
2006 | 2,359,804 | 7,245 | -1 | 451,652 | 1,387 | 0 | 1,566,315 | 4,809 | -2 | 341,837 | 1,050 | 0 |
2007 | 2,271,754 | 6,908 | -5 | 445,252 | 1,354 | -2 | 1,488,103 | 4,525 | -6 | 338,399 | 1,029 | -2 |
2008 | 2,204,479 | 6,631 | -4 | 443,608 | 1,334 | -1 | 1,415,572 | 4,258 | -6 | 345,299 | 1,039 | 1 |
2009 | 2,172,809 | 6,461 | -3 | 444,533 | 1,322 | -1 | 1,386,184 | 4,122 | -3 | 342,092 | 1,017 | -2 |
2010 | 2,094,338 | 6,159 | -5 | 439,220 | 1,292 | -2 | 1,305,150 | 3,838 | -7 | 349,968 | 1,029 | 1 |
2011 | 1,984,790 | 5,779 | -6 | 424,338 | 1,236 | -4 | 1,214,312 | 3,536 | -8 | 346,140 | 1,008 | -2 |
2012Note r: revised | 1,957,227 | 5,632 | -3 | 416,147 | 1,197 | -3 | 1,193,600 | 3,434 | -3 | 347,480 | 1,000 | -1 |
2013 | 1,824,837 | 5,190 | -8 | 383,945 | 1,092 | -9 | 1,106,093 | 3,146 | -8 | 334,799 | 952 | -5 |
Percent change 2003 to 2013 | Note ...: not applicable | -33 | Note ...: not applicable | Note ...: not applicable | -24 | Note ...: not applicable | Note ...: not applicable | -41 | Note ...: not applicable | Note ...: not applicable | -8 | Note ...: not applicable |
... not applicable r revised Note: Crime rates are based upon Criminal Code incidents, excluding traffic offences. See Table 5 for a list of offences included in the total violent crime, total property crime and total other crime categories. Counts are based upon the most serious violation in the incident. One incident may involve multiple violations. Data for the rates of total, violent, property and other crime categories are available beginning in 1962. Rates are calculated on the basis of 100,000 population. Percent changes are based on unrounded rates. Populations are based upon July 1st estimates from Statistics Canada, Demography Division. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: