Table 9
Police-reported youth Crime Severity Indexes, by province and territory, 2013
Province and territory |
Youth Crime Severity Index |
Youth violent Crime Severity Index | Youth non-violent Crime Severity Index | |||
---|---|---|---|---|---|---|
index | percent change 2012 to 2013 | index | percent change 2012 to 2013 | index | percent change 2012 to 2013 | |
Newfoundland and Labrador | 61.8 | -6 | 47.0 | -5 | 72.0 | -6 |
Prince Edward Island | 59.0 | -16 | 34.6 | -42 | 76.0 | -2 |
Nova Scotia | 85.8 | -23 | 81.1 | -19 | 88.7 | -25 |
New Brunswick | 66.2 | -17 | 54.7 | -11 | 74.0 | -20 |
Quebec | 55.5 | -15 | 65.1 | -15 | 48.5 | -14 |
Ontario | 53.6 | -20 | 65.0 | -20 | 45.2 | -21 |
Manitoba | 136.1 | -5 | 163.6 | -1 | 116.0 | -9 |
Saskatchewan | 169.9 | -18 | 117.9 | -27 | 205.9 | -13 |
Alberta | 69.0 | -14 | 65.5 | -8 | 71.3 | -17 |
British Columbia | 50.3 | -12 | 54.1 | -1 | 47.4 | -19 |
Yukon | 181.4 | 4 | 82.1 | -42 | 250.9 | 27 |
Northwest Territories | 344.4 | -11 | 297.5 | 21 | 376.1 | -22 |
Nunavut | 323.5 | -5 | 176.7 | -30 | 426.0 | 6 |
Canada | 65.0 | -16 | 70.0 | -15 | 61.2 | -17 |
Note: Refers to youth aged 12 to 17 years who were either charged (or recommended for charging) by police or diverted from the formal criminal justice system through the use of warnings, cautions, referrals to community programs, etc. Data on the provincial and territorial youth Crime Severity Indexes are available beginning in 1998. The base index was set at 100 for 2006 for Canada. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: