Table A-09
Child and youth victims (0 to 17 years) of police-reported violent crime, by type of offence and age of victim, Canada, 2012

Table summary
This table displays the results of Child and youth victims (0 to 17 years) of police-reported violent crime. The information is grouped by Type of offence (appearing as row headers), Adult victims (18 years and older), Children and youth victims (0 to 17 years), Children and youth victims by age group, Total victims , Less than 3 years, 3 to 11 years and 12 to 17 years, calculated using number and rate units of measure (appearing as column headers).
Type of offence Adult victims (18 years and older) Children and youth victims (0 to 17 years) Children and youth victims by age group Total victims
Less than 3 years 3 to 11 years 12 to 17 years
number rateNote 1 number rateNote 1 number rateNote 1 number rateNote 1 number rateNote 1 number
Violations causing death/attempted murder/Conspire to commit murder 1,192 4.3 120 1.7 24 2.1 30 0.9 66 2.7 1,312
Murder, manslaughter, infanticide 489 1.8 47 0.7 16 1.4 14 0.4 17 0.7 536
Criminal negligence causing death 78 0.3 17 0.2 5 0.4 4 0.1 8 0.3 95
Other related offences causing death 2 0.01 1 0.01 0 0 0 0 1 0.04 3
Attempted murder/Conspire to commit murder 623 2.3 55 0.8 3 0.3 12 0.4 40 1.6 678
Sexual offences 11,410 41.5 14,078 204.6 179 15.8 5,342 160.8 8,557 352.4 25,488
Sexual assault (level 3) - aggravated 97 0.4 22 0.3 1 0.1 9 0.3 12 0.5 119
Sexual assault (level 2) - weapon or causing bodily harm 251 0.9 113 1.6 1 0.1 21 0.6 91 3.7 364
Sexual assault (level 1) 10,668 38.8 10,168 147.8 117 10.3 3,678 110.7 6,373 262.4 20,836
Sexual interference ... ... 2,437 35.4 50 4.4 1,211 36.5 1,176 48.4 2,437
Invitation to sexual touching ... ... 529 7.7 3 0.3 243 7.3 283 11.7 529
Luring a child via a computer ... ... 359 5.2 0 0 55 1.7 304 12.5 359
Incest 51 0.2 164 2.4 4 0.4 63 1.9 97 4.0 215
Sexual exploitation 27 0.1 105 1.5 0 0 2 0.1 103 4.2 132
Voyeurism 306 1.1 121 1.8 0 0 28 0.8 93 3.8 427
Corrupting children ... ... 43 0.6 2 0.2 26 0.8 15 0.6 43
Making sexually explicit material available to children ... ... 8 0.1 0 0 4 0.1 4 0.2 8
Anal intercourse 7 0.03 8 0.1 1 0.1 2 0.1 5 0.2 15
Bestiality - commit, compel, incite a person 3 0.01 1 0.01 0 0 0 0 1 0.02 4
Assaults 194,143 707.0 34,281 498.2 880 77.8 7,295 219.6 26,106 1,075.0 228,424
Assault (level 3) - aggravated 3,089 11.2 298 4.3 63 5.6 27 0.8 208 8.6 3,387
Assault (level 2) - weapon or causing bodily harm 41,317 150.5 7,155 104.0 191 16.9 1,503 45.2 5,461 224.9 48,472
Assault (level 1) 138,812 505.5 26,418 383.9 597 52.8 5,681 171.0 20,140 829.3 165,230
Pointing a firearm 534 1.9 102 1.5 1 0.1 16 0.5 85 3.5 636
Unlawfully causing bodily harm 407 1.5 70 1.0 7 0.6 6 0.2 57 2.3 477
Criminal negligence causing bodily harm 157 0.6 63 0.9 15 1.3 25 0.8 23 0.9 220
Using firearm or imitation firearm in commission of offence 133 0.5 24 0.3 0 0 7 0.2 17 0.7 157
Discharge firearm with intent 192 0.7 29 0.4 3 0.3 1 0.03 25 1.0 221
Trap likely to or causing bodily harm 5 0.02 0 0 0 0 0 0 0 0 5
Other assaultsNote 2 9,497 34.6 122 1.8 3 0.3 29 0.9 90 3.7 9,619
Deprivation of freedom 3,103 11.3 841 12.2 71 6.3 325 9.8 445 18.3 3,944
Kidnapping and forcible confinement 3,103 11.3 462 6.7 17 1.5 85 2.6 360 14.8 3,565
Abduction/Removal of child from Canada ... ... 379 5.5 54 4.8 240 7.2 85 3.5 379
Other violent offences 88,124 320.9 16,560 240.6 356 31.5 1,890 56.9 14,314 589.4 104,684
Criminal harassment 14,059 51.2 1,869 27.2 8 0.7 161 4.8 1,700 70.0 15,928
Uttering threats 43,911 159.9 7,591 110.3 281 24.8 1,326 39.9 5,984 246.4 51,502
Indecent or harassing phone calls 7,925 28.9 662 9.6 1 0.1 39 1.2 622 25.6 8,587
Trafficking in persons 40 0.1 19 0.3 0 0 3 0.1 16 0.7 59
OtherNote 3 22,189 80.8 6,419 93.3 66 5.8 361 10.9 5,992 246.7 28,608
Total 297,972 1,085.1 65,880 957.4 1,510 133.5 14,882 448.0 49,488 2,037.8 363,852
Date modified: