Table 4.1
Victims of police-reported violent crime, by type of offence and age group of victim, Canada, 2014

Table 4.1
Victims of police-reported violent crime, by type of offence and age group of victim, Canada, 2014
Table summary
This table displays the results of Victims of police-reported violent crime. The information is grouped by Type of offence (appearing as row headers), Adult victims (18 years and older), Children and youth victims (0 to 17 years), Children and youth victims by age group, Total victims, Less than 3 years, 3 to 11 years and 12 to 17 years, calculated using number and rate units of measure (appearing as column headers).
Type of offence Adult victims (18 years and older) Children and youth victims (0 to 17 years) Children and youth victims by age group Total victims
Less than 3 years 3 to 11 years 12 to 17 years
number rateNote 1 number rateNote 1 number rateNote 1 number rateNote 1 number rateNote 1 number rateNote 1
Violations causing death/attempted murder/conspire to commit murder 1,108 3.9 120 1.7 17 1.5 38 1.1 65 2.8 1,228 3.5
Murder, manslaughter, infanticide 460 1.6 47 0.7 8 0.7 16 0.5 23 1.0 507 1.4
Criminal negligence causing death 63 0.2 18 0.3 4 0.3 9 0.3 5 0.2 81 0.2
Other related offences causing death 4 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 0.0
Attempted murder/conspire to commit murder 581 2.1 55 0.8 5 0.4 13 0.4 37 1.6 636 1.8
Sexual offences 11,219 39.7 13,722 199.4 204 17.8 4,908 144.0 8,610 369.5 24,941 71.0
Sexual assault (level 3) - aggravated 74 0.3 30 0.4 0 0.0 15 0.4 15 0.6 104 0.3
Sexual assault (level 2) - weapon or causing bodily harm 216 0.8 91 1.3 0 0.0 30 0.9 61 2.6 307 0.9
Sexual assault (level 1) 10,510 37.2 9,400 136.6 130 11.4 3,241 95.1 6,029 258.8 19,910 56.7
Sexual interference ... Note ...: not applicable 2,369 34.4 64 5.6 1,186 34.8 1,119 48.0 2,369 6.7
Invitation to sexual touching ... Note ...: not applicable 475 6.9 6 0.5 183 5.4 286 12.3 475 1.4
Luring a child via a computer ... Note ...: not applicable 829 12.0 1 0.1 134 3.9 694 29.8 829 2.4
Incest 34 0.1 137 2.0 0 0.0 55 1.6 82 3.5 171 0.5
Sexual exploitation 17 0.1 124 1.8 0 0.0 0 0.0 124 5.3 141 0.4
Voyeurism 356 1.3 145 2.1 1 0.1 17 0.5 127 5.5 501 1.4
Corrupting children ... Note ...: not applicable 50 0.7 1 0.1 27 0.8 22 0.9 50 0.1
Making sexually explicit material available to children ... Note ...: not applicable 63 0.9 1 0.1 13 0.4 49 2.1 63 0.2
Anal intercourse 10 0.0 6 0.1 0 0.0 4 0.1 2 0.1 16 0.0
Bestiality - commit, compel, incite a person 2 0.0 1 0.0 0 0.0 1 0.0 0 0.0 3 0.0
Other unknown sexual assault 0 0.0 2 0.0 0 0.0 2 0.1 0 0.0 2 0.0
Assaults 180,628 639.4 27,055 393.2 901 78.8 6,676 195.9 19,478 836.0 207,683 591.2
Assault (level 3) - aggravated 2,908 10.3 234 3.4 62 5.4 14 0.4 158 6.8 3,142 8.9
Assault (level 2) - weapon or causing bodily harm 38,301 135.6 5,755 83.6 176 15.4 1,361 39.9 4,218 181.0 44,056 125.4
Assault (level 1) 129,480 458.4 20,720 301.1 628 54.9 5,220 153.2 14,872 638.3 150,200 427.6
Pointing a firearm 417 1.5 97 1.4 3 0.3 16 0.5 78 3.3 514 1.5
Unlawfully causing bodily harm 329 1.2 41 0.6 5 0.4 5 0.1 31 1.3 370 1.1
Criminal negligence causing bodily harm 134 0.5 56 0.8 15 1.3 13 0.4 28 1.2 190 0.5
Using firearm or imitation firearm in commission of offence 133 0.5 25 0.4 0 0.0 8 0.2 17 0.7 158 0.4
Discharge firearm with intent 242 0.9 43 0.6 7 0.6 13 0.4 23 1.0 285 0.8
Trap likely to or causing bodily harm 5 0.0 1 0.0 0 0.0 0 0.0 1 0.0 6 0.0
Other assaultsNote 2 8,679 30.7 83 1.2 5 0.4 26 0.8 52 2.2 8,762 24.9
Deprivation of freedom 2,843 10.1 775 11.3 109 9.5 324 9.5 342 14.7 3,618 10.3
Kidnapping and forcible confinement 2,843 10.1 386 5.6 17 1.5 76 2.2 293 12.6 3,229 9.2
Abduction/removal of child from Canada ... Note ...: not applicable 389 5.7 92 8.0 248 7.3 49 2.1 389 1.1
Other violent offences 74,198 262.7 11,975 174.0 385 33.7 1,671 49.0 9,919 425.7 86,173 245.3
Criminal harassment 11,822 41.8 1,379 20.0 5 0.4 118 3.5 1,256 53.9 13,201 37.6
Uttering threats 38,596 136.6 6,248 90.8 260 22.7 1,215 35.7 4,773 204.9 44,844 127.7
Indecent or harassing phone calls 4,804 17.0 336 4.9 1 0.1 19 0.6 316 13.6 5,140 14.6
Trafficking in persons 101 0.4 35 0.5 0 0.0 0 0.0 35 1.5 136 0.4
OtherNote 3 18,875 66.8 3,977 57.8 119 10.4 319 9.4 3,539 151.9 22,852 65.1
Total 269,996 955.79 53,647 779.6 1,616 141.4 13,617 399.6 38,414 1,648.7 323,643 921.3
Date modified: