Average counts of adults under correctional supervision, by type of supervision and jurisdiction, 2014/2015
Table 2Jurisdiction | Sentenced custodyNote 1 | Remand | Probation | ||||||
---|---|---|---|---|---|---|---|---|---|
number | rateNote 2 | percent change in rate from 2013/2014 | number | rateNote 2 | percent change in rate from 2013/2014 | number | rateNote 2 | percent change in rate from 2013/2014 | |
Newfoundland and Labrador | 213 | 49 | 9 | 100 | 23 | 11 | 1,491 | 343 | -5 |
Prince Edward Island | 84 | 72 | -10 | 17 | 14 | -21 | 866 | 735 | -2 |
Nova Scotia | 156 | 20 | -10 | 328 | 42 | -1 | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable |
New Brunswick | 261 | 42 | -8 | 147 | 24 | 8 | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable |
Quebec | 2,826 | 42 | 0 | 2,353 | 35 | -1 | 10,702 | 160 | -2 |
Ontario | 2,675 | 24 | -11 | 4,862 | 44 | -4 | 43,948 | 400 | -9 |
Manitoba | 845 | 85 | -6 | 1,542 | 155 | 2 | 6,827 | 688 | -5 |
Saskatchewan | 1,038 | 119 | -4 | 664 | 76 | 7 | 4,329 | 497 | 4 |
Alberta | 1,056 | 33 | Note ...: not applicable | 2,101 | 65 | Note ...: not applicable | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable |
British Columbia | 1,012 | 27 | -13 | 1,361 | 36 | 7 | 11,008 | 290 | -3 |
Yukon | 31 | 108 | -7 | 45 | 153 | -7 | 328 | 1,125 | 3 |
Northwest Territories | 99 | 302 | -35 | 75 | 230 | -20 | 421 | 1,287 | 10 |
Nunavut | 67 | 288 | -4 | 55 | 234 | -9 | 785 | 3,363 | -13 |
Provincial and territorial totalNote 3 | 10,364 | 36 | -7 | 13,650 | 48 | -1 | 80,705 | 336 | -6 |
FederalNote 4 | 15,168 | 53 | -1 | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable |
.. not available for a specific reference period ... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Adult Corrections Key Indicator Report, 2014/2015. |
- Date modified: