Table 6
Police-reported crime for selected offences, Canada, 2015 and 2016
Type of offence | 2015Note r: revised | 2016 | Percent change in rate 2015 to 2016 | Percent change in rate 2006 to 2016 | ||
---|---|---|---|---|---|---|
number | rate | number | rate | percent | ||
Total Criminal Code (excluding traffic) – "Crime rate" | 1,867,833 | 5,210 | 1,895,546 | 5,224 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -28 |
Total violent crime | 382,115 | 1,066 | 381,594 | 1,052 | -1 | -24 |
Homicide | 609 | 2 | 611 | 2 | -1 | -9 |
Other violations causing deathTable 6 Note 1 | 84 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 97 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 14 | -46 |
Attempted murder | 777 | 2 | 777 | 2 | -1 | -17 |
Sexual assault - level 3 - aggravated | 103 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 111 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 6 | -45 |
Sexual assault - level 2 - weapon or bodily harm | 379 | 1 | 379 | 1 | -1 | -13 |
Sexual assault - level 1 | 20,466 | 57 | 20,524 | 57 | -1 | -15 |
Sexual violations against childrenTable 6 Note 2 Table 6 Note 3 Table 6 Note 4 Table 6 Note 5 | 5,256 | 15 | 6,917 | 19 | 30 | Note ...: not applicable |
Assault - level 3 - aggravated | 3,320 | 9 | 3,395 | 9 | 1 | -9 |
Assault - level 2 - weapon or bodily harm | 47,388 | 132 | 48,626 | 134 | 1 | -18 |
Assault - level 1 | 157,046 | 438 | 156,279 | 431 | -2 | -24 |
Assault police officer | 9,872 | 28 | 9,967 | 27 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -7 |
Other assaults | 2,151 | 6 | 2,051 | 6 | -6 | -47 |
Firearms - use of, discharge, pointing | 2,358 | 7 | 2,465 | 7 | 3 | 45 |
Robbery | 22,149 | 62 | 21,806 | 60 | -3 | -43 |
Forcible confinement or kidnapping | 3,593 | 10 | 3,783 | 10 | 4 | -24 |
Abduction | 384 | 1 | 378 | 1 | -3 | -34 |
Extortion | 3,055 | 9 | 3,003 | 8 | -3 | 95 |
Criminal harassment | 20,038 | 56 | 18,825 | 52 | -7 | -19 |
Uttering threats | 62,815 | 175 | 60,448 | 167 | -5 | -31 |
Threatening or harassing phone calls | 14,586 | 41 | 15,225 | 42 | 3 | -50 |
Commodification of sexual activityTable 6 Note 6 | 632 | 2 | 708 | 2 | 11 | Note ...: not applicable |
Other violent Criminal Code violations | 5,054 | 14 | 5,219 | 14 | 2 | 9 |
Total property crime | 1,153,700 | 3,218 | 1,163,647 | 3,207 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -33 |
Breaking and entering | 159,630 | 445 | 159,119 | 439 | -2 | -43 |
Possess stolen propertyTable 6 Note 7 | 20,007 | 56 | 20,279 | 56 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -49 |
Theft of motor vehicle | 78,800 | 220 | 78,710 | 217 | -1 | -55 |
Theft over $5,000 (non-motor vehicle) | 15,444 | 43 | 15,415 | 42 | -1 | -19 |
Theft of $5,000 or under (non-motor vehicle) | 487,176 | 1,359 | 495,639 | 1,366 | 1 | -28 |
FraudTable 6 Note 8 | 94,425 | 263 | 108,513 | 299 | 14 | Note ...: not applicable |
Identity fraudTable 6 Note 8 | 11,894 | 33 | 13,918 | 38 | 16 | Note ...: not applicable |
Identity theftTable 6 Note 8 | 2,541 | 7 | 3,105 | 9 | 21 | Note ...: not applicable |
MischiefTable 6 Note 9 | 274,816 | 767 | 260,455 | 718 | -6 | -38 |
Arson | 8,967 | 25 | 8,494 | 23 | -6 | -42 |
Total other Criminal Code offences | 332,018 | 926 | 350,305 | 965 | 4 | -8 |
Counterfeiting | 675 | 2 | 795 | 2 | 16 | -38 |
Weapons violations | 14,535 | 41 | 15,016 | 41 | 2 | -17 |
Child pornographyTable 6 Note 10 Table 6 Note 11 | 4,380 | 12 | 6,245 | 17 | 41 | 233 |
ProstitutionTable 6 Note 6 | 150 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 219 | 1 | 44 | Note ...: not applicable |
TerrorismTable 6 Note 12 | 156 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 132 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -16 | Note ...: not applicable |
Disturb the peace | 103,892 | 290 | 97,554 | 269 | -7 | -25 |
Administration of justice violations | 179,271 | 500 | 203,265 | 560 | 12 | 9 |
Other violations | 28,959 | 81 | 27,079 | 75 | -8 | -27 |
Total Criminal Code traffic violations | 125,882 | 351 | 123,930 | 342 | -3 | -9 |
Alcohol impaired drivingTable 6 Note 13 Table 6 Note 14 | 69,115 | 193 | 67,411 | 186 | -4 | Note ...: not applicable |
Drug impaired drivingTable 6 Note 13 Table 6 Note 15 | 2,755 | 8 | 3,098 | 9 | 11 | Note ...: not applicable |
Other Criminal Code traffic violations | 54,012 | 151 | 53,421 | 147 | -2 | 4 |
Total drug offences | 99,827 | 278 | 95,417 | 263 | -6 | -11 |
Possession - cannabis | 49,949 | 139 | 44,301 | 122 | -12 | -10 |
Possession - cocaine | 7,356 | 21 | 7,056 | 19 | -5 | -46 |
Possession - methamphetaminesTable 6 Note 16 Table 6 Note 17 | 6,193 | 17 | 7,673 | 21 | 22 | Note ...: not applicable |
Possession - heroin | 1,606 | 4 | 2,143 | 6 | 32 | 216 |
Possession - methylenedioxyamphetamineTable 6 Note 17 Table 6 Note 18 | 418 | 1 | 255 | 1 | -40 | Note ...: not applicable |
Possession - other drugsTable 6 Note 17 Table 6 Note 19 | 7,121 | 20 | 7,695 | 21 | 7 | Note ...: not applicable |
Trafficking, production or distribution - cannabisTable 6 Note 20 | 10,978 | 31 | 10,639 | 29 | -4 | -39 |
Trafficking, production or distribution - cocaine | 7,918 | 22 | 7,161 | 20 | -11 | -40 |
Trafficking, production or distribution - methamphetaminesTable 6 Note 16 Table 6 Note 17 | 1,926 | 5 | 2,153 | 6 | 10 | Note ...: not applicable |
Trafficking, production or distribution - heroin | 781 | 2 | 912 | 3 | 15 | 126 |
Trafficking, production or distribution - methylenedioxyamphetamineTable 6 Note 17 Table 6 Note 18 | 236 | 1 | 196 | 1 | -18 | Note ...: not applicable |
Trafficking, production or distribution - other drugsTable 6 Note 17 Table 6 Note 19 | 5,345 | 15 | 5,233 | 14 | -3 | Note ...: not applicable |
Total other federal statute violations | 25,139 | 70 | 27,652 | 76 | 9 | -13 |
Youth Criminal Justice Act | 7,063 | 20 | 6,076 | 17 | -15 | -45 |
Other federal statutes | 18,076 | 50 | 21,576 | 59 | 18 | 5 |
Total - all violations | 2,118,681 | 5,910 | 2,142,545 | 5,905 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -26 |
... not applicable 0s value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded r revised
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: