Table 1
Summary statistics for the periodical publishing industry,
by province or region, 2009 to 2011
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Operating revenue | Salaries, wages and benefits | Operating expenses | Operating profit margin | |
---|---|---|---|---|
thousands of dollars | percent | |||
2011 Note p: preliminary | ||||
Atlantic provinces Note 1 | 41,478.5 | 14,179.8 | 40,500.2 | 2.4 |
Quebec | 476,078.3 | 102,086.6 | 427,730.7 | 10.2 |
Ontario | 1,180,500.7 | 362,070.4 | 1,118,547.9 | 5.2 |
Prairie provinces Note 2 | 237,562.8 | 64,812.0 | 207,277.7 | 12.7 |
British Columbia and the Territories Note 3 | 152,378.8 | 48,810.8 | 146,302.6 | 4.0 |
Canada | 2,087,999.0 | 591,959.6 | 1,940,359.0 | 7.1 |
2010 Note r: revised | ||||
Atlantic provinces Note 1 | 39,195.6 | 13,325.7 | 34,040.8 | 13.2 |
Quebec | 487,047.2 | 110,130.1 | 432,348.2 | 11.2 |
Ontario | 1,213,442.2 | 386,053.8 | 1,164,597.1 | 4.0 |
Prairie provinces Note 2 | 234,581.9 | 62,284.8 | 180,503.9 | 23.1 |
British Columbia and the Territories Note 3 | 160,267.1 | 48,397.7 | 141,077.4 | 12.0 |
Canada | 2,134,533.9 | 620,192.1 | 1,952,567.5 | 8.5 |
2009 | ||||
Atlantic provinces Note 1 | 39,740.1 | 13,113.7 | 34,686.1 | 12.7 |
Quebec | 490,796.0 | 112,678.3 | 452,569.4 | 7.8 |
Ontario | 1,235,995.5 | 403,968.3 | 1,226,889.0 | 0.7 |
Prairie provinces Note 2 | 247,556.5 | 64,843.8 | 193,049.0 | 22.0 |
British Columbia and the Territories Note 3 | 168,477.8 | 53,877.7 | 151,704.3 | 10.0 |
Canada | 2,182,566.0 | 648,481.7 | 2,058,897.8 | 5.7 |
p preliminary r revised |
Atlantic provinces include: Newfoundland and
Labrador, Prince Edward Island, Nova Scotia and New Brunswick.
Prairie provinces include: Manitoba, Saskatchewan
and Alberta.
Territories include: Yukon, Northwest Territories
and Nunavut.
Note(s):
The results in this table are for firms classified under the North American
Industry Classification System (NAICS) category 511120. See "Data
sources, definitions and methodology" at the end of tables for definition
of terms. Due to rounding, components may not add to total.
- Date modified: