Table 7
Number of persons aged 6 and overNote 1 living off reserveNote 2 and reporting Aboriginal identity on both surveys with double counting

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 7
Number of persons aged 6 and overNote 1 living off reserveNote 2 and reporting Aboriginal identity on both surveys with double counting
Table summary
This table displays the results of number of persons aged 6 and over living off reserve and reporting aboriginal identity on both surveys with double counting. The information is grouped by region (appearing as row headers), first nations, métis and inuit, calculated using nhs fn, nhs ib, nhs tot, aps and nhs units of measure (appearing as column headers).
Region First Nations Métis Inuit
NHS FN NHS IB NHS Tot APS NHS APS NHS APS
Nunatsiavut 10 0 10 20 20 10 2,090 2,100
Nunavik 60 0 70 80 40 20 9,290 9,320
Inuvialuit 800 10 800 760 180 220 2,930 2,960
Nunavut 120 10 130 170 140 100 23,210 23,270
Nunangat (total) 990 20 1,010 1,030 380 360 37,520 37,650
Atlantic excluding Nunatsiavut 37,090 4,050 41,140 41,140 22,050 22,030 5,000 5,630
Quebec excluding Nunavik 42,180 4,150 46,330 46,330 39,140 39,020 1,730 1,190
Ontario 142,670 7,220 149,890 149,890 82,440 80,940 3,230 3,750
Manitoba 46,430 900 47,330 47,330 72,390 71,900 520 610
Saskatchewan 41,170 900 42,070 42,070 46,920 46,810 270 290
Alberta 62,590 2,900 65,490 65,490 88,960 88,640 2,010 1,660
British Columbia 95,650 3,300 98,950 98,950 65,600 64,940 1,600 1,330
Yukon 4,060 40 4,100 4,100 730 740 160 140
Northwest Territories excluding Inuvialuit 3,270 120 3,390 3,390 1,900 1,920 810 740
Rest of Canada (total) 475,110 23,580 498,700 498,700 420,120 416,940 15,330 15,330
Canada (total) 476,100 23,610 499,710 499,730 420,500 417,300 52,850 52,980
Date modified: