Statistics Canada
Symbol of the Government of Canada

Table 1.1
Population as of July 1, 2007 and components of population growth for Canada and census metropolitan areas

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Region Population as of July 1, 2007 Total growth rate Total growth Natural increase Migration
Total net Net international Net interprovincial Net infraprovincial
  number rate number
Canada 32,976,026 10.0 326,544 114,917 211,627 211,627 0 0
All census metropolitan areas 21,599,703 12.2 259,517 95,142 174,426 199,837 -9,783 -15,628
St. John's 183,493 6.4 1,165 114 1,051 390 -834 1,495
Halifax 385,457 5.7 2,176 1,072 1,104 1,528 -865 441
Saint John 126,382 1.9 235 27 208 455 -261 14
Saguenay 151,803 1.3 202 231 -1,169 83 -211 -1,041
Québec 728,924 11.1 8,014 2,127 3,375 1,744 -1,335 2,966
Sherbrooke 166,503 8.5 1,396 604 958 1,126 -289 121
Trois-Rivières 143,846 9.8 1,389 26 832 302 -92 622
Montréal 3,695,790 7.3 26,817 16,996 13,246 33,547 -11,694 -8,607
Ottawa - Gatineau 1,168,788 5.4 6,252 5,493 964 3,026 -4,346 2,284
Ottawa - Gatineau (Ontario part) 881,060 3.4 2,960 3,685 -725 2,052 -4,561 1,784
Ottawa - Gatineau (Quebec part) 287,728 11.6 3,292 1,808 1,689 974 215 500
Kingston 154,985 -4.4 -683 32 -715 -11 -732 28
Oshawa 347,999 13.2 4,531 1,642 2,889 301 -754 3,342
Toronto 5,509,874 15.8 85,919 32,454 53,465 81,817 -11,924 -16,428
Hamilton 720,426 3.3 2,404 1,939 465 2,226 -1,961 200
St. Catharines - Niagara 395,839 -2.0 -797 -254 -543 373 -992 76
Kitchener 468,002 9.7 4,474 2,501 1,973 2,194 -1,100 879
London 469,714 5.0 2,315 1,092 1,223 1,286 -1,379 1,316
Windsor 331,149 -1.2 -413 1,086 -1,499 728 -1,149 -1,078
Greater Sudbury / Grand Sudbury 162,653 1.9 312 -136 448 -17 -369 834
Thunder Bay 124,109 -10.0 -1,248 -71 -1,177 15 -1,343 151
Winnipeg 712,671 7.3 5,153 1,596 3,557 7,497 -3,868 -72
Regina 201,514 13.8 2,736 610 2,126 753 279 1,094
Saskatoon 241,439 19.8 4,680 959 3,721 1,057 1,100 1,564
Calgary 1,139,126 34.9 38,396 9,232 29,164 14,811 16,543 -2,190
Edmonton 1,081,275 28.3 29,742 6,497 23,245 8,940 11,980 2,325
Abbotsford 164,638 14.3 2,326 790 781 1,192 70 -481
Vancouver 2,285,893 12.7 28,621 8,855 31,493 33,489 3,620 -5,616
Victoria 337,411 10.2 3,403 -372 3,241 985 2,123 133
Note: 2007: Preliminary postcensal estimates.
Source: Statistics Canada. 2008. Annual Demographic Estimates: Census Metropolitan Areas, Economic Regions and Census Divisions, Age and Sex, 2002 to 2007. Statistics Canada Catalogue number 91-214-X.
Table source: Statistics Canada, 2008, Report on the Demographic Situation in Canada: 2005 and 2006, catalogue number 91-209-X.