Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Country of birth | Economic | Family | Refugees | Others1 | Total |
---|---|---|---|---|---|
number | |||||
2005 | |||||
China and Hong Kong | 32,289 | 9,693 | 2,380 | 353 | 44,715 |
India | 21,987 | 12,772 | 927 | 281 | 35,967 |
Philippines | 14,185 | 3,562 | 45 | 240 | 18,032 |
Pakistan | 8,185 | 3,369 | 2,287 | 130 | 13,971 |
United States | 3,697 | 3,366 | 378 | 430 | 7,871 |
Colombia | 1,056 | 457 | 4,861 | 70 | 6,444 |
Iran | 4,154 | 883 | 774 | 157 | 5,968 |
South Korea | 4,800 | 801 | 74 | 123 | 5,798 |
Romania | 4,365 | 482 | 129 | 95 | 5,071 |
Sri Lanka | 625 | 1,527 | 2,250 | 465 | 4,867 |
2006 | |||||
China and Hong Kong | 22,197 | 10,608 | 1,800 | 488 | 35,093 |
India | 17,463 | 14,921 | 1,020 | 333 | 33,737 |
Philippines | 13,372 | 4,489 | 59 | 395 | 18,315 |
Pakistan | 6,440 | 3,586 | 2,100 | 298 | 12,424 |
United States | 4,261 | 3,612 | 460 | 558 | 8,891 |
Iran | 5,282 | 1,252 | 943 | 119 | 7,596 |
Colombia | 883 | 425 | 5,139 | 106 | 6,553 |
South Korea | 5,175 | 782 | 35 | 210 | 6,202 |
Great Britain | 4,352 | 1,399 | 14 | 167 | 5,932 |
Algeria | 3,948 | 667 | 64 | 127 | 4,806 |
2007 | |||||
China and Hong Kong | 16,338 | 10,367 | 1,583 | 608 | 28,896 |
India | 15,335 | 11,988 | 848 | 349 | 28,520 |
Philippines | 15,191 | 4,135 | 36 | 356 | 19,718 |
Pakistan | 5,342 | 2,763 | 1,324 | 379 | 9,808 |
United States | 4,371 | 3,239 | 424 | 716 | 8,750 |
Great Britain | 5,523 | 1,579 | 16 | 206 | 7,324 |
Iran | 4,730 | 1,453 | 847 | 165 | 7,195 |
South Korea | 4,820 | 790 | 45 | 254 | 5,909 |
Colombia | 1,177 | 541 | 3,544 | 120 | 5,382 |
Sri Lanka | 747 | 1,499 | 1,088 | 734 | 4,068 |
1. Includes deferred removal order class, post-determination refugee claimant class, temporary resident permit holders and humanitarian and compassionate/public policy cases. | |||||
Note: In addition to the country of birth, Citizenship and Immigration Canada also collects data on the country of last permanent residence of immigrants. | |||||
Data available as of March 18, 2008. | |||||
Source: Citizenship and Immigration Canada. Table source: Statistics Canada, 2008, Report on the Demographic Situation in Canada: 2005 and 2006, catalogue number 91-209-X. |