Table 3
Fertility rate by age group (for 1,000 women), Canada, provinces and territories, 2001 to 2011

Table 3
Fertility rate by age group (for 1,000 women), Canada, provinces and territories, 2001 to 2011
Table summary
This table displays the results of fertility rate by age group (for 1. The information is grouped by year and age group (appearing as row headers), n.l., p.e.i., n.s., n.b., que., ont., man., sask., alta., b.c., y.t., n.w.t., nvt. and canada, calculated using per 1,000 women units of measure (appearing as column headers).
Year and age group N.L. P.E.I. N.S. N.B. Que. Ont. Man. Sask. Alta. B.C. Y.T. N.W.T. Nvt. Canada
per 1,000 women
2001  
Less than 20 years 17.9 17.4 16.6 20.1 13.5 13.0 33.1 32.3 21.2 13.2 25.0 45.9 120.4 16.1
20 to 24 years 55.1 63.9 56.9 68.8 57.5 48.1 81.5 93.3 69.1 47.3 86.1 101.8 213.9 56.5
25 to 29 years 91.2 109.8 91.9 98.8 109.1 96.3 113.7 128.4 105.9 86.3 82.5 93.7 124.6 100.4
30 to 34 years 70.1 86.3 82.8 69.7 84.5 99.2 94.1 89.9 94.8 85.7 81.5 77.1 87.7 91.5
35 to 39 years 21.8 25.5 27.6 21.2 28.6 41.5 34.9 28.6 36.3 39.1 29.4 40.6 40.1 35.7
40 to 44 years 2.7 4.5 4.1 2.5 4.4 7.5 5.5 4.5 5.9 7.2 8.9 9.0 20.2 6.1
45 years and over 0.1 0.0 0.0 0.0 0.1 0.2 0.1 0.2 0.1 0.2 0.0 0.0 4.4 0.1
2006  
Less than 20 years 16.6 12.4 14.8 18.5 9.4 10.5 30.2 33.8 19.6 10.9 19.1 40.7 118.3 13.5
20 to 24 years 56.8 61.1 52.4 64.3 52.1 41.9 79.3 85.4 67.5 42.9 73.2 90.6 173.2 51.4
25 to 29 years 92.8 103.3 86.4 100.5 113.5 92.3 115.9 124.5 112.6 83.5 85.8 112.4 131.5 100.5
30 to 34 years 80.5 101.8 86.4 81.0 107.0 106.3 101.7 96.7 107.5 96.6 87.5 97.5 79.4 103.3
35 to 39 years 30.2 44.1 34.4 27.9 40.9 50.0 43.2 35.9 47.3 49.8 46.8 49.6 42.3 45.8
40 to 44 years 3.0 5.6 5.1 3.0 6.0 8.5 6.7 5.1 7.5 8.8 7.4 10.4 13.9 7.4
45 years and over 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.2 0.3 0.3 0.3 1.5 0.2
2007  
Less than 20 years 17.0 17.0 16.5 19.8 9.7 10.8 31.9 35.3 20.8 10.7 16.6 35.7 116.6 14.0
20 to 24 years 57.8 57.3 53.3 67.7 53.0 42.5 82.0 86.8 69.2 44.4 51.8 108.7 195.2 52.5
25 to 29 years 95.7 100.5 91.0 103.9 114.7 90.7 118.6 133.6 118.8 84.9 104.3 100.6 124.9 101.6
30 to 34 years 85.7 104.9 92.4 81.5 108.7 108.0 106.0 104.0 112.0 99.5 94.6 111.0 98.0 106.0
35 to 39 years 29.5 40.5 37.2 27.9 43.9 52.6 45.1 40.6 50.9 52.2 39.5 56.0 42.0 48.5
40 to 44 years 3.3 4.7 5.1 3.6 6.6 8.8 7.4 5.1 8.5 9.6 8.3 9.7 12.1 7.9
45 years and over 0.1 0.1 0.1 0.0 0.1 0.3 0.3 0.1 0.2 0.3 0.0 1.0 1.4 0.2
2008  
Less than 20 years 19.4 15.4 18.7 20.8 10.1 11.1 31.3 36.3 20.5 10.7 26.4 31.1 116.7 14.3
20 to 24 years 65.4 67.3 55.2 70.7 54.2 42.5 81.8 91.5 67.7 44.2 54.8 105.2 206.5 53.0
25 to 29 years 99.7 110.8 92.6 104.1 117.6 91.2 116.1 131.3 118.0 82.2 94.9 101.0 133.6 102.0
30 to 34 years 93.3 94.5 94.5 86.1 112.1 107.8 107.8 105.5 115.5 99.2 95.2 106.6 88.2 107.4
35 to 39 years 33.3 50.1 41.0 31.3 46.5 53.6 46.5 40.4 52.4 53.4 47.7 58.1 42.5 50.2
40 to 44 years 4.0 5.9 5.5 4.4 7.1 9.4 7.5 6.0 9.0 9.8 9.3 13.7 11.9 8.4
45 years and over 0.0 0.0 0.1 0.1 0.2 0.3 0.1 0.1 0.2 0.3 0.0 0.3 0.0 0.2
2009  
Less than 20 years 19.2 16.9 18.3 20.9 11.1 10.8 32.7 34.3 20.1 10.3 23.5 34.4 110.6 14.2
20 to 24 years 59.0 62.6 55.0 70.9 53.1 41.0 78.2 90.0 65.3 41.1 63.3 101.2 202.8 51.2
25 to 29 years 101.7 102.8 88.0 109.1 117.2 88.3 119.2 138.0 115.3 81.6 93.8 94.9 141.6 100.6
30 to 34 years 98.1 104.5 92.1 83.3 111.1 107.4 108.7 104.6 114.8 99.6 84.9 106.3 120.0 107.1
35 to 39 years 34.9 43.0 40.3 29.8 47.2 54.1 47.1 40.8 52.6 54.5 52.0 58.4 52.2 50.7
40 to 44 years 4.1 7.2 6.2 3.8 8.1 10.1 9.2 6.9 9.8 10.6 11.1 13.5 19.9 9.2
45 years and over 0.0 0.1 0.1 0.0 0.2 0.3 0.2 0.0 0.3 0.4 0.0 0.0 0.7 0.2
2010  
Less than 20 years 21.8 14.9 18.0 23.2 9.8 10.6 29.6 34.4 18.3 9.6 19.2 37.5 104.7 13.5
20 to 24 years 58.2 53.7 52.9 67.8 49.9 38.6 74.0 85.5 61.6 36.9 61.3 92.4 202.3 48.0
25 to 29 years 100.2 102.9 86.4 104.8 113.4 85.0 114.3 128.7 109.7 76.8 92.8 97.1 146.4 96.4
30 to 34 years 94.9 103.6 93.1 85.3 110.9 106.3 108.0 106.2 112.0 95.7 84.5 104.7 80.5 105.8
35 to 39 years 35.7 41.2 37.2 31.1 49.1 55.0 48.5 44.1 53.8 54.5 45.3 49.3 48.2 51.7
40 to 44 years 5.1 5.9 7.0 4.5 8.6 10.9 9.2 7.1 10.7 11.1 11.9 14.6 11.6 9.9
45 years and over 0.1 0.0 0.1 0.1 0.1 0.3 0.2 0.2 0.2 0.3 0.3 0.0 0.6 0.2
2011  
Less than 20 years 17.7 16.6 17.3 21.3 9.2 9.8 28.9 32.5 17.3 8.5 16.2 33.5 108.0 12.6
20 to 24 years 51.8 49.0 51.2 64.6 48.6 37.1 71.1 76.6 58.9 34.2 51.9 92.1 193.9 45.7
25 to 29 years 89.4 104.8 86.2 101.2 111.8 84.2 110.9 129.9 107.8 76.8 97.1 93.0 142.1 95.2
30 to 34 years 89.1 107.1 91.0 83.6 108.5 106.7 106.1 107.9 114.6 98.1 103.1 87.6 88.3 105.9
35 to 39 years 37.0 39.8 40.4 31.6 51.1 55.3 46.9 43.3 53.0 55.5 70.4 74.9 49.6 52.3
40 to 44 years 4.7 5.7 7.0 4.7 9.6 11.2 8.5 7.5 11.0 11.1 8.7 9.3 8.7 10.3
45 years and over 0.1 0.1 0.1 0.1 0.2 0.4 0.3 0.2 0.3 0.3 0.0 0.3 0.0 0.3
Date modified: