Table 2
Annual number of interprovincial migrants, Canada, 2011/2012
Province of origin | Province of destination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
number | |||||||||||||
Newfoundland and Labrador | ... | 123 | 937 | 361 | 198 | 1,970 | 118 | 151 | 3,145 | 464 | 17 | 82 | 62 |
Prince Edward Island | 123 | ... | 528 | 391 | 102 | 888 | 31 | 79 | 786 | 291 | 10 | 6 | 3 |
Nova Scotia | 1,117 | 587 | ... | 2,093 | 716 | 5,074 | 353 | 452 | 4,962 | 1,580 | 54 | 182 | 106 |
New Brusnwick | 433 | 376 | 2,232 | ... | 1,515 | 3,001 | 271 | 233 | 2,990 | 674 | 24 | 50 | 51 |
Quebec | 202 | 120 | 778 | 1,591 | ... | 16,481 | 443 | 427 | 4,144 | 2,705 | 68 | 62 | 73 |
Ontario | 2,820 | 737 | 5,450 | 2,947 | 12,149 | ... | 3,794 | 4,829 | 22,896 | 14,465 | 231 | 440 | 312 |
Manitoba | 142 | 27 | 387 | 205 | 537 | 4,252 | ... | 2,161 | 4,737 | 3,055 | 52 | 53 | 47 |
Saskatchewan | 116 | 45 | 246 | 148 | 311 | 2,381 | 1,731 | ... | 9,235 | 3,173 | 43 | 62 | 17 |
Alberta | 2,539 | 387 | 2,245 | 1,647 | 2,146 | 12,098 | 2,608 | 7,473 | ... | 21,268 | 252 | 460 | 62 |
British Columbia | 472 | 175 | 1,334 | 545 | 2,340 | 13,513 | 1,920 | 3,340 | 26,629 | ... | 639 | 319 | 78 |
Yukon | 11 | 10 | 50 | 21 | 49 | 171 | 38 | 41 | 281 | 510 | ... | 27 | 2 |
Northwest Territories | 88 | 23 | 123 | 58 | 44 | 347 | 49 | 159 | 910 | 341 | 126 | ... | 47 |
Nunavut | 110 | 10 | 100 | 37 | 72 | 283 | 87 | 41 | 122 | 67 | 8 | 76 | ... |
Total in-migrants | 8,173 | 2,620 | 14,410 | 10,044 | 20,179 | 60,459 | 11,443 | 19,386 | 80,837 | 48,593 | 1,524 | 1,819 | 860 |
Total out-migrants | 7,628 | 3,238 | 17,276 | 11,850 | 27,094 | 71,070 | 15,655 | 17,508 | 53,185 | 51,304 | 1,211 | 2,315 | 1,013 |
Net migration | 545 | -618 | -2,866 | -1,806 | -6,915 | -10,611 | -4,212 | 1,878 | 27,652 | -2,711 | 313 | -496 | -153 |
... not applicable Source(s): Statistics Canada, Demography Division, Population Estimates Program. |
- Date modified: